Stone Age - Food & Drink
Food and drink of the stone age.
Food and Drink
Food and drink is any good that is edible and offers nutrition, sustenance or satisfaction.
Food and Drink Tables
Table of Beverages
Beverages | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Blood (Animal) | The preserved blood of an animal. | 1 | Flavorful, Hydration | 6 Beads per Pint |
Water | Water that has been run through a primitive filtering process. | 1 | Hydration | 20 Beads per Pint |
Milk | The preserved milk of a lactating species such as cows or goats. | 2 | Flavorful, Hydration, Spoiling | 10 Beads per Pint |
Table of Creamery Goods
Creamery Goods | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Butter | A product made from the fat collected from milk. | 14 | Flavorful, Sustenance | 25 Beads per kg |
Cheese | Milk product that has been aged, seasoned and exposed to molds and bacteria to create various cheeses. | 8 | Flavorful, Sustenance, Spoiling | 32 Beads per kg |
Table of Dry Goods
Dry Goods | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Flour | The milled flour of grains such as wheat. | 20 | Ingredient, Powder | 30 Beads per kg |
Yeast | Living yeast is used in the baking of goods as a leavening agent. | 40 | Ingredient, Powder | 80 Beads per kg |
Table of Grains
Grains | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Wheat | The grain commonly referred to as wheat, it has countless varieties and variations. | 10 | Ingredient, Feed | 20 Beads per kg |
Barley | The grain commonly referred to as barley, it has countless varieties and variations. | 10 | Ingredient, Feed | 20 Beads per kg |
Oats | The grain commonly referred to as oats, it has countless varieties and variations. | 10 | Ingredient, Feed | 20 Beads per kg |
Juices | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Apple Juice | Juiced apples that have had the pulp filtered out. | 2 | Sweet, Hydration, Fermenting | 20 Beads per Pint |
Apple Cider | Crushed apples with a thick and flavorful pulp. | 2 | Sweet, Hydration, Fermenting | 12 Beads per Pint |
Orange Juice | Juiced oranges with varying degrees of pulp content. | 2 | Sweet, Hydration, Fermenting | 26 Beads per Pint |
Table of Meats
Meats | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Eggs | The unhatched young of avian and reptilian creatures, typically domesticated for ease of access. | 8 | Sustenance | 10 Beads per kg Raw 16 Beads per kg Cooked |
Fish | Whole Fish or the meat of ocean, sea, lake and river fish. | 8 | Flavorful, Sustenance, Spoiling | 10 Beads per kg Raw 20 Beads per kg Cooked (Removes Spoiling) |
Insect Meat | Whole insects or the meat of insectoid creatures. | 8 | Sustenance, Spoiling | 10 Beads per kg Raw 18 Beads per kg Cooked (Removes Spoiling) |
Pork | The meat of Pigs and Boars. | 8 | Flavorful, Sustenance, Spoiling | 20 Beads per kg Raw 40 Beads per kg Cooked (Removes Spoiling) |
Beef | The meat of Bovine creatures. | 8 | Flavorful, Sustenance, Spoiling | 25 Beads per kg Raw 50 Beads per kg Cooked (Removes Spoiling) |
Crustacean | Whole crustaceans such as crabs and crayfish or the meat thereof. | 8 | Flavorful, Sustenance, Spoiling | 20 Beads per kg Raw 30 Beads per kg Cooked (Removes Spoiling) |
Shellfish | Whole shellfish such as Clams and Oysters or the meat thereof | 8 | Flavorful, Sustenance, Spoiling | 20 Beads per kg Raw 25 Beads per kg Cooked (Removes Spoiling) |
Poultry | The meat of avian creatures such as chickens and turkeys. | 8 | Flavorful, Sustenance, Spoiling | 12 Beads per kg Raw 22 Beads per kg Cooked (Removes Spoiling) |
Table of Produce
Produce | Description | Medium Sized Creature Servings | Consumption Effects | Cost |
---|---|---|---|---|
Apples | The fruit commonly referred to as apples, they have countless varieties and variations. | 12 | Sweet, Sustenance, Fermenting | 10 Beads per kg |
Bananas | The fruit commonly referred to as bananas, they have countless varieties and variations. | 12 | Sweet, Sustenance, Spoiling | 30 Beads per kg |
Grapes | The fruit commonly referred to as grapes, they have countless varieties and variations. | 12 | Sweet, Sustenance, Spoiling | 12 Beads per kg |
Cranberries | The fruit commonly referred to as cranberries, they have countless varieties and variations. | 12 | Sweet, Sustenance, Spoiling | 16 Beads per kg |
Blackberries | The fruit commonly referred to as blackberries, they have countless varieties and variations. | 12 | Sweet, Sustenance, Spoiling | 12 Beads per kg |
Blueberries | The fruit commonly referred to as blueberries, they have countless varieties and variations. | 12 | Sweet, Sustenance, Spoiling | 14 Beads per kg |
Lemons | The fruit commonly referred to as lemons, they have countless varieties and variations. | 12 | Sweet, Sustenance | 12 Beads per kg |
Oranges | The fruit commonly referred to as oranges, they have countless varieties and variations. | 12 | Sweet, Sustenance | 18 Beads per kg |
Raspberries | The fruit commonly referred to as Raspberries, they have countless varieties and variations. | 12 | Sweet, Sustenance, Spoiling | 12 Beads per kg |
Sugarcane | A tropical reed-like plant with a sweet interior, can be processed to make sugar. | 8 | Sweet, Ingredient | 30 Beads per kg |
Nuts | Edible varieties of nuts and nut-like fruits. | 10 | Flavorful, Sustenance | 40 Beads per kg |
Turnips | The tuber commonly referred to as turnips, they have countless varieties and variations. | 6 | Sustenance, Spoiling | 12 Beads per kg |
Cabbages | The vegetable commonly referred to as cabbages, they have countless varieties and variations. | 6 | Sustenance, Spoiling | 10 Beads per kg |
Lettuce | The vegetable commonly referred to as lettuce, they have countless varieties and variations. | 6 | Sustenance, Spoiling | 12 Beads per kg |
Leeks | The vegetable commonly referred to as leeks, they have countless varieties and variations. | 6 | Sustenance, Spoiling | 10 Beads per kg |
Carrots | The vegetable commonly referred to as carrots, they have countless varieties and variations. | 6 | Sustenance, Spoiling | 14 Beads per kg |
Pumpkins | The gourds commonly referred to as pumpkins, they have countless varieties and variations. | 6 | Sustenance, Spoiling | 16 Beads per kg |
Table of Sweeteners
Sweeteners | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Honey | A product made by honey bees. | 20 | Sweet, Sustenance | 60 Beads per kg |
Sugar | A product made from sugarcane or beets. | 20 | Sweet, Ingredient | 180 Beads per kg |