Space Age - Transportation
A collection of various forms of transportation typically available in the Space Age.
Transportation is anything that uses mechanics, mechanisms, machines or fuel to propel users, passengers and cargo and convey them from one location to another.
Table of Personal Transportation
Vehicle | Description | Top Speed (in Meters per Round) | Handling | Size | Armor | HP | Vehicle Modules | Cargo Space | Cost |
---|---|---|---|---|---|---|---|---|---|
Bicycle | A two wheeled device that functions by being pedaled and balanced by the user. | 8 Driving | 4 | 2 m | 1 | 20 | None | 5 kg | 15 Credits |
Skateboard | A four wheeled board that can be easily picked up and carried while not in use. | 7 Driving | 3 | 2 m | 1 | 2 | None | None | 5 Credits |
Roller Skates | A set of four wheels attached to the bottom of shoe fittings that allows users to skate on any flat surface. While worn: Causes stairs to become Hazardous Terrain with a DC of 12 to avoid falling prone per Movement on said terrain. | 7 Driving | 3 | Small | 1 | 1 | None | None | 2 Credits |
Roller Blades | A set of 3 to 6 wheels vertically aligned on the bottom of shoe fittings that allows users to quickly skate on any flat surface. While worn: Causes stairs to become Hazardous Terrain with a DC of 12 to avoid falling prone per Movement on said terrain. | 8 Driving | 3 | Small | 1 | 1 | None | None | 2 Credits |
Wheelbarrow | A single wheel hand cart with two legs to rest on when not in use. | 6 Driving | 3 | 1 m | 3 | 20 | None | 25 kg | 5 Credits |
Table of Land Vehicles
Vehicle | Top Speed (in 10 Meter Tiles) | Handling (in 10 Meter Tiles) | Size (in Square Meters) | DAPs (Deca Armor Points) | DHPs (Deca Hit Points) | Vehicle Modules | Seats | Cargo Space | Cost | |
---|---|---|---|---|---|---|---|---|---|---|
Four-Wheeler | A small four wheeled motorized vehicle with a saddle seat often used for offroading and recreational driving. Uses .25 Liters of Gasoline to operate per minute. | 3 (30 Ms) (108 kph) | 1 | 2 | 0 | 4 | Tiny Gas Engine | 1 | 100 kg. | 40 Credits |
Go Kart | A small four wheeled motorized vehicle with bucket seat often used for recreational driving. Uses .25 Liters of Gasoline to operate per minute. | 3 (30 Ms) (108 kph) | 1 | 2 | 0 | 3 | Tiny Gas Engine | 1 | 100 kg. | 40 Credits |
Motor Scooter | Essentially a motorized version of the bicycle. Uses .25 Liters of Gasoline to operate per minute. | 3 (30 Ms) (108 kph) | 1 | 2 | 0 | 3 | Tiny Gas Engine | 1 | 100 kg. | 50 Credits |
Dirt-Bike | An off-road specialized motorbike. Uses .5 Liters of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 2 | 2 | 0 | 3 | Tiny Gas Engine | 1-2 | 50 kg. | 60 Credits |
Economy Motorcycle | Essentially a motorized version of the bicycle. It is fast and maneuverable but offers little protection for the rider. Uses .5 Liters of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 2 | 2 | 0 | 3 | Small Gas Engine | 1-2 | 100 kg. | 200 Credits |
Roadster Motorcycle | A more comfortable motorcycle for long trips and road driving. Uses 1 Liter of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 2 | 2 | 0 | 3 | Small Gas Engine | 1-2 | 100 kg. | 800 Credits |
Street Motorcycle | A sleek and aerodynamic motorcycle racing and street riding. Uses 1 Liter of Gasoline to operate per minute. | 6 (60 Ms) (216 kph) | 3 | 2 | 0 | 3 | Small Gas Engine | 1-2 | 100 kg. | 1,000 Credits |
Hoverbike | An advanced hoverbike with two large turbines one in front and one in back. Uses half a 12 Volt Car Battery per minute of flight. Immediately powers down when energy is depleted. | 8 (80 Ms) (288 kph) | 3 | 3 | 0 | 3 | Small Electric Turbine Engine (x2) x3 12 Volt Car Batteries | 50 kg. | 10,000 Credits | |
Compact Car | A smaller, more economical vehicle. Carries less cargo and passengers than a sedan. Uses .75 Liter of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 2 | 6 | 1 | 5 | Small Hybrid Engine | 2 | 200 kg. | 1,000 Credits |
Sports Car | A smaller, faster and more stylish vehicle, sometimes referred to as a “sports car”. Carries less cargo and passengers than a sedan. Uses 1 Liter of Gasoline to operate per minute. | 6 (60 Ms) (216 kph) | 3 | 8 | 1 | 5 | Large Gas Engine | 3 | 200 kg. | 8,000 Credits |
Economy Four Door Car | A larger and less stylish vehicle meant to carry many passengers or contained cargo. Uses 1 Liter of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 2 | 12 | 1 | 5 | Small Gas Engine | 4 | 400 kg. | 2,000 Credits |
Four Door Car | A stylish vehicle meant to carry many passengers or contained cargo. Uses 1 Liter of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 2 | 12 | 2 | 7 | Medium Gas Engine | 4 | 600 kg. | 8,000 Credits |
Mini Van | A larger vehicle with a spacious back end that is capable of carrying cargo or a Vehicle Module. Uses 1 Liter of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 2 | 16 | 2 | 8 | Medium Gas Engine | 6 | 1,000 kg. | 2,000 Credits |
Hover Car | A car with four turbines that allows the vehicle to hover or fly short distances. Uses one 12 Volt Car Battery per minute of flight. Immediately powers down when energy is depleted. | 7 (70 Ms) (252 kph) | 3 | 16 | 2 | 8 | Small Electric Turbine Engine (x4) x4 12 Volt Car Batteries | 4 | 400 kg. | 20,000 Credits |
Pickup Truck | A larger vehicle with a large flat bed in the back that is capable of carrying large amounts of cargo or a Vehicle Module. Uses 1 Liter of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 2 | 18 | 2 | 10 | Large Gas Engine | 5 | 2,000 kg. | 3,000 Credits |
SUV | A larger vehicle with increased seating capacity. Uses 1.5 Liters of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 2 | 18 | 2 | 12 | Large Gas Engine | 6 | 1,500 kg. | 4,000 Credits |
Raised Dually Truck | A larger vehicle with a large flat bed in the back and dual rear wheels that is capable of carrying large amounts of cargo or a Vehicle Module. Uses 2 Liters of Diesel to operate per minute. | 4 (40 Ms) (144 kph) | 2 | 20 | 2 | 16 | Medium Diesel Engine | 5 | 5,000 kg. | 6,000 Credits |
Delivery Van | A larger vehicle with a spacious back end that is capable of carrying cargo or a Vehicle Module. Uses 1 Liter of Gasoline to operate per minute. | 4 (40 Ms) (144 kph) | 2 | 20 | 2 | 16 | Medium Gas Engine | 3 | 5,000 kg. | 2,000 Credits |
Delivery Truck | A larger vehicle with a spacious cargo box end that is capable of carrying cargo or a Vehicle Module. Uses 1 Liter of Gasoline to operate per minute. | 4 (40 Ms) (144 kph) | 2 | 30 | 2 | 20 | Large Gas Engine | 3 | 8,000 kg. | 2,500 Credits |
Hover Truck | A truck with eight turbines that allows the vehicle to hover or fly short distances. Uses 2 12 Volt Car Battery per minute of flight. | 6 (60 Ms) (216 kph) | 3 | 30 | 2 | 20 | Small Electric Turbine Engine (x8) x12 12 Volt Car Batteries | 3 | 5,000 kg. | 5,000 Credits |
School Bus | A larger vehicle with a spacious back end that features a high number of seats. Uses 2 Liters of Gasoline to operate per minute. | 4 (40 Ms) (144 kph) | 1 | 40 | 2 | 30 | Large Diesel Engine | 40 | 2,000 kg. | 2,500 Credits |
Semi Truck | A larger vehicle with a tractor trailer hitch on the rear end that allows it to transport Trailers of various lengths. Uses 3 Liters of Diesel to operate per minute. | 4 (40 Ms) (144 kph) | 1 | 60 | 3 | 40 | Large Diesel Engine | 3 | 80,000 kg. | 8,000 Credits |
Table of Sea Vessels
Vessel | Description | Top Speed (in 100 Meter Tiles) | Turn Speed (in 100 Meter Tiles) | Decks | Size (in sq. Meters) | DAPs Deca Armor Points | Vehicle Modules | Crew | Rooms / Bunks | DHP Deca Hit Points | Cargo Space | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowboat | A small rowboat with two paddles. | 1 (10 Ms) | 1 | 1 | 3 | 0 | None | 1 - 2 | None | 3 | 200 kg. | 40 Credits |
Sailing Pontoon | A small sailing vessel that makes use of 2 or more pontoons and netting. | 2 (20 Ms) (72 kph) | 1 | 1 | 10 | 0 | Small Sail(x2) | 1 - 8 | None | 5 | 300 kg. | 500 Credits |
Sailing Yacht | A luxurious sailing vessel for the wealthy sailor. | 2 (20 Ms) (72 kph) | 1 | 2 | 30 | 0 | Large Sail | 5 - 10 | 4 / 8 | 8 | 500 kg. | 1,000 Credits |
Motor Boat | A small modern boat with an outboard gasoline motor. | 4 (40 Ms) (144 kph) | 1 | 1 | 5 | 1 | Medium Gas Engine | 1 - 2 | None | 8 | 300 kg. | 800 Credits |
Speed Boat | A larger motor boat designed for speed and water racing. | 5 (50 Ms) (180 kph) | 2 | 1 | 7 | 1 | Medium Gas Engine (x2) | 1 - 2 | None | 10 | 300 kg. | 2,000 Credits |
Smuggling Submarine | A small submarine designed to be used in smuggling operations | 3 (30 Ms) (108 kph) | 1 | 1 | 20 | 2 | Tiny Life Support Unit, Large Diesel Engine, | 2-4 | 2/ 6 | 22 | 1,500 kg. | 10,000 Credits |
Patrol Craft | A larger motor boat designed for patrols and search and rescue services. | 4 (40 Ms) (144 kph) | 2 | 2 | 50 | 2 | Large Gas Engine, Gatling Turret | 5 - 8 | 4/ 8 | 30 | 1,000 kg. | 2,500 Credits |
Yacht | A large motorized boat designed for luxury. | 4 (40 Ms) (144 kph) | 1 | 2 | 150 | 2 | Large Diesel Engine (x2) | 2 - 10 | 10 /16 | 15 | 2,500 kg. | 20,000 Credits |
Mega Yacht | A massive motorized vessel designed for luxury. | 3 (30 Ms) (108 kph) | 1 | 3 | 200 | 2 | Large Diesel Engine (x4) | 20 - 80 | 100 / 160 | 50 | 10,000 kg. | 100,000 Credits |
Cargo Freighter | A massive motorized vessel designed for cargo transport. | 3 (30 Ms) (108 kph) | 1 | 4 | 1,000 | 2 | Large Diesel Engine (x6) | 10 - 40 | 20 / 40 | 80 | 400 Million kg. | 50,000 Credits |
Table of Aircraft
Vehicle | Description | Top Speed (in 10 Meter Tiles) | Handling (in 10 Meter Tiles) | Size (in Square Meters) | DAPs (Deca Armor Points) | DHPs (Deca Hit Points) | Vehicle Modules | Crew | Seats | Cargo Space | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
Rocket Pack | A backpack mounted rocket engine. Manually controlled steering vents allow the user of a rocket pack to fly like a bird in the sky. Uses 2 Liters of Rocket Fuel to operate per minute. Immediately shuts down when fuel is depleted. | 8 (80 Ms) (288 kph) | 4 | 1 | 0 | 2 | Rocket Engine(x2) 4 Liter Fuel Tank | 1 | 1 | None | 2,500 Credits |
Hovercraft | An advanced hovercraft reminiscent of an oversized drone. Uses one 12 Volt Car Battery per minute of flight. Immediately powers down when energy is depleted. | 7 (70 Ms) (252 kph) | 3 | 10 | 0 | 10 | Electric Turbine Engine (x6) x6 12 Volt Car Batteries | 1 | 4 | 100 kg. | 5,000 Credits |
Single Propeller Plane | A modern propeller airplane with a sleek and aerodynamic design. Uses 3 Liters of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 3 | 12 | 1 | 12 | Gasoline Propeller Engine | 1-2 | 4 | 200 kg. | 2,500 Credits |
Dual Propeller Plane | A modern propeller airplane with a sleek and aerodynamic design. Uses 4 Liters of Gasoline to operate per minute. | 5 (50 Ms) (180 kph) | 3 | 20 | 1 | 14 | Gasoline Propeller Engine(x2) | 1-2 | 8 | 400 kg. | 5,000 Credits |
Private Jet | An advanced private jetliner with a sleek and aerodynamic design. Uses 4 Liters of Jet Fuel to operate per minute. | 8 (80 Ms) (288 kph) | 3 | 50 | 1 | 18 | Jet Engine | 1-2 | 10 | 600 kg. | 20,000 Credits |
Fighter Jet | An advanced jet plane with a sleek and aerodynamic design. Uses 2 Liters of Jet Fuel to operate per minute. | 10 (100 Ms) (360 kph) | 5 | 30 | 2 | 22 | Gatling Gun, Flares, Rocket Mounts(6), Jet Engine | 1 | 1 | 100 kg. | 100,000 Credits |
Passenger Jet | An advanced passenger jetliner with a sleek and aerodynamic design. Uses 6 Liters of Jet Fuel to operate per minute. | 7 (70 Ms) (252 kph) | 3 | 200 | 1 | 30 | Jet Engine(x4) | 1-2 | 50 | 10,000 kg. | 50,000 Credits |
Cargo Jet | An advanced cargo jetliner with a sleek and aerodynamic design. Uses 6 Liters of Jet Fuel to operate per minute. | 7 (70 Ms) (252 kph) | 3 | 500 | 1 | 36 | Jet Engine(x6) | 1-2 | 6 | 100,000 kg. | 80,000 Credits |
Table of Star Vessels
Vessel | Top Speed In 100 Meter Tiles | Handling In 100 Meter Tiles | Decks | Size In sq. Meters | Deca HP | Armor | Starship Modules | Crew | Rooms / Bunks / Seats | Cargo Space | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
Personal Transport Craft | 10 (1,000 Ms) (3,600 kph) | 2 | 1 | 20 | 20 | 1 | Small Rocket Engine(x2), Tiny Life Support Unit, Tiny Fusion Reactor | 1 | 1 / 1 | 500 kg. | 120,000 Credits |
Tug Freighter Craft | 12 (1,200 Ms) (4,320 kph) | 3 | 1 | 50 | 35 | 1 | Small Rocket Engine(x3), Tiny Life Support Unit, Tiny Fusion Reactor | 1-2 | 1 / 2 | 10,000 kg. | 140,000 Credits |
Passenger Craft | 10 (1,000 Ms) (3,600 kph) | 2 | 2 | 400 | 50 | 1 | Medium Rocket Engine(x2), Small Life Support Unit, Small Fusion Reactor | 6 | 2 / 6 / 40 | 50,000 kg. | 2 Million Credits |
Cargo Freighter Craft | 10 (1,000 Ms) (3,600 kph) | 2 | 3 | 1,000 | 100 | 1 | Medium Rocket Engine(x2), Tiny Life Support Unit, Small Fusion Reactor | 5 | 3 / 6 / 10 | 1 Million kg. | 3 Million Credits |
Military Fighter Craft | 14 (1,400 Ms) (5,040 kph) | 5 | 1 | 20 | 22 | 2 | Small Rocket Engine(x2), Tiny Fusion Reactor, Gatling Gun, Rocket Mount(x4) | 1 | None | 100 kg. | 5 Million Credits |
Military Destroyer | 11 (1,100 Ms) (3,960 kph) | 3 | 2 | 200 | 80 | 3 | Medium Rocket Engine(x2), Small Life Support Unit, Small Fusion Reactor, Blaster Turret(x4), Torpedo Tube(x2) | 10 | 5 / 10 / 10 | 50,000 kg. | 12 Million Credits |
Military Cruiser | 10 (1,000 Ms) (3,600 kph) | 2 | 3 | 500 | 180 | 4 | Medium Rocket Engine(x2), Small Life Support Unit, Medium Fusion Reactor, Blaster Turret(x8), Torpedo Tube(x4), Beam Cannon(x2) | 50 | 30 / 60 / 80 | 80,000 kg. | 25 Million Credits |