Space Age - Services
A collection of personnel and transportation service costs typical of the Space Age.
Personnel Services
Services are skilled labor that one can pay individuals for in most developed areas in this age.
Table of Personnel Services
The cost and availability of Personnel Services in the Information Age.
Personal Type The Common Name for the Personnel Type | Cost per Day The Cost per Day to Utilize the Services of a Personnel Type | Hiring Cost The Cost per Year to Hire and Move Personnel for an Extended Period of Time | Skill Level Represents the amount of time and effort it requires to train new Personnel | Expertise The type of services you can expect from personnel of that type |
---|---|---|---|---|
Architect | 8-10 Credits | 3,200 Credits | High | Designs sound building designs for conventional homes or buildings. |
Baker | 6-8 Credits | 2,800 Credits | Medium | Prepares up to 60 Satiating Baked Goods per day with 1-2 Servings Each with available ingredients. |
Blacksmith | 6-8 Credits | 2,800 Credits | High | Can Create or Repair Metal Items or Gear with available materials. 12 Hour Work Rate: 1 Large Item/ 2 Medium Items/ 8 Small Items/ 16 Tiny Items. |
Builder | 6-8 Credits | 2,800 Credits | Medium | Builds constructions to an Architect or Engineers specifications, can complete 2 square meters of construction per day with available tools. |
Chef | 8-10 Credits | 3,200 Credits | High | Prepares up to 2 High Quality Meals per Day with 8 Servings Each using available ingredients. |
Clerk | 6-8 Credits | 2,800 Credits | Low | Stocks shelves, cleans, operates a register, interacts with customers and performs simple tasks for up to 8 hours a day. |
Cook | 6-8 Credits | 2,800 Credits | Medium | Prepares up to 2 Quality Meals per day with 8 Servings Each with available ingredients. |
Constable, Deputy or Police Officer | 6-8 Credits | 2,800 Credits | Low | Has knowledge of local laws and will take actions to ensure citizens abide by them. Can make arrests and imprison individuals with available facilities. |
Dishwasher | 6-8 Credits | 2.800 Credits | Low | Washes dishes, pans and utensils at a restaurant or bar for up to 8 hours a day. |
Farmer | 6-8 Credits | 2,800 Credits | Medium | Works the fields, maintaining, sowing and harvesting crops year round. |
Factory Worker | 6-8 Credits | 2,800 Credits | Low | Works in a factory and/or on an assembly line and performs repetitive menial labor and assembly of parts of machines or items. |
Judge | 20-40 Credits | 12,800 Credits | High | Has detailed knowledge of local laws. Can abide over a legal court and sentence individuals that have been tried and convicted by local laws |
Knight | 20-40 Credits | 12,800 Credits | Medium | Trains regularly to do coordinated large scale battles, will guard, protect or attack in an army when commanded, can command armies and rule over serfs. Is expected to hire soldiers and militia when commanded to go to war. |
Lawyer | 20-40 Credits | 12,800 Credits | High | Has detailed knowledge of local laws. Can legally defend or prosecute individuals in a court of law. |
Machinist | 6-8 Credits | 2,800 Credits | Medium | Can Create or Repair Trinkets, Machinery and Machined Parts with available materials. 12 Hour Work Rate: 2 Large Items/ 4 Medium Items/ 16 Small Items/ 32 Tiny Items. |
Mechanic | 8-10 Credits | 3,200 Credits | Medium | Can Create or Repair Vehicle and large Machinery with available materials. 12 Hour Work Rate: 2 Large Items/ 4 Medium Items/ 16 Small Items/ 32 Tiny Items |
Mercenary | 8-10 Credits | 3,200 Credits | High | Carries out non-mundane tasks, such as monster slaying, adventuring and delving |
Military General | 40-80 Credits | 25,600 Credits | High | Trains regularly to organize coordinated battles, can command large armies and oversee war campaigns |
Militia | 6-8 Credits | 2,800 Credits | Low | Guards, protects and attacks when commanded |
Pastry Chef | 8-10 Credits | 3,200 Credits | High | Prepares up to 3 Sweet, Well Preserved Treats per Day with 5 Servings Each using available ingredients. |
Pharmacist | 8-10 Credits | 3,200 Credits | Medium | Has knowledge of Medicine and can perform medicine Skill Rolls with a +2 Modifier. Can craft up to 5 doses of medications using available materials. |
Physician | 20-40 Credits | 12,800 Credits | High | Has detailed knowledge of Medicine and can perform medicine Skill Rolls with a +6 Modifier. Gains a Destiny Die on Medicine Skill Rolls while in their place of Medical Practice. |
Seamster | 6-8 Credits | 2,800 Credits | Medium | Crafts up to 2 articles of clothing per day using available materials. |
Servant | 6-8 Credits | 2,800 Credits | Medium | Carries out mundane tasks and services such as cleaning and delivering messages. |
Serf | 6-8 Credits | 2,800 Credits | Low | Does as you command in exchange for the right to work and live on a plot of land in your domain. |
Soldier | 6-8 Credits | 2,800 Credits | Medium | Trains regularly to do coordinated large scale battles, will guard, protect or attack in an army when commanded. |
Sheriff or Police Chief | 8-10 Credits | 3,200 Credits | Medium | Has knowledge of local laws and will take actions to ensure citizens abide by them. Can make arrests and imprison individuals with available facilities. Can make minor legal decisions and commands the Constables, Deputies or Police in their assigned district. |
Stablehand | 6-8 Credits | 2,800 Credits | Medium | Feeds and Cares for up to 6 Mounts a day with available goods. |
Structural Engineer | 8-10 Credits | 3,200 Credits | High | Designs non-home constructions, such as tunnels, forts and machines. |
Surgeon | 20-40 Credits | 12,800 Credits | High | Has detailed knowledge of Medicine and can perform medicine Skill Rolls with a +6 Modifier. Can Roll Medicine Skill to perform Surgery which can cure wounds. DC 18 to cure a wound using Surgery. |
Tailor | 8-10 Credits | 3,200 Credits | High | Custom fits or modifies clothing to a wearer’s exact measurements, can complete up to 2 articles of clothing per day with available clothing and materials. |
Wait Staff | 6-8 Credits | 2,800 Credits | Low | Collects orders, interacts with customers, earns tips, busses tables and delivers orders at a bar or restaurant for up to 8 hours a day. |
Pilot | 10-20 Credits | 6,400 Credits | High | Pilots aircraft for up to 12 hours a day. May need additional training on unfamiliar aircraft models. +6 to Driving Skill Rolls to Pilot Aircraft. |
Starship Pilot | 20-40 Credits | 12,800 Credits | High | Pilots starships for up to 12 hours a day. May need additional training on unfamiliar starship models. +6 to Driving Skill Rolls to Pilot Starships. |
Transportation Services
Transportation services are a means to travel without owning or operating transportation of your own.
Transportation Service Table
These costs are averaged and may be higher or lower depending on availability, time period and local technologies.
Transportation Service | Cost per Kilometer | Availability |
---|---|---|
Train Fare | 1 Credit | Major Metropolitans |
Bus Fare | 1 Credit | Cities |
Taxi Fare | 2 Credits | Cities, Towns, Counties |
Boat Fare | 2 Credits | Docks |
Plane Far | 2 Credits | Airports |
Starship Fare | 10 Credits (per 1,000,000 km) | Starports |