Space Age - Firearms & Ammunition
A collection of firearm types and their ammunition's available in the Space Age.
Firearms
While there are many types of firearms, the skills needed to fire, reload and operate any firearm has overlap with most other firearms. This basically means that training in any firearm is training in all firearms.
High Tech Firearms
High tech firearms are fantastical firearms that could have been, or may someday be invented.
Table of High Tech Firearms
Weapon | Description | Hands | Damage Die / Dice | Damage Type | Range | Ammo | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Arc Gun | A weaponized device capable of generating short range arcs of electricity. | 1-2 | 2d8 + 2 | Electrical | 10 M | PP10 Battery | Rare, Ranged, Variable, Slow Reload, 5 Shot, Manufactured, Mechanical | 500 Credits |
Radiation Gun | A weaponized device capable of generating short range blasts of radiation. | 1-2 | 2d10 | Toxic | 2 M | PP10 Battery | Rare, Ranged, Variable, Slow Reload, 5 Shot, Manufactured, Mechanical | 500 Credits |
Sonic Gun | A weaponized sound emitting device that is capable of damaging creatures and structures. It has a devastating psychological effect on living creatures hit in their cranial region. | 1-2 | 1d20 K Or 2d10 P | Kinetic (Body Shots) Psychic (Head Shots) | 10 M | PP10 Battery | Rare, Ranged, Variable, Slow Reload, 5 Shot, Manufactured, Mechanical | 500 Credits |
Microwave Gun | A weaponized microwave emitting device capable of generating heat at a distance. | 1-2 | 4d4 + 4 | Burn | 5 M | PP10 Battery | Rare, Ranged, Variable, Slow Reload, 5 Shot, Manufactured, Mechanical, Burning | 1,000 Credits |
Gunpowder Firearms
Gunpowder firearms are a direct advancement to black powder firearms. The powder used is now smokeless and the ammunition has been converted to metal cartridges that utilize a percussion cap that is activated by the weapon’s firing pin. Many of the longer ranged firearms have now had rifling added to barrels to increase projectile accuracy.
Table of Gunpowder Firearms
Weapon | Description | Hands | Damage Die / Dice | Damage Type | Range | Ammo | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Flare Gun | A device designed to fire bright and intensely burning flares of various colors that allow the user to convey various messages or signals. Can be used as a weapon. | 1-2 | 1d12 + 5 | Burn | 40 M | Flare Cartridge Shot | Uncommon, Ranged, Variable, Standard Reload, Single Shot, Manufactured, Mechanical, Burning | 20 Credits |
Bolt Action Rifle | A long range rifle with a “bolt action” mechanism that allows the spent casing to be quickly ejected and a new round can be loaded after the weapon is fired. | 2 | 2d8 + 3 | Kinetic | 60 M | .45 Cartridge Shot | Uncommon, Ranged, Standard Reload, Single Shot, Forged, Mechanical, Loud, Impact II | 40 Credits |
Winterfield Rifle | A modernized bolt action rifle with a spring loaded mechanism that allows multiple rounds to be cycled and fired before it must be reloaded. Requires a Motion between shots to cycle a new round into the chamber. | 2 | 2d8 + 3 | Kinetic | 50 M | .30 Cartridge Shot | Uncommon, Ranged, Standard Reload, 5 Shot, Forged, Mechanical, Loud, Impact II | 50 Credits |
Double Barreled 12 Gauge Shotgun | A 12 gauge shotgun with 2 barrels, 2 triggers and 2 sets of sights. It has a break action reload that allows both barrels to be loaded simultaneously. | 2 | 3d6 + 3 | Kinetic | 20 M | 12 Gauge Shotgun Cartridge Shot | Uncommon, Ranged, High Powered Weapon, Standard Reload, 2 Shot, Manufactured, Mechanical, Loud, Impact III | 50 Credits |
Sawed Off Shotgun | A 12 gauge shotgun with 2 barrels, 2 triggers and 2 sets of sights. It has a break action reload and has had the barrels and stock sawed off to allow the gun to be fired one handed and the cost of reduced range and stability. | 1-2 | 3d6 + 3 | Kinetic | 5 M | 12 Gauge Shotgun Cartridge Shot | Uncommon, Ranged, High Powered Weapon, Awkward, Standard Reload, 2 Shot, Manufactured, Mechanical, Loud, Impact III | 60 Credits |
Breacher 12 Gauge Shotgun | A modernized shotgun with a tube feed mechanism that allows multiple rounds to be cycled and fired before it must be reloaded. Requires a Motion between shots to cycle a new round into the chamber. | 2 | 3d6 + 3 | Kinetic | 20 M | 12 Gauge Shotgun Cartridge Shot | Rare, Ranged, High Powered Weapon, Slow Reload, 8 Shot, Manufactured, Mechanical, Loud, Impact III | 80 Credits |
Six Shooter Revolver | The weapon features a series of revolving chambers that house cartridges or rounds, these rounds can be fired out the weapon’s barrel when they are mechanically aligned by the pull of the gun’s hammer. | 1-2 | 2d6 + 3 | Kinetic | 30 M | .38 Special Cartridge Shot | Uncommon, Ranged, Variable, Slow Reload, 6 Shot, Forged, Mechanical, Loud, Impact I | 40 Credits |
Break Action Pistol | A high caliber single shot pistol with a break action reload. | 1-2 | 3d4 + 4 | Kinetic | 30 M | .50 Caliber Cartridge Shot | Uncommon, Ranged, Variable, High Powered Weapon, Standard Reload, Single Shot, Forged, Mechanical, Loud, Impact II | 40 Credits |
Four Shot Revolver | The weapon features a series of revolving chambers that house cartridges or rounds, these rounds can be fired out the weapon’s barrel when they are mechanically aligned by the pull of the gun’s hammer. | 1-2 | 1d12 + 2 | Kinetic | 30 M | .36 Cartridge Shot | Uncommon, Ranged, Variable, Slow Reload, 4 Shot, Forged, Mechanical, Loud, Impact I | 10 Credits |
Snub Revolver | A lower caliber and more concealable version of the Four Shot Revolver. | 1 | 1d8 + 2 | Kinetic | 20 M | .22 Cartridge Shot | Uncommon Tiny, Ranged, Slow Reload, Mechanical, Concealable, 4 Shot, Loud, | 20 Credits |
Derringer | A small and concealable over-under pistol with 2 barrels and a break action reload. | 1 | 1d10 + 2 | Kinetic | 10 M | .32 Cartridge Shot | Uncommon Tiny, Ranged, Standard Reload, Mechanical, Concealable, 2 Shot, Loud, Impact I | 25 Credits |
Slide Action Pistol | A small semi-automatic firearm with a slide-lock that slides back from the recoil when the weapon is fired and in that motion ejects the spent shell and reloads another from the magazine contained within the handle. | 1-2 | 1d10 + 2 | Kinetic | 30 M | .32 Cartridge Shot | Rare, Small, Ranged, Variable, Quick Strike, Standard Reload, Manufactured, Mechanical, 10 Shot, Loud, Impact I | 30 Credits |
Submachine Gun | A smaller automatic firearm with a half stock and spring fed magazine. | 1-2 | 1d6 + 2 | Kinetic | 20 M | .32 Cartridge Shot | Rare, Military, Medium, Ranged, Variable, Automatic Weapon, Quick Strike, Rapid Fire, 20 Shot, 4 Shot Burst, Standard Reload, Manufactured, Mechanical, Loud, Impact I, Danger Zone I | 40 Credits |
Assault Rifle | A larger automatic firearm with a shoulder stock and spring fed magazine. | 2 | 1d8 + 2 | Kinetic | 30 M | .45 Cartridge Shot | Rare, Military, Medium, Ranged, Automatic Weapon, Quick Strike, Rapid Fire, 30 Shot, 3 Shot Burst, Standard Reload, Manufactured, Mechanical, Loud, Impact I, Danger Zone II | 60 Credits |
Light Machine Gun | A massive automatic firearm with a shoulder stock, tripod stand and spring fed magazine. Meant to be fired while stationary or prone. | 2 | 1d10 + 2 | Kinetic | 30 M | .50 Cartridge Shot | Rare, Military, Medium, Ranged, High Powered Weapon, Automatic Weapon, Quick Strike, Rapid Fire, 30 Shot, 3 Shot Burst, Standard Reload, Manufactured, Mechanical, Loud, Impact II, Danger Zone III | 80 Credits |
Sniper Rifle | A larger firearm with a shoulder stock, extended barrel and scope mount. | 2 | 2d10 + 2 | Kinetic | 100 M | .50 Cartridge Shot | Rare, Ranged, Military, High Powered Weapon, Long, Scoped, 5 Shot, Slow Reload, Manufactured, Loud, Impact III, Critacular II, Pierce Through I | 80 Credits |
Gatling Gun | A massive gatling gun with three to six rotating barrels. Typically used as a mounted weapon. Only the strongest creatures can carry and wield this weapon unmounted. | 2 | 3d6 + 2 | Kinetic | 30 M | .50 Cartridge Shot | Uncommon, Antique, Ranged, Automatic Weapon, High Powered Weapon, Slow Reload, 54 Shot Reload, 6 Shot Burst, Awkward, Super Heavy, Forged, Mechanical, Loud, Impact II, Danger Zone II | 150 Credits |
Minigun | A massive gun with three to six-twelve rotating barrels. Typically used as a mounted weapon. Only the strongest creatures can carry and wield this weapon unmounted. | 2 | 4d4 + 2 | Kinetic | 30 M | .32 Cartridge Shot | Rare, Military, Ranged, Automatic Weapon, High Powered Weapon, Slow Reload, 100 Shot Reload, 10 Shot Burst, Awkward, Super Heavy, Manufactured, Mechanical, Loud, Impact II, Danger Zone III | 250 Credits |
Machine Gun Turret | A massive machine gun meant to be used as a mounted weapon. Only the strongest creatures can carry and wield this weapon unmounted | 2 | 2d12 + 2 | Kinetic | 50 M | .50 Cartridge Shot | Rare, Military, Ranged, Quick Strike, Automatic Weapon, High Powered Weapon, Slow Reload, 54 Shot Reload, 6 Shot Burst, Awkward, Super Heavy, Manufactured, Mechanical, Loud, Impact III, Danger Zone III | 650 Credits |
Flamethrower | A device capable of projecting a stream of high heat fire long distances. | 2 | 3d6 + 2 | Burn | 20 M | Flame Gas Canister | Rare, Ranged, Slow Reload, 10 Shot, Manufactured, Mechanical, Burning | 500 Credits |
Grenade Launcher | A break action rifle with a stock that fires a 40 mm Grenade Cartridge that explodes on impact. | 2 | 3d6 + 2 | Kinetic | 20 M | 40 mm Grenade Cartridge Shot | Rare, Ranged, Single Shot Standard Reload, Manufactured, Mechanical, Loud, Impact II, 1 Meter Blast | 450 Credits |
RPG Launcher | A device that fires a rocket propelled grenade that explodes on impact. | 2 | 5d6 + 2 | Kinetic | 40 M | RPG Shot | Rare, Ranged, Single Shot Slow Reload, High Powered Weapon, Manufactured, Mechanical, Loud, Impact III, 1 Meter Blast | 820 Credits |
Micro-Nuke Launcher | A device that fires a micro-nuclear explosive projectile that detonates on impact; hopefully, at a safe distance. | 2 | 10d10 + 10 | Kinetic / Toxic | 100 M | Micro-Nuke | Rare, Ranged, Single Shot Slow Reload, High Powered Weapon, Manufactured, Mechanical, Loud, Explosive Impact III, 10 Meter Blast | 10,000Credits |
Table of Stun and Electrical Firearms
Weapon | Description | Hands | Damage Die / Dice | Damage Type | Range | Ammo Type | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Stun Gun | A short range personal defense stun gun. | 1 | 1d4 | Electrical | 5 M | Mini Recharger | Common, Small, Ranged, Single Shot, Quick Reload, Stun Weapon | 15 Credits |
Arc Pistol | A powerful Arc Pistol capable of generating deadly arcs of electricity. | 1-2 | 1d6 | Electrical | 20 M | Standard Recharger | Uncommon, Small, Ranged, Loud, Bright, 10 Shot, Standard Reload, Stun Weapon | 250 Credits |
Arc Rifle | A powerful Arc Rifle capable of generating deadly arcs of electricity. | 2 | 1d8 | Electrical | 40 M | Standard Recharger | Uncommon, Medium, Ranged, Loud, Bright, 10 Shot, Standard Reload, Stun Weapon | 300 Credits |
Arc Repeater | A powerful, automatic, Arc Rifle capable of generating deadly arcs of electricity. | 2 | 2d4 | Electrical | 30 M | Large Recharger | Rare, Medium Ranged, Loud, Bright, 21 Shot, Standard Reload, Rapid Fire, Danger Zone I, Stun Weapon | 400 Credits |
Table of Magnetic Accelerator Firearms
Weapon | Description | Hands | Damage Die / Dice | Damage Type | Range | Ammo Type | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Accelerator Pistol | A modern Mag-Cel Pistol, complete with slag brick, recharger and safety. | 1-2 | 1d6 | Puncture | 40 M | Standard Recharger, Slag Brick | Uncommon, Military, Ranged, Mechanical, 10 Shot, Standard Reload, Pierce Through I, Armor Piercing II | 500 Credits |
Accelerator Rifle | A modern Mag-Cel Rifle, complete with slag brick, recharger and safety. | 2 | 2d4 | Puncture | 80 M | Standard Recharger, Slag Brick | Uncommon, Military, Ranged, Mechanical, 10 Shot, Standard Reload, Pierce Through I, Armor Piercing II | 600 Credits |
Accelerator Cannon | A modern Mag-Cel Connon, complete with slag brick, recharger and safety. | 2 | 2d6 | Puncture | 60 M | Standard Recharger, Slag Brick | Uncommon, Military, Ranged, Mechanical, 10 Shot, Standard Reload, Pierce Through II, Armor Piercing II, Impact II | 800 Credits |
Accelerator Shotgun | A modern Mag-Cel Shotgun, complete with slag brick, recharger and safety. | 2 | 3d4 | Puncture | 20 M | Recharger, Slag Brick | Uncommon, Military, Ranged, Mechanical, 10 Shot, Standard Reload, Pierce Through I, Armor Piercing I, Spread Shot II, Impact I | 600 Credits |
Accelerator Sniper Rifle | A modern Mag-Cel Sniper Rifle, complete with slag brick, recharger, scope and safety. | 2 | 3d4 | Puncture | 120 M | Standard Recharger, Slag Brick | Uncommon, Military, Ranged, Mechanical, Scoped, 10 Shot, Standard Reload, Pierce Through III, Armor Piercing III, Impact I | 900 Credits |
Table of Plasma Blaster Firearms
Weapon | Description | Hands | Damage Die / Dice | Damage Type | Range | Ammo Type | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Snub Blaster Pistol | A modern, Semi Auto, Concealable, Plasma Blaster Pistol, complete with Plasma Cartridge and safety. | 1 | 1d8 | Burn | 20 M | Plasma Cartridge | Uncommon, Small, Ranged, Mechanical, Unwieldy, 21 Shot, Standard Reload, Bright | 100 Credits |
Blaster Pistol | A modern Semi Auto, Plasma Blaster Pistol, complete with Plasma Cartridge and safety. | 1-2 | 2d6 | Burn | 30 M | Plasma Cartridge | Common, Small, Ranged, Mechanical, Unwieldy, 21 Shot, Standard Reload, Loud, Bright | 150 Credits |
Heavy Blaster Pistol | A modern, Semi Auto, Heavy Plasma Blaster Pistol, complete with Plasma Cartridge and safety. | 1-2 | 3d4 | Burn | 30 M | Plasma Cartridge | Uncommon, Military, Ranged, Small, Heavy, Mechanical, Unwieldy, Impact I, 21 Shot, Standard Reload, Loud, Bright | 250 Credits |
Light Blaster Rifle | A modern Lightweight, Semi Auto, Blaster Rifle, complete with Plasma Cartridge and safety. | 2 | 2d6 | Burn | 40 M | Large Plasma Cartridge | Uncommon, Medium, Military, Ranged, Mechanical, Unwieldy, 42 Shot, Standard Reload, Loud, Bright | 200 Credits |
Blaster Rifle | A modern full sized, Semi Auto, Blaster Rifle, complete with Plasma Cartridge and safety. | 2 | 3d4 | Burn | 50 M | Large Plasma Cartridge | Rare, Military, Ranged, Long, Mechanical, Impact I, 42 Shot, Standard Reload, Unwieldy, Loud, Bright | 350 Credits |
Blaster Cannon | A modern Semi Auto, Heavy Plasma Blaster Cannon, complete with Plasma Cartridge and safety. | 2 | 4d4 | Burn | 50 M | Plasma Cartridge | Rare, Military, Ranged, Long, Heavy, Mechanical, Unwieldy, Impact I, 21 Shot, Standard Reload, Loud, Bright | 400 Credits |
Blaster Array | A modern Semi Auto, Spread Shot Blaster, complete with Plasma Cartridge and safety. | 2 | 3d4 | Burn | 20 M | Plasma Cartridge | Rare, Military, Ranged, Long, Heavy, Mechanical, Unwieldy, Impact I, Spread Shot II, 21 Shot, Standard Reload, Loud, Bright | 600 Credits |
Blaster Repeater | A modern Fully Automatic, Plasma Blaster Rifle, complete with Plasma Cartridge and safety. | 2 | 3d4 | Burn | 40 M | Large Plasma Cartridge | Rare, Military, Ranged, Long, Mechanical, Unwieldy, 42 Shot, Standard Reload, Rapid Fire, Danger Zone I, Loud, Bright | 550 Credits |
Non-Lethal Firearms
Non-lethal firearms are defined by their inability or reduced capacity to kill, maim or injure.
Table of Non-Lethal
Weapon | Description | Hands | Damage Die / Dice | Damage Type | Range | Ammo | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Dart Gun | A small Co2 powered firearm that can fire syringe darts filled with various medications. | 1-2 | N/A | N/A | 20 M | Syringe Darts, Co2 Cartridge | Rare, Small, Ranged, Variable, Quick Strike, Standard Reload, Manufactured, Mechanical, 6 Shot | 200 Credits |
Stun Gun | A small firearm-like device that fires projectiles connected to wires that are capable of delivering a stunning shock. The device can be “fired” up to 10 times after a successful “Hit”. You do not need to roll Attack Rolls to “fire” the weapon a creature Hit by this weapon’s initial Attack. When the weapon Hits or Misses it is considered to “Activate” must be reloaded in order to Activate again. Creatures may use their Action to Roll a Athletics or Fine Motor Skill Roll in order to attempt to remove the stun gun prongs from their body and end this effect. The DC is 14. | 1-2 | 2d8 NL | Non- Lethal | 5 M | PP10 Battery, Stun Darts & Wire Pack | Rare, Small, Ranged, Variable, Single Shot, Slow Reload Stun Weapon | 25 Credits |
Toy Firearms
While they may be considered toys, most of these firearms can still cause some harm.
Table of Toy Firearms
Weapon | Description | Hands | Damage | Damage Type | Range | Ammo | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Airsoft Gun | A small air powered toy gun that fires soft plastic projectiles. | 1-2 | 1 | Puncture | 20 M | Airsoft BBs | Uncommon, Toy, Single Shot, Quick Reload | 10 Credits |
BB Gun | A small air powered toy gun that fires tiny metal projectiles. | 1-2 | 1 | Puncture | 20 M | BBs | Common, Toy, 100 Shot, Quick Reload | 10 Credits |
Paintball Gun | A compressed gas powered toy gun that fires paintballs. Uses 1 Co2 Canister every 100 Shots. | 1-2 | 1 | Blunt | 20 M | Paintballs, Co2 Canister | Uncommon, Toy, 50 Shot, Slow Reload | 20 Credits |
Pellet Gun | A compressed gas powered toy gun that fires paintballs. Uses 1 Co2 Cartridge every 25 Shots. | 1-2 | 1d2 | Puncture | 30 M | Pellets, Co2 Cartridge | Uncommon, Toy, 25 Shot, Slow Reload | 25 Credits |
Table of Firearm Ammunitions
Ammunition designed to be fired by various types of Firearms.
Ammo | Description | Weapon Type | Traits | Cost |
---|---|---|---|---|
.22 Caliber Cartridge Ammunition(5.6mm) X10 Rounds | A low caliber round used in smaller handguns and light precision rifles. | Gunpowder Firearms | Uncommon, Tiny, Armor Piercing I, Single Use | 5 Credits |
.30 Caliber Carbine Cartridge Ammunition (7.62x33mm) X 10 Rounds | A medium caliber round used in more modern carbine rifles. | Gunpowder Firearms | Uncommon, Tiny, Armor Piercing I, Single Use | 8 Credits |
Rubber .32 Caliber Cartridge Ammunition(7.65mm) X10 Rounds | A specialized medium caliber round used in handguns and precision rifles. Made of rubber so as to render the shots non-lethal. Converts Weapon Damage to Non-Lethal. | Gunpowder Firearms | Uncommon, Tiny, Impact II, Single Use | 10 Credits |
.32 Caliber Cartridge Ammunition(7.65mm) X10 Rounds | A medium caliber round used in handguns and precision rifles. | Gunpowder Firearms | Uncommon, Tiny, Armor Piercing I, Single Use | 8 Credits |
.38 Caliber Cartridge Ammunition(9.65mm) X10 Rounds | A medium caliber round used in revolvers and some rifles. Sometimes referred to as the .38 Special. | Gunpowder Firearms | Uncommon, Tiny, Armor Piercing II, Single Use | 10 Credits |
.44 Caliber Cartridge Ammunition(10.9mm) X10 Rounds | A larger caliber round used in large revolvers and some rifles. Sometimes referred to as the .44 Magnum. | Gunpowder Firearms | Uncommon, Tiny, Armor Piercing II, Single Use | 12 Credits |
.45 Caliber Cartridge Ammunition(11.43mm) X10 Rounds | A large caliber round used in large revolvers and some rifles. | Gunpowder Firearms | Uncommon, Tiny, Armor Piercing II, Single Use | 12 Credits |
.50 Caliber Cartridge Ammunition(12.7mm) X10 Rounds | A large caliber round used in large handguns, machine guns and sniper rifles. | Gunpowder Firearms | Uncommon, Tiny, Armor Piercing II, Single Use | 12 Credits |
12 Gauge Buckshot Cartridge Ammunition(18.5mm) X10 Rounds | A large specialized round used in shotguns. Hits targets with a spread of small pellets. | Gunpowder Firearms | Uncommon, Tiny, Single Use | 12 Credits |
12 Gauge Slug Cartridge Ammunition(18.5mm) X10 Rounds | A large specialized round used in shotguns. Hits targets with a large heavy round. | Gunpowder Firearms | Uncommon, Tiny, Armor Piercing II, +40 Meter Range, Single Use | 12 Credits |
12 Gauge Bean Bag Cartridge Ammunition(18.5mm) X10 Rounds | A large specialized round used in shotguns. Hits targets with a non-lethal bean bag. Converts weapon damage to Non-Lethal. | Gunpowder Firearms | Uncommon, Tiny, Impact III, +10 Meter Range, Single Use | 12 Credits |
Flame Gas Canister X 1 Canister | A canister of fuel designed for use in a flamethrower. | Flame Thrower | Rare, Tiny, Combustible, Single Use | 25 Credits |
Flares x 5 Rounds (Red, Green, Blue, Yellow and White) | A large specialized round designed to be fired from a flare gun and generate a bright flare for a short time. | Flare Gun | Uncommon, Tiny, Single Use | 100 Credits |
40 mm Grenade X 1 Round | An impact grenade cartridge that is designed to be fired by a 40 mm Grenade Launcher. | Grenade Launcher | Rare, Tiny, Explosive, Single Use | 60 Credits |
RPG (Rocket Propelled Grenade) X 1 Round | A rocket propelled grenade designed to be launched by a compatible RPG launcher. | RPG Launcher | Rare, Small, Explosive, Single Use | 120 Credits |
Micro-Nuke X 1 Bomb | A micro-nuclear device that is designed to be launched by a Micro-Nuke Launcher. | Micro-Nuke Launcher | Rare, Small, Explosive, Single Use | 1,500 Credits |
Syringe Darts(10) | A syringe tipped dart that injects its contents on impact. Can hold a single dose of medicine or poison. | Dart Gun | Rare, Tiny, Recoverable, Fragile, Single Use | 100 Credits |
Stun Dart & Wire Pack | A pair of barbed electrodes that are connected to a pack of compressed coiled wire. Designed to be fired by a Stun Gun. | Stun Gun | Uncommon, Tiny, Single Use | 5 Credits |
Airsoft BBs(100) | A tiny plastic ball called an Airsoft BB. Designed to be shot by an airsoft gun. | Airsoft Gun | Uncommon, Tiny | 1 Credit |
BBs(100) | A tiny metal ball called a BB. Designed to be shot by a BB gun. | BB Guns | Common, Tiny, Recoverable | 1 Credit |
Paintballs(50) | A soft gelatin or plastic casing filled with paint called a paintball. Designed to be shot by a Paintball Gun. | Paintball Guns | Uncommon, Tiny, Single Use | 1 Credit |
Pellets(10) | A metal projectile called a Pellet. Designed to be fired by a Pellet Gun. | Pellet Gun | Uncommon, Tiny, Recoverable | 2 Credits |
Co2 Cartridge | A small metal cylinder filled with compressed Co2 gas. | Pellet Gun | Uncommon, Tiny, Single Use | 2 Credits |
Co2 Canister | A large metal cylinder filled with compressed Co2 gas. | Paintball Gun | Common, Small, Single Use | 1 Credit |
Small Recharger (10 Shots) | A small self contained micro-generator allows this device to generate huge amounts of power quickly. | Electrical Weapons | Uncommon, Small, Single Use | 150 Credits |
Recharger (20 Shots) | A standard self contained micro-generator allows this device to generate huge amounts of power quickly. | Electrical Weapons | Uncommon, Small, Single Use | 250 Credits |
Overclocked Recharger (20 Shots) | A standard self contained micro-generator that has been overclocked allows this device to generate huge amounts of power quickly. | Electrical Weapons | Uncommon, Small, Single Use | 400 Credits |
Large Recharger (40 Shots) | A large self contained micro-generator allows this device to generate tremendous amounts of power quickly. | Electrical Weapons | Uncommon, Small, Single Use | 500 Credits |
Small Plasma Cartridge (10 Shots) | A small, highly pressurized cartridge of gas, ready to be converted into plasma. | Plasma Blasters | Uncommon, Small, Single Use | 50 Credits |
Plasma Cartridge (20 Shots) | A standard sized, highly pressurized cartridge of gas, ready to be converted into plasma. | Plasma Blasters | Uncommon, Small, Single Use | 100 Credits |
Volatile Plasma Cartridge (20 Shots) | A standard sized, highly pressurized, volatile, cartridge of gas, ready to be converted into unstable plasma. | Plasma Blasters | Rare, Small, Single Use | 180 Credits |
Large Plasma Cartridge (40 Shots) | A large, highly pressurized cartridge of gas, ready to be converted into plasma. | Plasma Blasters | Uncommon, Small, Single Use | 200 Credits |