Information Age - Digital Devices
A collection of Digital Devices available in the Information Age.
Digital devices are items that utilize digital hardware and software in order to function.
Table of Digital Devices
PC | Description | Features | Materials | Traits | Cost |
---|---|---|---|---|---|
Flip Phone | An ancient yet still functional phone. | Standard Def. Camera, Tiny Display, Low Def. Microphone, Phone Function, Low Def. Speaker, Small Internal Storage, Micro Ports | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Common, Small, Manufactured, Digital Device | 50 Dollars |
Economy Smartphone | A common and affordable smartphone. | Economy Speed Intranet Access, HD Camera, Small Display, Low-Def. Microphone, Phone Function, Standard Def. Speaker, Small Internal Storage, App Usage, Micro Ports | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Common, Small, Manufactured, Digital Device | 100 Dollars |
High End Smartphone | A high quality, expensive smartphone. | Standard Speed Intranet Access, Wifi, Bluetooth, High Def. Camera, Small Display, High Sensitivity Microphone, Phone, High Def. Speaker, Medium Internal, Assistant A.I., Storage, App Usage, Micro Ports | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Rare, Small, Manufactured, Digital Device | 900 Dollars |
Economy Smartwatch | A common and affordable smartwatch. | Economy Speed Intranet Access, HD Camera, Small Display, Low-Def. Microphone, Phone Function, Standard Def. Speaker, Small Internal Storage, App Usage, Micro Ports, Rechargeable, Vitals Monitor | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Common, Small, Manufactured, Digital Device | 100 Dollars |
High End Smartwatch | A high quality, expensive smartwatch. | Standard Speed Intranet Access, Wifi, Bluetooth, High Def. Camera, Small Display, High Sensitivity Microphone, Phone, High Def. Speaker, Medium Internal, Assistant A.I., Storage, App Usage, Micro Ports, Rechargeable, Vitals Monitor | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Rare, Small, Manufactured, Digital Device | 900 Dollars |
Economy Tablet | A common and affordable tablet. | Low Speed Intranet Access, Wifi, Bluetooth, Camera, Small Display, Microphone, Speaker, Small Internal Storage, App Usage, Micro Ports | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Common, Medium, Manufactured, Digital Device | 100 Dollars |
High End Tablet | A high quality, expensive tablet. | Standard Speed Intranet Access, Wifi, Bluetooth, High Def. Camera, Medium Display, High Sensitivity Microphone, High Def. Speaker, Medium Internal Storage, Assistant A.I., App Usage, Micro Ports | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Rare, Medium, Manufactured, Digital Device | 400 Dollars |
Economy Laptop | A common and affordable laptop. | Standard Speed Intranet Access, Wifi, Bluetooth, Camera, Medium Display, Microphone, Speaker, Small Internal Storage, App Usage, Complex Programs, Full Size Ports | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Common, Medium, Manufactured, Digital Device | 200 Dollars |
High End Laptop | A high quality, expensive laptop. | Standard Speed Intranet Access, Wifi, Bluetooth, High Def. Camera, Medium Display, High Sensitivity Microphone, High Def. Speaker, Medium Internal Storage, Assistant A.I., App Usage, Complex Programs, Simulations, Full Size Ports | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Rare, Medium, Manufactured, Digital Device | 1,000 Dollars |
Economy Desktop | A common and affordable desktop. | Standard Speed Intranet Access, Wifi, Bluetooth, Camera, Microphone, Speakers, Large Internal Storage, App Usage, Complex Programs, Simulations, Servers, Full Size Ports | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Rare, Medium, Manufactured, Digital Device | 250 Dollars |
High End Desktop | A high quality, expensive desktop. | High Speed Intranet Access, Wifi, Bluetooth, High Def. Camera, High Def. Microphone, High Def. Speakers, Massive Internal Storage, Assistant A.I., App Usage, Complex Programs, Simulations, Servers, Full Size Ports | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Rare, Medium, Manufactured, Digital Device | 2,500 Dollars |
Digital Device Features
All Digital devices have a function and many digital devices have features that allow users to gain access to various abilities that would seem like magic to creatures from an earlier age.
Cameras
Digital Cameras allow the user to capture Pictures and Videos from their device.
Device | Features | Traits | Cost |
---|---|---|---|
Standard Def. Camera | A camera that can take pictures and video with a quality of 480p. | Digital Device | 20 Dollars |
High Def. Camera | A camera that can take pictures and video with a quality of 720p. | Digital Device | 50 Dollars |
Full Def. Camera | A camera that can take pictures and video with a quality of 1080p. | Digital Device | 200 Dollars |
Chroma Def. Camera | A camera that can take pictures and video with a quality of 2160p. | Digital Device | 400 Dollars |
Ultra Def. Camera | A camera that can take pictures and video with a quality of 4320p. | Digital Device | 600 Dollars |
Data Storage
Digital Data Storage allows users to store Applications, Pictures, Videos, Audio and Files on their device.
Device | Features | Traits | Cost |
---|---|---|---|
Small Data Storage | An internal Data Storage capacity of 10 MB. | Digital Device | 5 Dollars |
Medium Data Storage | An internal Data Storage capacity of 100 MB. | Digital Device | 45 Dollars |
Large Data Storage | An internal Data Storage capacity of 1 TB | Digital Device | 100 Dollars |
Huge Data Storage | An internal Data Storage capacity of 4 TB. | Digital Device | 250 Dollars |
Massive Data Storage | An internal Data Storage capacity of 10 TB. | Digital Device | 500 Dollars |
Intranet Access
Intranet access allows users to utilize the local Intranet of the Realm, there can be different names for this, such as: the Net, the Web and the Internet. Access is usually granted at different data speeds and rates.
Data Rate | Features | Traits | Cost |
---|---|---|---|
Economy | A fixed Data Rate of 2 Mbits per Second | Data Plan | 5 Dollars a Month |
Low Speed | A fixed Data Rate of 20 Mbits per Second | Data Plan | 20 Dollars a Month |
Standard Speed | A fixed Data Rate of 100 Mbits per Second | Data Plan | 75 Dollars a Month |
High Speed | A fixed Data Rate of 500 Mbits per Second | Data Plan | 100 Dollars a Month |
Gold+ | A fixed Data Rate of 1,000 Mbits per Second | Data Plan | 200 Dollars a Month |
Phone Function
The Phone Function allows users to Utilize a communications suite that includes: a Phonebook, Text Messenger and a Caller that stores call histories, Voicemail Recordings and Caller ID.
Microphones
Microphones allow the user to record audio using their device.
Device | Features | Traits | Cost |
---|---|---|---|
Knockoff Microphone | A cheap microphone that garbles any humanoid speech it picks up from up to 1 Meter away. | Digital Device | 20 Dollars |
Low-Def. Microphone | A low cost microphone that can primarily pick up humanoid speech from up to 1 Meter away. | Digital Device | 50 Dollars |
Standard Microphone | A standard microphone that can pick up most audible sounds from up to 3 Meters away. | Digital Device | 80 Dollars |
HD Microphone | A sensitive microphone that can pick up any audible sound from up to 5 Meters away. | Digital Device | 120 Dollars |
Performance Microphone | A powerful microphone that can pick up any detectable sound from up to 10 Meters away. | Digital Device | 250 Dollars |
Speakers
Speakers allow the user to play audio through their device.
Device | Features | Traits | Cost |
---|---|---|---|
Knockoff Speaker | A speaker that produces distorted sound at a Low Volume at a Distance of up to 5 Meters Away. | Digital Device | 20 Dollars |
Low-Def. Speaker | A speaker that produces slightly distorted sound up to a Medium Volume at a Distance of up to 5 Meters Away. | Digital Device | 50 Dollars |
Standard Speaker | A speaker that produces fairly clear sound up to a Medium Volume at a Distance of up to 10 Meters Away. | Digital Device | 80 Dollars |
HD Speaker | A speaker that produces crisp, high definition sound up to a Loud Volume at a Distance of up to 15 Meters Away. | Digital Device | 120 Dollars |
Performance Speaker | A speaker that produces digitally perfect sound up to a Loud Volume at a Distance of up to 20 Meters Away. | Digital Device | 250 Dollars |