Information Age - Armor & Clothing
A collection of all armor and clothing available in the Information Age.
Armor
Armor is worn to protect the wearer from harm. Most armor requires some training to wear properly.
Armor and Sleep
Most armor must be removed in order to sleep comfortably. Armor that has the comfortable trait ignores this effect. Creatures that sleep in their armor have their Attribute Resource Pools Regenerate at ½ the normal rate and recover from wounds in twice as much time.
Light Armor
Light armors and shields weigh less and restrict movement less, allowing the wearers less protection but more mobility. Most, if not all, light armor requires no training to wear properly.
Table of Light Armor
Armor | Description | AC Bonus | Armor Points | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|
Cloth | Any cloth clothing or layers thereof. | 1 | 2 | 0 | Cloth | Common, Crafted, Combustible, Comfortable | 10 Dollars |
Polycloth | Any synthetic clothing or layers thereof. | 1 | 2 | 0 | Polycloth | Common, Manufactured, Flammable, Comfortable | 5 Dollars |
Soft Leather | Soft treated leather clothing, comfortable and aesthetic. | 2 | 5 | 0 | Leather | Uncommon, Crafted, Comfortable | 20 Dollars |
Fur | Treated hide with the fur still attached. | 2 | 6 | 0 | Fur, Hide | Common, Crafted, Warm, Flammable | 40 Dollars |
Hide | Treated hide with the fur removed. | 2 | 4 | 0 | Hide | Common, Crafted | 50 Dollars |
Boiled Leather | Thick leather boiled rigid for added stability. | 3 | 7 | -1 | Boiled Leather | Uncommon, Crafted, Rigid | 110 Dollars |
Bone | Treated hide with bone reinforcements. | 3 | 9 | -1 | Hide, Bone | Common, Crafted, Rigid | 115 Dollars |
Fine Leather | Finely crafted leather with reinforcements and decorations. | 3 | 8 | 0 | Fine Leather | Uncommon, Crafted, Finely Crafted, Comfortable | 125 Dollars |
Chitin | Insectoid chitin worked into scales or plates. | 4 | 11 | -2 | Chitin | Uncommon, Crafted, Rigid, Beast Harvest | 130 Dollars |
Gambeson | Many layers of quilted cloth fashioned into a sturdy and flexible armor. | 5 | 9 | -1 | Cloth | Uncommon, Antique, Crafted, Finely Crafted, Comfortable | 140 Dollars |
Mail Shirt | Linked rings of mail made to fit over the torso. | 6 | 12 | -2 | Metal | Uncommon, Antique, Forged, Finely Crafted | 180 Dollars |
Shaped Cuirass | A single solid breastplate made to protect the torso and vital systems contained within. Shaped to deflect firearm based projectiles. | 8 | 12 | -2 | Metal | Uncommon, Antique, Forged, Medium, Kinetic Resist I, Equipment, | 200 Dollars |
Boilerplate | A single boilerplate meant to withstand thousands of pounds of pressure. It has been fashioned into a makeshift chestplate. | 9 | 14 | -3 | Metal, Rope | Uncommon, Antique, Forged, Medium, Heavy, Equipment | 240 Dollars |
Soft Body Armor Vest | A vest fitted with layers of strong fibers that is capable of absorbing the impact of small arms fire. | 8 | 12 | -1 | Metal, Fiber | Uncommon, Manufactured, Medium, Kinetic Resist II, Equipment | 300 Dollars |
Hard Body Armor Vest | A vest fitted with layers of strong fibers with inserted metal or ceramic plates that is capable of absorbing the impact of medium arms fire. | 9 | 14 | -2 | Titanium, Steel or Ceramic, Fiber | Uncommon, Manufactured, Medium, Kinetic Resist III, Equipment | 500 Dollars |
Armored Dress Suit | An armor reinforced dress suit most often purchased by spies, CEOs and presidential candidates. Comes complete with a jacket, vest, slacks and tie. | 8 | 12 | 0 | Cloth, Polycloth, Fiber | Rare, Manufactured, Comfortable, Medium, Kinetic Resist II, Equipment | 10,000 Dollars |
Light Shields
Table of Light Shields
Shield | Description | AC Bonus | Armor Points | Cover | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Pot Lid | A simple pot lid, useful as a shield in a pinch. | 1 | 4 | None | -1 | Metal | Common, Small, Equipment | 10 Dollars |
Reed Shield | A lightweight shield made of woven reeds soaked in a binding agent and painted for extra reinforcement. | 2 | 5 | ½ Cover | -2 | Plant Fiber | Common, Medium, Crafted, Equipment | 25 Dollars |
Bracer Shield | An elongated bracer capable of deflecting blows and projectiles. | 1 | 5 | None | -1 | Metal | Uncommon, Antique, Forged, Small, Equipment | 30 Dollars |
Buckler | A small metal buckler, sturdy and reliable. | 1 | 8 | None | -1 | Metal | Uncommon, Antique, Forged, Small, Equipment | 50 Dollars |
Fur Shield | Treated hide shield with the fur still attached. | 2 | 7 | None | None | Hide, Fur | Common, Antique, Crafted, Medium, Equipment | 60 Dollars |
Hide Shield | A large shield fashioned from wood and stretched hides. | 2 | 4 | ½ Cover | -1 | Wood, Hide | Common, Antique, Crafted, Medium, Equipment | 80 Dollars |
Bone Shield | Treated hide shield with bone reinforcements. | 2 | 8 | None | -2 | Hide, Bone | Common, Crafted, Medium, Equipment | 110 Dollars |
Chitin Shield | A protective shield fashioned from the chitin of a giant insect. | 2 | 5 | None | -1 | Chitin | Uncommon, Crafted, Small, Equipment | 110 Dollars |
Spiked Pavise | A small narrow shield that covers the forearm with a blade fashioned into the tip. The blade is considered to be a 1d4 Puncture Weapon that the user is trained to wield if they have shield training. | 1 | 6 | None | -1 | Wood, Metal | Rare, Antique, Forged, Medium, Equipment, | 120 Dollars |
Boilerplate Shield | A single small boilerplate meant to withstand thousands of pounds of pressure. It has been fashioned into a makeshift shield. | 2 | 10 | None | -2 | Metal, Rope | Uncommon, Antique, Forged, Medium, Heavy, Equipment | 160 Dollars |
Riot Shield | A lightweight bullet resistant shield with a visor and cutout for a weapon hand on the right or left side. | 2 | 8 | None | -1 | Fiber, Plastic | Uncommon, Manufactured, Medium, Kinetic Resist II, Equipment | 200 Dollars |
Shock Shield | A lightweight bullet resistant shield equipped with an onboard battery and diodes on the shield face that allows the user to incapacitate rioters with the shield itself. The shield face is considered to be a 1d12 Electrical Weapon that the user is trained to wield if they have shield training. The shield has 10 Charges. A PP 3 Battery is required after all charges have been expended. | 2 | 8 | None | -2 | Fiber, Plastic, Metal, Electronics | Uncommon, Manufactured, Medium, Kinetic Resist II, Equipment | 400 Dollars |
Medium Armors
Purchased mostly by major militaries and mercenary groups, medium armor is for the serious warrior, with a serious amount of money to spend.
Table of Medium Armor
Armor | Description | AC Bonus | Armor Points | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|
Brigandine | Heavy cloth with layers of small metal plates contained within. | 6 | 14 | -2 | Metal, Cloth | Uncommon, Antique, Military, Medium Forged, Medium, Equipment | 190 Dollars |
Iron-Bark Armor | A suit fashioned from a form of extra resilient hardwood bark | 8 | 10 | -2 | Wood | Uncommon, Crafted, Medium, Equipment | 220 Dollars |
Chainmail Suit | A full chainmail suit, including leg and arm coverings as well as a head coif. | 7 | 12 | -3 | Metal | Uncommon, Antique, Military, Medium Forged, Medium,, Equipment | 240 Dollars |
Shell Armor | A suit of armor fashioned from the plates or whole shells of appropriately sized creatures. | 6 | 14 | -2 | Shell | Uncommon, Crafted, Medium, Equipment | 240 Dollars |
Heavy Breastplate | A single solid breastplate made to protect the torso and vital systems contained within. | 8 | 12 | -2 | Metal | Uncommon, Antique, Military, Medium, Forged, Equipment, | 260 Dollars |
Scale Mail Suit | Layers of small metal plates fashioned into a suit of armor. | 8 | 14 | -3 | Metal, Leather | Uncommon, Antique, Military, Medium Forged, Equipment | 260 Dollars |
Beast Hide | An armored suit fashioned from the hide of a great beast or monster. | 6 | 15 | -3 | Thick Hide | Uncommon, Medium Crafted, Equipment, Beast Harvest | 380 Dollars |
Shaped Armor | A steel cuirass, pauldrons, bracers and leggings. Shaped to deflect firearm based projectiles. | 8 | 18 | -4 | Metal | Uncommon, Antique, Forged, Small, Kinetic Resist I, Equipment, | 420 Dollars |
Heavy Boilerplate | A single large boilerplate meant to withstand thousands of pounds of pressure. It has been fashioned into a makeshift chestplate. | 9 | 20 | -4 | Metal, Rope | Uncommon, Antique, Forged, Medium, Heavy, Equipment | 550 Dollars |
Bulletproof Suit | A suit fitted with layers of strong fibers and metal plates that is capable of absorbing the impact of small arms fire. | 8 | 20 | -2 | Fiber. Metal | Rare, Military, Forged, Large, Kinetic Resist II, Equipment | 850 Dollars |
Medium Shields
Table of Medium Shields
Shield | Description | AC & Dex Save Bonus | Armor Points | Cover | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Round Shield | A simple but effective medium sized roundshield made with wood and metal. | 2 | 8 | ½ Cover | -2 | Wood, Metal | Uncommon, Antique, Forged, Medium, Equipment | 120 Dollars |
Kite Shield | A medium sized shield with a flat top and rounded bottom, made with wood and metal. | 2 | 8 | ½ Cover | -2 | Wood, Metal | Uncommon, Antique, Forged, Medium, Equipment | 120 Dollars |
Spike Shield | A slightly smaller shield with a long outward facing spike set in its middle. | 2 | 6 | ½ Cover | -2 | Wood, Matal | Uncommon, Antique, Forged, Medium, Equipment, 1d6 Melee Puncture Weapon | 50 Dollars |
Iron-Bark Shield | A carved shield made of a variety of sturdy hardwood barks. | 2 | 6 | ½ Cover | -1 | Hardwood | Uncommon, Crafted, Medium, Equipment | 100 Dollars |
Wing Shield | A long aerodynamic and lightweight shield made entirely of hardwood. | 1 | 10 | ½ Cover | -1 | Hardwood | Uncommon, Crafted, Medium, Equipment | 160 Dollars |
Dwarven Stout Shield | A particularly wide and sturdy shield made for dwarven use. | 1 | 15 | ½ Cover | -2 | Wood, Metal | Uncommon, Forged, Medium, Equipment | 180 Dollars |
Elvish Longshield | A long lightweight shield made of hardwood treated with elvish techniques. | 3 | 4 | ½ Cover | -1 | Hardwood | Uncommon, Crafted, Medium, Equipment | 175 Dollars |
Beast Hide Shield | A shield fashioned from the hide of a great beast or monster. | 2 | 8 | ½ Cover | -1 | Beast Leather | Uncommon, Crafted, Medium, Beast Harvest, Equipment | 175 Dollars |
Shell Shield | A shield crafted from the shell of an appropriately sized creature. | 2 | 12 | ½ Cover | -2 | Beast Shell, Beast Leather | Uncommon, Crafted, Medium, Beast Harvest, Equipment | 200 Dollars |
Shaped Shield | A machined shield that has been shaped in such a fashion that it can deflect bullets and shrapnel. | 3 | 10 | ½ Cover | -2 | Metal, Wood, Leather | Uncommon, Military, Forged, Medium, Heavy, Equipment. | 550 Dollars |
Ballistic Shield | A bullet resistant shield with a visor and cutout for a weapon hand on the right or left side. | 3 | 10 | ½ Cover | -2 | Metal, Plastic | Rare, Military, Manufactured, Medium, Kinetic Resist II, Equipment | 800 Dollars |
Heavy Armors
Heavy armor is impressive to behold and expensive to purchase. Only the exceptionally wealthy(or their descendants) can typically afford to wear and maintain such armors.
Table of Heavy Armor
Armor | Description | AC Bonus | Armor Points | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|
Beast Leather | An armored suit fashioned from the treated leather of a great beast or monster. | 10 | 18 | -3 | Thick Leather | Uncommon, Crafted, Medium, Beast Harvest, Equipment | 250 Dollars |
Splint Mail | Armor suit fashioned from hundreds of long metal splints bound together. | 11 | 20 | -5 | Metal, Leather, Cloth | Uncommon, Antique, Forged, Large, Equipment | 350 Dollars |
Beast Shell Armor | Armor crafted from the shell or shells of beasts or monsters. | 12 | 24 | -6 | Beast Shell, Beast Leather | Uncommon, Crafted, Large, Beast Harvest Equipment | 500 Dollars |
Platemail | Forged Metal Plates fashioned into a suit of armor. | 12 | 30 | -6 | Metal, Leather, Cloth | Uncommon, Antique, Forged, Large, Equipment | 800 Dollars |
Shaped Platemail | A suit of modernized platemail armor. The armor has been shaped in such a fashion that it aids in the deflection of bullets and shrapnel. The joints have been perfectly machined and have had ball bearings added; decreasing the friction, and thus the noise the suit generates. | 12 | 30 | -4 | Metal, Leather, Cloth | Uncommon, Antique, Forged, Large, Kinetic Resist I, Equipment | 1,520 Dollars |
Juggernaut Armor | A suit of modernized heavy shaped armor with padded layers underneath that allow it to resist the impact of small arms fire. | 12 | 25 | -4 | Metal, Fiber, Ceramic | Uncommon, Military, Forged, Large, Kinetic Resist II, Equipment | 2,000 Dollars |
Drake Scale | Armor fashioned from the scales of drakes. | 11 | 20 | -4 | Drake Scale, Drake Hide | Uncommon, Crafted, Large, Beast Harvest Equipment | 2,200 Dollars |
Wyvern Scale | Armor fashioned from the scales of a wyvern. | 12 | 30 | -4 | Wyvern Scale, Wyvern Hide | Uncommon, Crafted, Large, Beast Harvest, Equipment | 3,500 Dollars |
Dragonscale | Armor fashioned from the scales of a dragon. | 13 | 37 | -3 | Dragon Scale, Dragon Hide | Rare, Crafted, Large, Beast Harvest, Equipment | 5,500 Dollars |
Bomb Suit | A high tech reinforced suit that is capable of withstanding bomb blasts. | 12 | 28 | -4 | Kevlar, Steel, Plastic, Fiber | Rare, Military, Manufactured, Equipment, Kinetic Resist III | 6,500 Dollars |
Steamlord Armor | A powered suit of armor with an onboard steam boiler, engine, cooling systems and hydraulics. It requires 1 kg of Coal to operate per Minute. It immediately powers down if it runs out of coal and requires fire to start initially and whenever it runs out of coal. | 13 | 30 | -6 | Metal | Rare, Antique, Forged, Mechanical, Kinetic Resist I, Large, Equipment, STR Attribute is Considered to be 20 while wearing this powered Suit. | 50,000 Dollars |
Motor-Back Armor | A suit of powered armor with an onboard diesel engine, cooling systems and hydraulics. It requires 1 Liter of Diesel Fuel to operate per Minute. It immediately powers down if it runs out of fuel. | 13 | 30 | -6 | Metal, Plastic, Rubber | Rare, Manufactured, Mechanical, Kinetic Resist II, Large, Equipment, STR Attribute is Considered to be 22 while wearing this powered Suit. | 80,000 Dollars |
Robo-Armor | A suit of powered armor with an onboard electric engine, cooling systems and hydraulics. It requires 1 PP3 Battery to operate per Minute. It immediately powers down if it runs out of energy. | 13 | 30 | -6 | Metal, Plastic, Rubber | Rare, Manufactured, Mechanical, Kinetic Resist II, Large, Equipment, STR & DEX Attribute is Considered to be 22 while wearing this powered Suit. | 100,000 Dollars |
Heavy Shields
Heavy shields offer superior protection at the price of reduced Stealth Capabilities.
Table of Heavy Shields
Shield | Description | AC & Dex Save Bonus | Armor Points | Cover | Stealth Penalty | Materials | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|
Plank Shield | A large rectangular shield fashioned entirely of wood. | 3 | 5 | Full | -3 | Wood / Hardwood | Common, Crafted, Large, Equipment, | 10 Dollars |
Thorn Shield | A tower shield covered in dangerous spikes. | 2 | 10 | Full | -3 | Metal, Wood | Uncommon, Forged, Large, Equipment, 1d6 Melee Puncture Weapon | 20 Dollars |
Beast Bone Shield | A large shield fashioned from Beast bones. | 3 | 9 | Full | -3 | Beast Bone | Uncommon, Beast Harvest Crafted, Large, Equipment, | 50 Dollars |
Beast Shell Shield | A large shield fashioned from the Shell of a large Beast. | 3 | 12 | Full | -2 | Beast Shell | Uncommon, Beast Harvest Crafted, Large, Equipment, | 75 Dollars |
Tower Shield | A full body rectangular shield made of shaped wood and forged metal. | 3 | 12 | Full | -3 | Wood, Metal | Uncommon, Forged, Large, Equipment, | 80 Dollars |
Watch-Tower Shield | A full body rectangular shield made of shaped wood and forged metal with a Weapon Mount and a curved shape that allows it to be set up on the battlefield. | 2 | 10 | Full | -3 | Wood, Metal | Uncommon, Forged, Large, Equipment, Planted, Weapon Mount | 140 Dollars |
Planted Shield | A full body rectangular shield made of shaped wood and forged metal with spiked feet for planting in the battlefield. | 3 | 12 | Full | -3 | Wood, Metal | Uncommon, Forged, Large, Equipment, | 160 Dollars |
Wall Shield | A full body rectangular shield made of shaped wood and forged metal with an interlocking design capable of working with other shields of the same make. | 2 | 10 | Full | -3 | Wood, Metal | Uncommon, Forged, Large, Interlocking Defense, Equipment | 200 Dollars |
Shardstone Shield | A full body rectangular shield made of the rare and resilient shardstone. | 3 | 16 | Full | -3 | Shard stone | Uncommon, Large, Heavy, Equipment, | 250 Dollars |
Drake Scale Shield | A shield fashioned from the scales of drakes. | 2 | 12 | Full | -2 | Wood, Metal, Drake Scales | Uncommon, Crafted, Beast Harvest Large, Equipment, Puncture Resistance | 800 Dollars |
Greatshield | A massive shield meant to be wielded by dedicated defenders. | 4 | 12 | Full | -4 | Metal, Wood | Uncommon, Forged, Large, Heavy, Equipment, | 300 Dollars |
Tank Shield | A machined shield that has been shaped in such a fashion that it can deflect bullets and shrapnel. | 3 | 12 | ½ Cover | -4 | Metal, Wood, Leather | Uncommon, Forged, Medium, Heavy, Kinetic Resist II, Equipment | 420 Dollars |
Boomshield | A massive shield with a cannon housed in its center. (cannon deals 3d6 + 2 Kinetic Damage at melee range, 1d12 + 2 Blunt damage at up to 10 m range, use STR Modifier for attack Rolls) | 3 | 10 | Full | -4 | Metal | Uncommon, Forged, Large, Heavy, Equipment, Slow Reload, Loud | 500 Dollars |
Shotgun Shield | A massive shield with a Shotgun housed in its center. Uses 12 Gauge Shotgun Ammunition. The Shotgun deals 3d6 Kinetic Damage per Hit and has a Standard Range of 10 Meters. | 3 | 12 | Full | -4 | Metal | Uncommon, Forged, Large, Heavy, Equipment, 6 Shot, Slow Reload, Loud | 1,000 Dollars |
Wyvern Scale Shield | A shield fashioned from the scales of a Wyvern. | 3 | 15 | Full | -2 | Wood, Metal, Wyvern Scales | Rare, Beast Harvest Large, Equipment, Burn Resistant | 1,000 Dollars |
Dragon Scale Shield | A shield fashioned from the scales of a Dragon. | 4 | 18 | Full | -2 | Wood, Metal, Dragon Scales | Rare, Beast Harvest, Large, Equipment, Burn Immunity | 2,000 Dollars |
Bomb Shield | A massive and advanced shield that can potentially withstand the blast from a bomb. | 3 | 16 | Full | -4 | Steel, Kevlar, Plastic, Fiber | Rare, Military, Manufactured, Kinetic Resist III, Equipment | 2,500 Dollars |
Clothing
Clothing is what most humanoid species wear to protect themselves from the elements or just for the sake of modesty. Typically made from different fabrics and leathers and dyed various colors; every culture has their own styles and sewing techniques.
Table of Clothing Sets
Clothing sets include a top and bottom garment as well as a coat, hat, gloves and footwear. Their design, materials and coloration is largely up to the player or narrator that chose the set. They are intended to be a means of quickly outfitting a character with clothing without picking items individually.
Item | Function | Item Traits | Materials | Cost |
---|---|---|---|---|
Cooling Clothes | Keeps the wearer comfortable in high temperature environments. Between 26 and 37 Degrees Celsius(80 and 100 Degrees Fahrenheit) | Common, Cooling, Armor 6, Equipment | Cloth | 6 Dollars |
Warming Clothes | Keeps the wearer comfortable in low temperature environments. Between 4 and -28 Degrees Celsius(40 and -20 Degrees Fahrenheit) | Common, Warming, Armor 8, Equipment | Loomed and Knitted Wool | 8 Dollars |
Extreme Conditions Clothes | Keeps the wearer comfortable in hazardous environments. Temperatures under -28 and over 37 Degrees Celsius(-20 and 100 Degrees Fahrenheit) | Uncommon, Life Support, Armor 10, Equipment | Knitted Wool, Fur, Leather, Hide, Cloth | 12 Dollars |
Costumes | Allows the wearer to take on a specific role or guise, often distorting or concealing their identity. Can be considered warming or cooling clothes. | Uncommon, Armor 8, Equipment | Varies | 15 Dollars |
Stylish Clothes | Grants the wearer an additional Panache Point. Can be considered warming or cooling clothes. | Uncommon, Stylish, Armor 8, Equipment | Silk, Cloth, Fine Leather | 50 Dollars |
Fancy Clothes | Elevates the wearer’s perceived social status allowing them access to noble or high society events and engagements. Can be considered warming or cooling clothes. | Uncommon, Status Symbol, Armor 8, Equipment | Silk, Cloth, Fine Leather | 150 Dollars |
Uniforms | Grants the wearer access to a specific group, mercenary band, or military and identifies them as a member to onlookers. Can be considered warming or cooling clothes. | Rare, Uniform, Armor 10, Equipment | Cloth, Canvas, Leather, Fine Leather | 125 Dollars |
Table of Hats
Hats are any garment designed to cover or rest on one's head.
Item | Description | Effect / Ability | Item Traits | Material | Cost |
---|---|---|---|---|---|
Polycloth Hat | A simple synthetic outer layer that protects the wearer's body from the elements and certain hazards. | Grants +1 Armor Point to the wearer. | Common, Armor 1, Medium, Equipment | Polycloth | 2 Dollars |
Cloth Hat | A simple cloth head covering that protects the wearer’s head from the elements and certain hazards. | Grants +1 Armor Point to the wearer. | Common, Armor 1, Small, Equipment | Cloth | 5 Dollars |
Wool Hat | A warm loomed wool head covering for use in cool weather. | Grants +1 Armor Point to the wearer. | Common, Armor 1, Small, Equipment | Loomed Wool | 5 Dollars |
Wool Knit Hat | A warm knitted wool head covering for use in cold weather. | Grants +1 Armor Point to the wearer. | Common, Armor 1, Small, Equipment | Knitted Wool | 6 Dollars |
Hide Hat | A hat made from the stitched hide of animals. | Grants +1 Armor Points to the wearer. | Medium, Common, Armor 1, Equipment | Hide | 6 Dollars |
Leather Hat | A stylish leather head covering that protects the wearer’s head from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Uncommon, Armor 2, Small, Equipment | Leather | 10 Dollars |
Felt Hat | A luxurious felt head covering that protects the wearer’s head from the elements and certain hazards. | Grants +1 Armor Points to the wearer. | Uncommon, Armor 1, Small, Status Symbol, Equipment, | Felt | 12 Dollars |
Fine Leather Hat | An expensive and stylish leather head covering that protects the wearer’s head from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Uncommon, Armor 2, Small, Status Symbol Equipment | Leather | 25 Dollars |
Table of Helmets
Helmets are a type of headwear designed to protect the users head.
Item | Description | Effect / Ability | Item Traits | Material | Cost |
---|---|---|---|---|---|
Cloth Helm | A thick weave of padded fabric, made into a protective head covering. | Grants +2 Armor Point to the wearer. | Uncommon, Armor 2, Small, Equipment | Cloth | 5 Dollars |
Hide Helm | A protective head covering made of animal hide that has had the fur removed. | Grants +2 Armor Point to the wearer. | Rare, Collector’s Item, Armor 2, Small, Equipment | Hide | 10 Dollars |
Fur Helm | A protective head covering made of animal hide that has parts or all of the fur still intact. | Grants +2 Armor Point to the wearer. | Rare, Collector’s Item, Armor 2, Small, Equipment | Hide, Fur | 20 Dollars |
Bone Helm | A protective head covering made from the bones or skull of a deceased creature. | Grants +3 Armor Points to the wearer. | Rare, Collector’s Item, Armor 3, Small, Equipment | Bone, Leather | 25 Dollars |
Leather Helm | A protective head covering made from treated animal leather. | Grants +3 Armor Points to the wearer. | Uncommon, Armor 3, Small, Equipment | Leather | 40 Dollars |
Bronze Helm | A protective head covering made of cast bronze. | Grants +4 Armor Points to the wearer. | Rare, Collector’s Item, Armor 4, Small, Equipment | Bronze | 55 Dollars |
Iron Helm | A protective head covering made of wrought iron. | Grants +5 Armor Points to the wearer. | Rare, Collector’s Item, Armor 5, Small, Equipment | Iron | 60 Dollars |
Steel Helm | A protective head covering made of forged steel. | Grants +6 Armor Points to the wearer. | Rare, Collector’s Item, Armor 6, Small, Equipment | Steel | 80 Dollars |
Steel Full Helm | A protective head covering made of forged steel with a faceplate and visor. | Grants +10 Armor Points to the wearer. - 2 to Perception and Investigation Skill Rolls when the faceplate is pulled down via a Motion. | Rare, Collector’s Item, Armor 10, Small, Equipment | Steel | 220 Dollars |
Hard Hat | A plastic helmet made to withstand the impact of blunt force. | Grants +5 Armor Points to the wearer. Grants resistance to Blunt Damage to the wearer’s head when targeted. | Common, Armor 5, Small, Blunt Resist II, Equipment | Plastic | 20 Dollars |
Miner’s Helmet | A plastic helmet made to withstand the impact of blunt force. Has an attachment for a flashlight so the user can light their way hands free. | Grants +5 Armor Points to the wearer. Grants resistance to Blunt Damage to the wearer’s head when targeted. | Common, Armor 5, Small, Blunt Resist II, Equipment | Plastic | 25 Dollars |
Military Helmet | A protective military head covering designed specifically to protect the wearer’s head from gunfire and shrapnel. | Grants +6 Armor Points to the wearer. Grants Resistance to Kinetic Damage to the wearer’s head when targeted. | Uncommon, Military, Armor 6, Kinetic Resist II, Small, Equipment | Titanium, Fiber | 250 Dollars |
Full Face Helmet | A super protective military head covering designed specifically to protect the wearer’s head from gunfire and shrapnel. | Grants +8 Armor Points to the wearer. Grants Resistance to Kinetic Damage to the wearer’s head when targeted. Conceals the wearer’s face. | Uncommon, Military, Armor 8, Kinetic Resist II, Small, Equipment | Titanium, Fiber | 450 Dollars |
Table of Eyewear
Eyewear is designed to worn over the eyes or light sensing organs of the wearer.
Item | Description | Effect / Ability | Item HP | Item Traits | Materials | Cost |
---|---|---|---|---|---|---|
Spectacles | A pair of glass spectacles with metal or shell frames. | Corrects fear or far sightedness while worn. | 3 | Uncommon, Manufactured, Tiny, Fragile | Glass, Metal or Shell | 50 Dollars |
Sun Shades | A pair of tinted glass spectacles with metal or shell frames. | Allows the user to see normally in Bright Lighting Conditions while worn. | 3 | Rare, Manufactured, Tiny, Fragile | Glass, Metal or Shell | 25 Dollars |
Protective Goggles | A pair of goggles suspended on an elastic headband. | Allows the user to see normally in blinding conditions, such as sandstorms, snowstorms and tear gas grenades. Protects the wearers eyes from projectiles and debris until damaged or destroyed. | 6 | Uncommon, Armor 1, Manufactured, Tiny | Plexi - glass, Leather | 10 Dollars |
Safety Goggles | A pair of goggles suspended on an elastic headband. | Allows the user to see normally in blinding conditions, such as sandstorms, snowstorms and tear gas grenades. Protects the wearers eyes from projectiles and debris until damaged or destroyed. | 6 | Uncommon, Armor 1, Manufactured, Tiny | Plexi - glass, elastic | 10 Dollars |
Lab Goggles | A pair of goggles suspended on an elastic headband. | Allows the user to see normally in blinding conditions, such as sandstorms, snowstorms and tear gas grenades. Protects the wearers eyes from projectiles and debris until damaged or destroyed. | 6 | Uncommon, Armor 1, Manufactured, Tiny | Plexi - glass, elastic | 10 Dollars |
Table of Outerwear
Outerwear is an garment designed to be worn as one's outermost layer and/or over other clothing.
Item | Description | Effect / Ability | Item Traits | Materials | Cost |
---|---|---|---|---|---|
Polycloth Coat | A simple synthetic outer layer that protects the wearer's body from the elements and certain hazards. | Grants +1 Armor Point to the wearer. | Common, Armor 1, Medium, Equipment | Polycloth | 8 Dollars |
Cloth Coat / Cloak | A simple cloth outer layer that protects the wearer's body from the elements and certain hazards. | Grants +1 Armor Point to the wearer. | Common, Armor 1, Medium, Equipment | Cloth | 10 Dollars |
Wool Coat / Cloak | Cool weather outerwear made of knitted wool. | Grants +1 Armor Points to the wearer. | Medium, Common, Armor 1, Equipment | Loomed Wool | 20 Dollars |
Hide Coat / Cloak | Outerwear made from the stitched hide of animals. | Grants +1 Armor Points to the wearer. | Medium, Common, Armor 1, Equipment | Hide | 20 Dollars |
Knit Wool Coat / Cloak | Cold weather outerwear made of knitted wool. | Grants +1 Armor Points to the wearer. | Medium, Common, Armor 1, Equipment | Knitted Wool | 25 Dollars |
Fur Coat / Cloak | A fur lined outer layer that protects the wearer's body from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Common, Armor 2, Medium, Equipment | Fur, Hide | 50 Dollars |
Leather Coat / Cloak | A leather outer layer that protects the wearer's body from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Common, Armor 2, Medium, Equipment | Leather | 80 Dollars |
Fine Leather Coat / Cloak | An expensive outer layer made of fine leather that protects the wearer's body from the elements and certain hazards. | Grants +2 Armor Points to the wearer. | Uncommon, Armor 2, Medium, Status Symbol, Equipment | Fine Leather | 120 Dollars |
Spider Silk Coat / Cloak | A luxurious outer layer made of spider silk that protects the wearer’s body from the elements and rainwater. | Grants +3 Armor Points to the wearer. | Rare, Armor 3, Medium, Status Symbol, Equipment | Spider Silk | 380 Dollars |
Armored Coat | An armored coat for people who never know what might happen to them. | Grants +4 Armor Points to the wearer. | Rare, Armor 4, Kinetic Resist I, Medium, Status Symbol, Equipment | Leather, Polycloth, Fiber, Ceramic | 680 Dollars |
Table of Gloves
Gloves are garments designed to be worn on the hands or grasping appendages of the user.
Item | Description | Effect / Ability | Item Traits | Material | Cost |
---|---|---|---|---|---|
Polycloth Gloves | A simple synthetic outer layer that protects the wearer's body from the elements and certain hazards. | Grants +1 Armor Point to the wearer. | Common, Armor 1, Medium, Equipment | Polycloth | 2 Dollars |
Cloth Gloves | Simple cloth gloves that protect the wearer’s hands from the elements and certain hazards. | Grants +1 Armor Point to the wearer. | Common, Armor 1, Equipment, Small | Cloth | 5 Dollars |
Wool Gloves | Warm loomed wool gloves for use in cool weather. | Grants +1 Armor Point to the wearer. | Common, Armor 1, Small, Equipment | Loomed Wool | 5 Dollars |
Wool Knit Gloves | Warm knitted wool gloves for use in cold weather. | Grants +1 Armor Point to the wearer. | Common, Armor 1, Small, Equipment | Knitted Wool | 8 Dollars |
