Industrial Age - Transportation
A collection of means of transportation available in the Industrial Age.
Industrial Age Vessels
The fastest ways to travel over large bodies of water or flat sands. The amount of labor and material that goes into even the smallest seaworthy vessel causes their prices to buy, build and repair to be quite expensive.
Table of Industrial Age Vessels
Vessel | Details | Top Speed | Turn | Decks | Size | Armor | Vehicle Modules | Crew | Rooms/ Bunks | HHP | Hold Space | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brig | A larger sailing ship with two large square rigged sails, quick and maneuverable, a naval warfare staple. | 9 Sailing | 3 | 2 | 20 m | 2 | X Naval 6 Cannons | 12 | 2 | 5 | 300 kg | 18,000 Dollars |
Canoe | A small paddle powered log canoe, ideal for travel on small rivers and streams. | 7 Sailing | 7 | 1 | 3 m | 1 | None | 1-2 | None | 1 | 200 kg | 20 Dollars |
Clipper | A medium multi sail ship, made for speed, used mainly by traders. | 12 Sailing | 6 | 2 | 30 m | 2 | X 2 Naval Cannons | 8 | 2 | 6 | 600 kg | 9,000 Dollars |
Corvette | A small sailing vessel designed specifically for war. The smallest classification of true naval combat vessels. | 10 Sailing | 4 | 2 | 40 m | 3 | X 12 Naval Cannons | 20 | 4 | 8 | 800 kg | 15,000 Dollars |
Frigate | A medium sized double square sail warship, designed for speed and mobility. | 11 Sailing | 4 | 3 | 50 m | 3 | X 20 Naval Cannons | 35 | 6 | 10 | 1,000 kg | 16,000 Dollars |
Galleon | A large triple decked, triple mast, sailing vessel. Designed for large-scale naval combat. | 10 Sailing | 4 | 3 | 80 m | 3 | X 30 Naval Cannons | 50 | 8 | 12 | 1,000 kg | 25,000 Dollars |
Galley | A medium flat topped ship with one or two sails and a set of oars, used for trade ,naval combat and piracy. | 8 Sailing | 3 | 2 | 25 m | 2 | X 1 Ballista | 60 | 1 | 10 | 800 kg | 4,000 Dollars |
Longboat | A small single sail, flat topped ship with a set of oars and a distinct design. Made for travel and raiding. | 9 Sailing | 4 | 1 | 20 m | 2 | None | 10 - 20 | None | 8 | 500 kg | 1,200 Dollars |
Pontoon | A type of ship that uses two or more boats or floatation devices with the main body of the ship suspended between them. | 10 Sailing | 6 | 1 | 10 m | 1 | None | 1-8 | None | 2 | 300 kg | 1,000 Dollars |
Man o’ War | A massive multi decked, multi mast, sailing vessel, designed for heavy ship of the line naval combat. | 9 Sailing | 2 | 4 | 100+ m | 3 | X Naval 60 Cannons, X 1 Mortar | 100+ | 12 | 22 | 2,000 kg | 80,000 Dollars |
Rowboat | A small oar powered boat, typically utilized and stored by larger vessels. | 7 Sailing | 7 | 1 | 5 m | 1 | None | 1-8 | None | 1 | 300 kg | 90 Dollars |
Sailboat | A small single sail boat made for travel and fishing. | 10 Sailing | 6 | 1 | 8 m | 1 | None | 1-8 | None - 1 | 2 | 300 kg | 250 Dollars |
Sandskiff | A sail powered skiff, made specifically to travel on flat sandy terrain. | 10 Sailing | 6 | 1 | 10 m | 1 | None | 1-8 | None - 1 | 2 | 400 kg | 2,000 Dollars |
Schooner | A medium sailing ship with two masts, made for trade, fast and maneuverable. | 11 Sailing | 5 | 1 | 20 m | 1 | None | 1-6 | None - 1 | 2 | 400 kg | 8,000 Dollars |
Sloop | A small single mast sailing vessel with a headsail and mainsail. Slightly larger and faster than a standard sailboat. | 11 Sailing | 5 | 1 | 10 m | 1 | None | 1-6 | None - 1 | 2 | 400 kg | 6,000 Dollars |
Trireme | A medium sized oar powered vessel made for bronze age naval combat. | 8 Sailing | 3 | 2 | 25 m | 2 | X 2 Ballista | 60 | 1 | 7 | 600 kg | 1,280 Dollars |
Yacht | A small to medium sized sailing vessel, made for long pleasure cruises and luxury. | 10 Sailing | 5 | 2 | 30 m | 1 | None | 10 | 4 | 6 | 500 kg | 10,000 Dollars |
Ironclad | A steam powered military vessel that is heavily armored in iron plates. Made for the river and coastal warfare. | 7 Sailing | 2 | 2 | 40 m | 4 | X Naval 6 Cannons, X 1 Mortar | 25 | 12 | 18 | 800 kg | 2,000,000 Dollars |
Steam Boat | A steam powered vessel that is made of cast iron plates. Made for the river and coastal transport. | 7 Sailing | 2 | 3 | 40 m | 4 | X 2 Naval Cannons | 18 | 10 | 15 | 1,800 kg | 1,500,000 Dollars |
Vessel and Siege Sized Weaponry
Vessel and Siege weapons are too large to be used or carried by individuals. Instead they are mounted to vessels or towed out on the battlefield.
Table of Vessel Sized Weaponry and Siege Weapons
Weapon | Description | Crew | Speed | Damage Die / Dice | Damage Type | Range | Ammo | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|---|
Naval Cannon | A full sized naval cannon. | 2 (1 to fire, 1 to reload) | 2 Driving | 4d6 + 2 P | Puncture | 30 M | Cannon Ball, Wadding, 2 lb. Black Powder | Military, Ranged, Slow Reload, Single Shot, Super Heavy, Mechanical, Impact III, Demolisher, | 2,000 Dollars |
Ballista | A small siege weapon similar to an oversized crossbow. | 2 (1 to fire, 1 to reload) | 2 Driving | 3d6 + 2 P | Puncture | 100 M | Ballista Bolts | Military, Ranged, Slow Reload, Mechanical, Single Shot, Super Heavy, Demolisher, | 330 Dollars |
Mortar | An upward angled cannon designed to fire specialized finned ammunition called mortars. | 2 (1 to fire, 1 to reload) | 2 Driving | 6d4 + 2 K | Kinetic | 200 M | Mortars | Military, Ranged, Slow Reload, Mechanical, Single Shot, Super Heavy, Demolisher, 2 Meter Blast | 2,200 Dollars |
Siege Ram | A large log or felled tree suspended on a pendulum, in a wheeled protective housing, used to knock down large doors and city gates. | 6 (all needed to move and activate the weapon) | 3 Driving | 6d6 + 2 B | Blunt | 1 M | None | Military, Mechanical, Impact III, Demolisher, | 450 Dollars |
Catapult | A large wheeled siege engine designed to hurl large stones. | 4 (1 to fire, 3 to reload) | 3 Driving | 6d6 + 2 B | Blunt | 200 M | Large Stones | Military, Ranged, Slow Reload, Single Shot, Super Heavy, Mechanical, Impact III, Demolisher, | 950 Dollars |
Trebuchet | A large marvel of engineering that uses counterweight to hurl large stones over vast distances. | 4 (1 to fire, 3 to reload) | N/A | 4d10 + 2 B | Blunt | 1,000 M | Large Stones | Military, Ranged, Slow Reload, Single Shot, Super Heavy, Mechanical, Impact III, Demolisher, | 1,800 Dollars |
Siege Cannon | A full sized siege cannon. | 4 (1 to fire, 3 to reload) | 2 Driving | 8d8 + 2 P | Blunt | 500 M | Siege Cannon Ball, Wadding, 4 lb. Black Powder | Military, Ranged, Slow Reload, Single Shot, Super Heavy, Mechanical, Impact III, Demolisher, 1 Meter Blast | 4,200 Dollars |
Personal Transportation
Since the invention of the wheel carts, wagons and carriages have been the land travel staple. That time may be coming to an end as new steam based technologies are making leaps and bounds in the area of transportation.
Table of Personal Transportation
Vehicle | Description | Top Speed | Handling | Size | Armor | HP | Vehicle Modules | Cargo Space | Cost |
---|---|---|---|---|---|---|---|---|---|
Hand Cart | A two wheeled cart that leans forward or backwards when not in use. | 6 Driving | 3 | 2 m | 2 | 25 | None | 50 kg | 8 Dollars |
Wheelbarrow | A single wheel hand cart with two legs to rest on when not in use. | 6 Driving | 3 | 1 m | 3 | 20 | None | 25 kg | 15 Dollars |
Chariot | A two wheeled cart, designed to be pulled by 1 or more mounts. | 7 Driving | 2 | 2 m | 4 | 40 | Wheel Spokes | 100 kg | 40 Dollars |
Drawn Cart | A four wheeled cart with a front axle for steering, designed to be pulled by mounts or beasts of burden. | 6 Driving | 2 | 4 m | 3 | 60 | None | 200 kg | 80 Dollars |
Wagon | A four wheeled wagon with front a rear axles and an iron leaf spring suspension system, designed to be pulled by mounts. Ideal for carrying cargo or passengers. Optionally can be covered with canvas, supported by iron arches. | 8 Driving | 2 | 4 m | 4 | 100 | None | 300 kg | 250 Dollars |
Carriage | A four wheeled carriage with front and rear axles and an iron leaf spring suspension system, designed to be pulled by mounts. Carriages are typically fully encased in a wooden or fabric box around the seating area for maximum passenger comfort. | 8 Driving | 3 | 4 m | 4 | 100 | None | 200 kg | 500 Dollars |
Steam Tractor | A large iron steam engine on four wheels. Its gear shaft can power its own locomotion or other machinery. Uses 2 kg of Coal to operate per minute. | 4 Driving | 2 | 8 m | 150 | 150 | Steam Engine, Gear Shaft | 2,000 kg | 10,000 Dollars |
Steam Car | A self propelled steam powered vehicle. Uses 1 kg of Coal to operate per minute. | 6 Driving | 3 | 4 m | 50 | 100 | Steam Engine | 500 kg | 10,000 Dollars |
Locomotive | A large iron steam engine on four to eight wheels. It can only operate on Railroad Tracks. Uses 2 kg of Coal to operate per minute. | 8 Driving | N/A | 8 m | 150 | 150 | Steam Engine | 10,000 kg | 50,000 Dollars |
Steam Pack | A backpack mounted steam boiler and manually controlled exhaust vents allow the user of a steam pack to fly like a bird in the sky. | 10 Flying | 4 | 1 m | 10 | 20 | Steam Boiler | 100 kg | 50,000 Dollars |