Galactic Age - Digital Devices
Contains all Digital Devices and Digital Device Features currently available in the Galactic Age.
Table of Digital Devices
PC | Description | Features | Materials | Traits | Cost |
---|---|---|---|---|---|
Flip Phone | An ancient yet still functional phone. | Standard Def. Camera, Tiny Display, Low Def. Microphone, Phone Function, Low Def. Speaker, Small Internal Storage, Micro Ports | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Common, Small, Manufactured, Digital Device | 10 Credits |
Economy Smartphone | A common and affordable smartphone. | Economy Speed Intranet Access, HD Camera, Small Display, Low-Def. Microphone, Phone Function, Standard Def. Speaker, Small Internal Storage, App Usage, Micro Ports | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Common, Small, Manufactured, Digital Device | 50 Credits |
High End Smartphone | A high quality, expensive smartphone. | Standard Speed Intranet Access, Wifi, Bluetooth, High Def. Camera, Small Display, High Sensitivity Microphone, Phone, High Def. Speaker, Medium Internal, Assistant A.I., Storage, App Usage, Micro Ports | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Rare, Small, Manufactured, Digital Device | 200 Credits |
High End Smartwatch | A high quality, expensive smartwatch. | Standard Speed Intranet Access, Wifi, Bluetooth, High Def. Camera, Small Display, High Sensitivity Microphone, Phone, High Def. Speaker, Medium Internal, Assistant A.I., Storage, App Usage, Micro Ports | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Rare, Small, Manufactured, Digital Device | 200 Credits |
Economy Tablet | A common and affordable tablet. | Low Speed Intranet Access, Wifi, Bluetooth, Camera, Small Display, Microphone, Speaker, Small Internal Storage, App Usage, Micro Ports | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Common, Medium, Manufactured, Digital Device | 30 Credits |
High End Tablet | A high quality, expensive tablet. | Standard Speed Intranet Access, Wifi, Bluetooth, High Def. Camera, Medium Display, High Sensitivity Microphone, High Def. Speaker, Medium Internal Storage, Assistant A.I., App Usage, Micro Ports | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Rare, Medium, Manufactured, Digital Device | 150 Credits |
Economy Laptop | A common and affordable laptop. | Standard Speed Intranet Access, Wifi, Bluetooth, Camera, Medium Display, Microphone, Speaker, Small Internal Storage, App Usage, Complex Programs, Full Size Ports | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Common, Medium, Manufactured, Digital Device | 80 Credits |
High End Laptop | A high quality, expensive laptop. | Standard Speed Intranet Access, Wifi, Bluetooth, High Def. Camera, Medium Display, High Sensitivity Microphone, High Def. Speaker, Medium Internal Storage, Assistant A.I., App Usage, Complex Programs, Simulations, Full Size Ports | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Rare, Medium, Manufactured, Digital Device | 330 Credits |
Economy Desktop | A common and affordable desktop. | Standard Speed Intranet Access, Wifi, Bluetooth, Camera, Microphone, Speakers, Large Internal Storage, App Usage, Complex Programs, Simulations, Servers, Full Size Ports | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Rare, Medium, Manufactured, Digital Device | 120 Credits |
High End Desktop | A high quality, expensive desktop. | High Speed Intranet Access, Wifi, Bluetooth, High Def. Camera, High Def. Microphone, High Def. Speakers, Massive Internal Storage, Assistant A.I., App Usage, Complex Programs, Simulations, Servers, Full Size Ports | Electronics, Polymold, Tempered Glass, Steel, Aluminum | Rare, Medium, Manufactured, Digital Device | 500 Credits |
Digital Device Features
All Digital devices have a function and many digital devices have features that allow users to gain access to various abilities that would seem like magic to creatures from an earlier age.
Cameras
Digital Cameras allow the user to capture Pictures and Videos from their device.
Device | Features | Traits | Cost |
---|---|---|---|
Standard Def. Camera | A camera that can take pictures and video with a quality of 480p. | Digital Device | 2 Credits |
High Def. Camera | A camera that can take pictures and video with a quality of 720p. | Digital Device | 5 Credits |
Full Def. Camera | A camera that can take pictures and video with a quality of 1080p. | Digital Device | 50 Credits |
Chroma Def. Camera | A camera that can take pictures and video with a quality of 2160p. | Digital Device | 120 Credits |
Ultra Def. Camera | A camera that can take pictures and video with a quality of 4320p. | Digital Device | 330 Credits |
Data Storage
Digital Data Storage allows users to store Applications, Pictures, Videos, Audio and Files on their device.
Device | Features | Traits | Cost |
---|---|---|---|
Small Data Storage | An internal Data Storage capacity of 10 MB. | Digital Device | 5 Credit |
Medium Data Storage | An internal Data Storage capacity of 100 MB. | Digital Device | 10 Credits |
Large Data Storage | An internal Data Storage capacity of 1 TB | Digital Device | 40 Credits |
Huge Data Storage | An internal Data Storage capacity of 4 TB. | Digital Device | 180 Credits |
Massive Data Storage | An internal Data Storage capacity of 10 TB. | Digital Device | 480 Credits |
Intranet Access
Intranet access allows users to utilize the local Intranet of the Realm, there can be different names for this, such as: the Net, the Web and the Internet. Access is usually granted at different data speeds and rates.
Data Rate | Features | Traits | Cost |
---|---|---|---|
Economy | A fixed Data Rate of 2 Mbit per Second | Data Plan | 2 Credits a Month |
Low Speed | A fixed Data Rate of 20 Mbits per Second | Data Plan | 10 Credits a Month |
Standard Speed | A fixed Data Rate of 100 Mbits per Second | Data Plan | 20 Credits a Month |
High Speed | A fixed Data Rate of 500 Mbits per Second | Data Plan | 100 Credits a Month |
Gold+ | A fixed Data Rate of 1,000 Mbits per Second | Data Plan | 600 Credits a Month |
Phone Function
The Phone Function allows users to Utilize a communications suite that includes: a Phonebook, Text Messenger and a Caller that stores call histories, Voicemail Recordings and Caller ID.
Microphones
Microphones allow the user to record audio using their device.
Device | Features | Traits | Cost |
---|---|---|---|
Knockoff Microphone | A cheap microphone that garbles any humanoid speech it picks up from up to 1 Meter away. | Digital Device | 2 Credits |
Low-Def. Microphone | A low cost microphone that can primarily pick up humanoid speech from up to 1 Meter away. | Digital Device | 5 Credits |
Standard Microphone | A standard microphone that can pick up most audible sounds from up to 3 Meters away. | Digital Device | 20 Credits |
HD Microphone | A sensitive microphone that can pick up any audible sound from up to 5 Meters away. | Digital Device | 100 Credits |
Performance Microphone | A powerful microphone that can pick up any detectable sound from up to 10 Meters away. | Digital Device | 200 Credits |
Speakers
Speakers allow the user to play audio through their device.
Device | Features | Traits | Cost |
---|---|---|---|
Knockoff Speaker | A speaker that produces distorted sound at a Low Volume at a Distance of up to 5 Meters Away. | Digital Device | 1 Credit |
Low-Def. Speaker | A speaker that produces slightly distorted sound up to a Medium Volume at a Distance of up to 5 Meters Away. | Digital Device | 2 Credits |
Standard Speaker | A speaker that produces fairly clear sound up to a Medium Volume at a Distance of up to 10 Meters Away. | Digital Device | 10 Credits |
HD Speaker | A speaker that produces crisp, high definition sound up to a Loud Volume at a Distance of up to 15 Meters Away. | Digital Device | 80 Credits |
Performance Speaker | A speaker that produces digitally perfect sound up to a Loud Volume at a Distance of up to 20 Meters Away. | Digital Device | 140 Credits |