Feudal Age - Transportation
Contains all types of vehicular transportation available in the Feudal Age.
Personal Transportation
Since the invention of the wheel carts, wagons and carriages have been the land travel staple.
Vehicle | Description | Top Speed | Handling | Size | Armor | HP | Vehicle Modules | Cargo Space | Cost |
---|---|---|---|---|---|---|---|---|---|
Hand Cart | A two wheeled cart that leans forward or backwards when not in use. | 6 | 3 | 2 m | 2 | 25 | None | 50 kg | 80 Silver |
Wheelbarrow | A single wheel hand cart with two legs to rest on when not in use. | 6 | 3 | 1 m | 3 | 20 | None | 25 kg | 50 Silver |
Chariot | A two wheeled cart, designed to be pulled by 1 or more mounts. | 7 | 2 | 2 m | 4 | 40 | Wheel Spokes | 100 kg | 200 Silver |
Drawn Cart | A four wheeled cart with a front axle for steering, designed to be pulled by mounts or beasts of burden. | 6 | 2 | 4 m | 3 | 60 | None | 200 kg | 600 Silver |
Wagon | A four wheeled wagon with front a rear axles and an iron leaf spring suspension system, designed to be pulled by mounts. Ideal for carrying cargo or passengers. Optionally can be covered with canvas, supported by iron arches. | 8 | 2 | 4 m | 4 | 100 | None | 300 kg | 1,000 Silver |
Carriage | A four wheeled carriage with front and rear axles and an iron leaf spring suspension system, designed to be pulled by mounts. Carriages are typically fully encased in a wooden or fabric box around the seating area for maximum passenger comfort. | 8 | 3 | 4 m | 4 | 100 | None | 200 kg | 1,200 Silver |
Feudal Age Vessels
The fastest ways to travel over large bodies of water or flat sands. The amount of labor and material that goes into even the smallest seaworthy boat causes their price to buy, build and repair to be far above what a common laborer could afford.
Vessel | Top Speed | Handling | Decks | Size | Armor | Vehicle Modules | Crew | Rooms/ Bunks | MHP | Hold Space | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
Brig | 9 | 3 | 2 | 20 m | 2 | X Naval 6 Cannons | 12 | 2 | 5 | 300 kg | 20,000 Silver |
Canoe | 7 | 7 | 1 | 3 m | 1 | None | 1-2 | None | 1 | 200 kg | 175 SC |
Clipper | 12 | 6 | 2 | 30 m | 2 | X 2 Naval Cannons | 8 | 2 | 6 | 600 kg | 30,000 Silver |
Corvette | 10 | 4 | 2 | 40 m | 3 | X 12 Naval Cannons | 20 | 4 | 8 | 800 kg | 50,000 Silver |
Frigate | 11 | 4 | 3 | 50 m | 3 | X 20 Naval Cannons | 35 | 6 | 10 | 1,000 kg | 60,000 Silver |
Galleon | 10 | 4 | 3 | 80 m | 3 | X 30 Naval Cannons | 50 | 8 | 12 | 1,000 kg | 90,000 Silver |
Galley | 8 | 3 | 2 | 25 m | 2 | X 1 Ballista | 60 | 1 | 10 | 800 kg | 6,800 Silver |
Longboat | 9 | 4 | 1 | 20 m | 2 | None | 10 - 20 | None | 8 | 500 kg | 8,000 Silver |
Pontoon | 10 | 6 | 1 | 10 m | 1 | None | 1-8 | None | 2 | 300 kg | 500 Silver |
Man o’ War | 9 | 2 | 4 | 100+ m | 3 | X Naval 60 Cannons, X 1 Mortar | 100+ | 12 | 22 | 2,000 kg | 100,000 Silver |
Rowboat | 7 | 7 | 1 | 5 m | 1 | None | 1-8 | None | 1 | 300 kg | 280 Silver |
Sailboat | 10 | 6 | 1 | 8 m | 1 | None | 1-8 | None - 1 | 2 | 300 kg | 1,200 Silver |
Sandskiff | 10 | 6 | 1 | 10 m | 1 | None | 1-8 | None - 1 | 2 | 400 kg | 1,600 Silver |
Schooner | 11 | 5 | 1 | 20 m | 1 | None | 1-6 | None - 1 | 2 | 400 kg | 15,000 Silver |
Sloop | 11 | 5 | 1 | 10 m | 1 | None | 1-6 | None - 1 | 2 | 400 kg | 18,000 Silver |
Trireme | 8 | 3 | 2 | 25 m | 2 | X 2 Ballista | 60 | 1 | 7 | 600 kg | 6,800 Silver |
Yacht | 10 | 5 | 2 | 30 m | 1 | None | 10 | 4 | 6 | 500 kg | 20,000 Silver |
Vessel Size Weaponry and Siege Weapons
Weapon | Description | Crew | Speed | Damage Die / Dice | Damage Type | Range | Ammo | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|---|
Naval Cannon | A full sized naval cannon. | 2 (1 to fire, 1 to reload) | 2 | 3d6 P + 1d6 T | Puncture + Toxic | 30 M | Cannon Ball, Wadding, 2 lb. Black Powder | Military, Ranged, Slow Reload, Single Shot, Super Heavy, Mechanical, Impact III, Demolisher, | 4,200 Silver |
Ballista | A small siege weapon similar to an oversized crossbow. | 2 (1 to fire, 1 to reload) | 2 | 3d6 P | Puncture | 100 M | Ballista Bolts | Military, Ranged, Slow Reload, Mechanical, Single Shot, Super Heavy, Demolisher, | 2,800 Silver |
Mortar | An upward angled cannon designed to fire specialized finned ammunition called mortars. | 2 (1 to fire, 1 to reload) | 2 | 6d4 P | Puncture | 200 M | Mortars | Military, Ranged, Slow Reload, Mechanical, Single Shot, Super Heavy, Demolisher, 2 Meter Blast | 5,000 Silver |
Siege Ram | A large log or felled tree suspended on a pendulum, in a wheeled protective housing, used to knock down large doors and city gates. | 6 (all needed to move and activate the weapon) | 3 | 6d6 B | Blunt | 1 M | None | Military, Mechanical, Impact III, Demolisher, | 3,500 Silver |
Catapult | A large wheeled siege engine designed to hurl large stones. | 4 (1 to fire, 3 to reload) | 3 | 6d6 B | Blunt | 200 M | Large Stones | Military, Ranged, Slow Reload, Single Shot, Super Heavy, Mechanical, Impact III, Demolisher, | 3,500 Silver |
Trebuchet | A large marvel of engineering that uses counterweight to hurl large stones over vast distances. | 4 (1 to fire, 3 to reload) | N/A | 4d10 B | Blunt | 1,000 M | Large Stones | Military, Ranged, Slow Reload, Single Shot, Super Heavy, Mechanical, Impact III, Demolisher, | 10,000 Silver |
Siege Cannon | A full sized siege cannon. | 4 (1 to fire, 3 to reload) | 2 | 8d8 P | Blunt | 500 M | Siege Cannon Ball, Wadding, 4 lb. Black Powder | Military, Ranged, Slow Reload, Single Shot, Super Heavy, Mechanical, Impact III, Demolisher, 2 Meter Blast | 12,000 Silver |