Digital Age - Services
A collection of Service costs and availability in the Digital Age.
Personnel Services
Services are skilled labor that one can pay individuals for in most developed areas in this age.
Table of Personnel Services
The cost and availability of Personnel Services in the Digital Age.
Personal Type The Common Name for the Personnel Type | Cost per Day The Cost per Day to Utilize the Services of a Personnel Type | Hiring Cost The Cost per Year to Hire and Move Personnel for an Extended Period of Time | Skill Level Represents the amount of time and effort it requires to train new Personnel | Expertise The type of services you can expect from personnel of that type |
---|---|---|---|---|
Architect | 50-100 Dollars | 32,000 Dollars | High | Designs sound building designs for conventional homes or buildings. |
Baker | 20-50 Dollars | 16,000 Dollars | Medium | Prepares up to 60 Satiating Bread Loaves per day with 2 Servings Each with available ingredients. |
Blacksmith | 20-50 Dollars | 16,000 Dollars | High | Can Create or Repair Metal Items or Gear with available materials. 12 Hour Work Rate: 1 Large Item/ 2 Medium Items/ 8 Small Items/ 16 Tiny Items. |
Builder | 20-50 Dollars | 16,000 Dollars | Medium | Builds constructions to an Architect or Engineers specifications, can complete 2 square meters of construction per day with available tools. |
Chef | 50-100 Dollars | 32,000 Dollars | High | Prepares up to 2 High Quality Meals per Day with 8 Servings Each using available ingredients. |
Clerk | 2-3 Dollars | 1,000 Dollars | Low | Stocks shelves, cleans, operates a register, interacts with customers and performs simple tasks for up to 8 hours a day. |
Cook | 10-30 Dollars | 10,000 Dollars | Medium | Prepares up to 2 Quality Meals per day with 8 Servings Each with available ingredients. |
Constable, Deputy or Police Officer | 8-10 Dollars | 3,500 Dollars | Low | Has knowledge of local laws and will take actions to ensure citizens abide by them. Can make arrests and imprison individuals with available facilities. |
Dishwasher | 2-3 Dollars | 1,000 Dollars | Low | Washes dishes, pans and utensils at a restaurant or bar for up to 8 hours a day. |
Farmer | 10-30 Dollars | 10,000 Dollars | Medium | Works the fields, maintaining, sowing and harvesting crops year round. |
Factory Worker | 2-3 Dollars | 1,000 Dollars | Low | Works in a factory and/or on an assembly line and performs repetitive menial labor and assembly of parts of machines or items. |
Judge | 20-40 Dollars | 14,000 Dollars | High | Has detailed knowledge of local laws. Can abide over a legal court and sentence individuals that have been tried and convicted by local laws |
Knight | 20-50 Dollars | 16,000 Dollars | Medium | Trains regularly to do coordinated large scale battles, will guard, protect or attack in an army when commanded, can command armies and rule over serfs. Is expected to hire soldiers and militia when commanded to go to war. |
Lawyer | 15-30 Dollars | 10,000 Dollars | High | Has detailed knowledge of local laws. Can legally defend or prosecute individuals in a court of law. |
Machinist | 15-35 Dollars | 12,500 Dollars | Medium | Can Create or Repair Trinkets, Machinery and Machined Parts with available materials. 12 Hour Work Rate: 2 Large Items/ 4 Medium Items/ 16 Small Items/ 32 Tiny Items. |
Mechanic | 20-50 Dollars | 16,000 Dollars | Medium | Can Create or Repair Vehicle and large Machinery with available materials. 12 Hour Work Rate: 2 Large Items/ 4 Medium Items/ 16 Small Items/ 32 Tiny Items |
Mercenary | 50-100 Dollars | 32,000 Dollars | High | Carries out non-mundane tasks, such as monster slaying, adventuring and delving |
Military General | 200-400 Dollars | 128,000 Dollars | High | Trains regularly to organize coordinated battles, can command large armies and oversee war campaigns |
Militia | 7-9 Dollars | 3,200 Dollars | Low | Guards, protects and attacks when commanded |
Pastry Chef | 50-100 Dollars | 32,000 Dollars | High | Prepares up to 3 Sweet, Well Preserved Treats per Day with 5 Servings Each using available ingredients. |
Pharmacist | 20-50 Dollars | 16,000 Dollars | Medium | Has knowledge of Medicine and can perform medicine Skill Rolls with a +2 Modifier. Can craft up to 5 doses of medications using available materials. |
Physician | 50-100 Dollars | 32,000 Dollars | High | Has detailed knowledge of Medicine and can perform medicine Skill Rolls with a +6 Modifier. Gains a Destiny Die on Medicine Skill Rolls while in their place of Medical Practice. |
Seamster | 20-50 Dollars | 16,000 Dollars | Medium | Crafts up to 2 articles of clothing per day using available materials. |
Servant | 6-8 Dollars | 2,800 Dollars | Medium | Carries out mundane tasks and services such as cleaning and delivering messages. |
Serf | 1-2 Dollars | 700 Dollars | Low | Does as you command in exchange for the right to work and live on a plot of land in your domain. |
Soldier | 10-50 Dollars | 16,000 Dollars | Medium | Trains regularly to do coordinated large scale battles, will guard, protect or attack in an army when commanded. |
Sheriff or Police Chief | 50-100 Dollars | 32,000 Dollars | Medium | Has knowledge of local laws and will take actions to ensure citizens abide by them. Can make arrests and imprison individuals with available facilities. Can make minor legal decisions and commands the Constables, Deputies or Police in their assigned district. |
Stablehand | 10-30 Dollars | 10,000 Dollars | Medium | Feeds and Cares for up to 6 Mounts a day with available goods. |
Structural Engineer | 50-100 Dollars | 32,000 Dollars | High | Designs non-home constructions, such as tunnels, forts and machines. |
Surgeon | 100-200 Dollars | 64,000 Dollars | High | Has detailed knowledge of Medicine and can perform medicine Skill Rolls with a +6 Modifier. Can Roll Medicine Skill to perform Surgery which can cure wounds. DC 18 to cure a wound using Surgery. |
Tailor | 50-100 Dollars | 32,000 Dollars | High | Custom fits or modifies clothing to a wearer’s exact measurements, can complete up to 2 articles of clothing per day with available clothing and materials. |
Wait Staff | 10-30 Dollars | 10,000 Dollars | Medium | Collects orders, interacts with customers, earns tips, busses tables and delivers orders at a bar or restaurant for up to 8 hours a day. |
Transportation Services
Transportation services are a means to travel without owning or operating transportation of your own.
Transportation Service Table
These costs are averaged and may be higher or lower depending on availability, time period and local technologies.
Transportation Service | Cost per Kilometer | Availability |
---|---|---|
Train Fare | .5 Dollars | Major Metropolitans |
Bus Fare | .25 Dollars | Cities |
Taxi Fare | 1 Dollar | Cities, Towns, Counties |
Plane Far | 1 Dollar | Airports |
Boat Fare | .5 Dollars | Docks |