Digital Age - Inventory
A collections of Backpacks, Bedrolls, Containers, Equipment, Supplies and Tents available in the Digital Age.
Inventory
A creature's inventory is the collection of non-weapon type items on their person that fits or can be packed into a backpack, pouches or pockets.
Table of Backpacks
Item | Description | Effect / Ability | Item Traits | Materials | Cost |
---|---|---|---|---|---|
Polycloth Backpack | Securely stores the users items and goods, designed to be carried on one’s back. | Grants the user the backpack inventory slots. Maximum capacity is 5 Large Items or an equivalent amount of smaller Items. | Medium, Flammable, Equipment | Cloth | 2 Dollars |
Cloth Backpack | Securely stores the users items and goods, designed to be carried on one’s back. | Grants the user the backpack inventory slots. Maximum capacity is 5 Large Items or an equivalent amount of smaller Items. | Medium, Flammable, Equipment | Cloth | 5 Dollars |
Leather Backpack | Securely stores the users items and goods, designed to be carried on one’s back. | Grants the user the backpack inventory slots. Maximum capacity is 5 Large Items or an equivalent amount of smaller Items. | Equipment, Medium | Leather | 8 Dollars |
Hoarder’s Pack | An extra large backpack with additional pockets and storage spaces. | Grants the user the backpack inventory slot. Maximum capacity is 6 Large Items or an equivalent amount of smaller Items. | Uncommon, Large, Equipment | Leather | 15 Dollars |
Duffle Bag | A large cylindrical shaped canvas bag, ideal for storing large amounts of clothing and small items. | Grants the user the backpack inventory slots. Maximum capacity is 5 Large Items or an equivalent amount of smaller Items. | Common, Medium, Equipment | Canvas | 8 Dollars |
Travel Pack | A sturdy and spacious backpack designed for long journeys, | Grants the user the Backpack inventory slots. Maximum capacity is 6 Large Items or an equivalent amount of smaller Items. | Travel Gear, Common, Medium, Equipment | Leather | 12 Dollars |
Table of Bedrolls
Item | Description | Effect / Ability | Item Traits | Materials | Cost |
---|---|---|---|---|---|
Straw Mat | Can be used as a portable bed for sleeping or resting. | Grants the user the ability to sleep and rest on any non hazardous terrain. | Crafted, Soft, Flammable, Medium | Straw Fiber | 1 Dollar |
Blanket | Can be used as a portable bed for sleeping or resting. | Grants the user the ability to sleep and rest on any non hazardous terrain. | Crafted, Soft, Flammable, Medium | Cloth | 2 Dollars |
Bedroll | A portable bed for sleeping and resting. | Grants the user comfortable sleep and rest on any non hazardous terrain. | Soft, Comfortable, Flammable, Medium | Cloth | 5 Dollars |
Backpack Bedroll | A portable bed for sleeping and resting, with extra storage compartments. | Grants the user comfortable sleep and rest on any non hazardous terrain. Can be used as a backpack when not being used as a bedroll. | Soft, Comfortable, Flammable, Medium, Equipment | Cloth, Leather | 10 Dollars |
Foldable Bed | A luxury portable bed for sleeping and resting, with extra storage compartments. | Grants the user luxurious sleep and rest on any non hazardous terrain. Takes 1 Minute to set up. | Soft, Comfortable, Flammable, Medium, Equipment | Cloth, Leather, Wood | 20 Dollars |
Sleeping Bag | A compact portable bed that keeps the user sealed in and warm. | Grants the user comfortable sleep and rest on any non hazardous terrain. | Soft, Comfortable, Flammable, Small, Compact, Equipment | Cloth, Leather | 5 Dollars |
Table of Containers
Item | Description | Effect / Ability | Item Traits | Material | Cost |
---|---|---|---|---|---|
Canteen | A small rounded metal canteen, Stores water or liquid. | Stores and keeps fresh up to two pints of water or liquid. | Uncommon, Small | Metal | 1 Dollar |
Salvaged Wooden Barrel (10 Liter) | A large wooden barrel capable of storing 10 liters of liquid. | Stores and poorly preserves up to 10 liters. | Common, Medium | Wood | 2 Dollars |
Used Wooden Barrel (10 Liter) | A large wooden barrel capable of storing 10 liters of liquid. | Stores and adequately preserves up to 10 liters. | Common, Medium | Wood | 5 Dollars |
New Wooden Barrel (10 Liter) | A large wooden barrel capable of storing 10 liters of liquid. | Safely stores and preserves up to 10 liters of liquid. | Uncommon, Medium | Wood | 15 Dollars |
Metal Drum (10 Liter) | A large metal drum capable of storing 10 liters of liquid. | Safely and securely stores and preserves up to 10 liters of liquid. | Rare, Medium | Metal | 25 Dollars |
Wooden 2 Liter Bucket | A small wooden bucket with a liquid capacity of 2 liters. | A small bucket with a liquid capacity of 2 liters, that can hold warm, cool or cold substances. | Common, Crafted, Small | Wood | 2 Dollars |
Tin 2 Liter Bucket | A small tin bucket with a liquid capacity of 2 liters. | A small bucket with a liquid capacity of 2 liters, that can hold hot substances. | Common, Crafted, Small | Metal | 5 Dollars |
Iron 2 Liter Bucket | A small iron bucket with a liquid capacity of 1 gallon. | A small bucket with a liquid capacity of 2 liters, that can hold very hot substances. | Uncommon, Forged, Small | Metal | 12 Dollars |
Steel 2 Liter Bucket | A small steel bucket with a liquid capacity of 2 liters | A small bucket with a liquid capacity of 2 liters, that can hold molten substances. | Uncommon, Forged, Small | Metal | 10 Dollars |
Two Pint Flagon | A drinking flagon with a liquid capacity of 2 pints | Holds and keeps fresh up to 2 pints of liquid. | Common, Small | Wood or Metal | Wood 2 Dollars Metal 5 Dollars |
Hard Case | A small reinforced and padded pack for storing fragile items. | Safely stores up to 8 small items or 16 Tiny Items. | Uncommon, Medium, Equipment | Leather, Cloth, Metal | 15 Dollars |
Satchel | A small leather shoulder bag. | Stores up to 8 small items, 16 Tiny Items or 2 medium items. | Uncommon, Medium, Equipment | Leather, Cloth | 10 Dollars |
Table of Equipment
Item | Description | Effect / Ability | Item Traits | Materials | Cost |
---|---|---|---|---|---|
Anvil | Used in the process of shaping heated metal in combination with a blacksmith’s hammer | Grants the trained user with the ability to repair and craft metal items, armor and weapons. Must be used in combination with a Smelter or Furnace, Smith's Hammer, and Tongs. | Uncommon, High Weight, Medium | Metal | 10 Dollars |
Backpack Radio | A portable radio that allows the user to communicate with other radio device users within range. | Allows the user to communicate through the various radio channels within range. 20 Kilometer Range. Operates for 12 hours before Battery needs replacing. | Uncommon, Medium High Weight, Mechanical, Electronic, Equipment | Metal, Plastic, 12 Volt Car Battery | 100 Dollars |
Ham Radio | A perishable radio that needs to be connected to a power source in order to function. | Allows the user to communicate through the various radio channels within range. 100 Kilometer Range. Operates only while connected to a power outlet. | Uncommon, Medium, High Weight, Mechanical, Electronic | Metal, Plastic, | 150 Dollars |
Personal Radio | A handheld radio used heavily by radio enthusiasts, civil services and various militaries. | Allows the user to communicate through the various radio channels within range. 10 Kilometer Range. | Common, Small, Mechanical, Electronic | Plastic, Metal | 50 Dollars |
Wire Cutters | A pair of electrician’s wire cutters. | Allows the user to easily cut through wires without needing to roll a skill. | Common, Small, Mechanical | Metal, Rubber | 5 Dollars |
Bolt Cutters | A pair of heavy bolt cutters intended for use by locksmiths and civil servants. | Allows the user to cut through chain link fences, padlocks and bike locks using 1 Might or Stamina. | Rare, Medium, High Weight, Mechanical, Contraband | Metal, Rubber | 50 Dollars |
Binoculars | A finely crafted pair of telescoping binoculars. | Increases the user's vision range to 500 meters when used. Requires at least one hand to operate. | Common, Fragile, Small | Metal, Glass | 20 Dollars |
Woodstove | A small portable wood stove that efficiently burns wood and generates heat. Nearly smokeless when used properly. | Generates Heat 5 meters in all directions. Raising the ambient temperature by up to 30 Degrees C. | High Weight, Medium | Metal | 20 Dollars |
Coal Stove | A small portable coal stove that efficiently burns coal and generates heat. | Generates Heat 5 meters in all directions. Raising the ambient temperature by up to 40 Degrees C. | Uncommon, High Weight, Medium | Metal | 25 Dollars |
Lighter | A tiny fire starting device that uses a small amount of kerosene or butane as fuel. | Allows the user to reliably start fires using the device on flammable objects or substances. Use 1/100th of the Fuel per light. Can remain constantly lit for up to 2 minutes; Providing Dim Light in a 1 meter Blast centered on the lighter. | Common, Tiny, Combustible, Mechanical | Metal, 5 ml Butane or Kerosene | 2 Dollars |
Portable Furnace | A small portable coal furnace that efficiently burns coal and generates intense heat. | Generates Heat 5 meters in all directions. Raising the ambient temperature by up to 20 Degrees C. Allows users to Heat Metals for forging internally. | Uncommon, High Weight, Medium | Metal | 50 Dollars |
Portable Smelter | A small portable coal furnace that efficiently burns coal and generates intense heat. | Generates Heat 5 meters in all directions. Raising the ambient temperature by up to 20 Degrees C. Allows users to Melt metals for casting internally. | Rare, High Weight, Medium | Metal | 60 Dollars |
Hooded Lantern | A metal oil lantern with a handle on its top. | Emits dim light 15 meters in all directions or 25 meters in one direction when hooded. Burns for 3 hours before needing to be refilled. | Common, Small, Equipment | Metal | 5 Dollars |
Flashlight | A battery powered flashlight with a limited lifespan. | Emits Bright light in a 10 Meter cone. Operates for 4 hours before Batteries need replacing. | Common, Small, Equipment | Metal, Glass, x2 D Cell Batteries | 10 Dollars |
Hand Fan | A small foldable manually operated fan. | Allows the user to lower their personal temperature by up to 5 degrees C via a continuous motion. | Common, Small, Flammable, Equipment | Fabric, Paper | 1 Dollar |
Hand Mirror(Metal) | A small polished metal hand mirror that casts a nice clean reflection. | Casts a clear and visible reflection. | Uncommon, Small | Metal | 2 Dollars |
Hand Mirror(Glass) | A small polished glass hand mirror that casts a nice clean reflection. | Casts a clear and visible reflection. | Uncommon, Small | Metal | 4 Dollars |
Lockpick Set | Used to pick locks. | Allows the user to pick locks using their Fine Motor Skills | Uncommon, Contraband | Metal | 6 Dollars |
Flint and Tinder | Used to start fires. | Allows the user to reliably start fires using their Fine Motor or Survival Skills. Some Weather Conditions can increase the DC to Start a Fire. | Common, Small | Flint, Iron, Plant Fiber | 1 Dollar |
Oil Lamp | An all glass oil lamp, for indoor illumination. | Emits bright light 15 meters in all directions or 25 meters in one direction when hooded. Burns for 3 hours before needing to be refilled. | Common, Small | Glass | 2 Dollars |
Oil Flask (2 Pints) | A small flask of lamp oil with a liquid volume of 2 pints. | Refills any oil lamp. Can be spread as an action on 1 meter of surface area to create difficult terrain. The oil can be ignited by open flames or sparks and burns any creature that moves through or starts its turn in the area for 1d6 burn damage. The oil continues to burn for 1d4 rounds. | Common, Small | Glass, Oil | 2 Dollars |
Alchemist's Fire | A small vial of the substance known as Alchemist’s Fire, about 6 oz. | Can be used to instantly ignite anything the vial can break againsts or increase the heat and intensity of any fire. Alchemist’s Fire deals 2d6 Burn Damage for each round it continues burning on an object, structure or creature. The DC to Extinguish Alchemist’s fire is alway +2 to the standard(DC 12 or 14 depending on intensity and size). Has a preserved Shelf life of 2 Months. | Rare,Tiny, Throwable, Perishable | Glass, Alchemic Mixture | 10 Dollars |
Sun Sap | A small opaque vial of the substance known as Sun Sap, about 6 oz. | Can be smeared on Items, objects, creatures or structures. Direct Sunlight or High Temperatures Ignite the substance and it begins burning for 2d4 Burn Damage per round until extinguished or for up to 2d4 Rounds. It loses potency after 24 hours of exposure to open air. | Rare, Tiny, Throwable, Perishable | Glass, Alchemic Mixture | 10 Dollars |
Iron Metal File | A small file for grinding away at metals. | Can be used to file through metal surfaces that have not been hardened (cannot cut through steel) | Uncommon, Tiny | Metal | 1 Dollar |
Razor Blade | A very sharp delicate blade. | Can be used for shaving, hair cutting or for intricate and delicate cuts | Uncommon, Forged, Tiny, Useful, Sharp | Metal | 2 Dollars |
Spyglass | A finely crafted telescoping spyglass. | Increases the user's vision range to 200 meters when used. Requires two hands to operate. | Rare, Fragile, Small | Metal, Glass | 10 Dollars |
Tongs | Used from grabbing hot or hazardous objects | Allows the user to pick up and manipulate objects that are too hot or hazardous to touch. | Uncommon, Small | Metal | 1 Dollar |
Three Meter Pole | A wooden pole, 3 meters in length. | Can be used to trigger discovered traps and poke things at a relatively safe distance of 2 Meters away. | Common, Long | Wood | 1 Dollar |
Compass | A small device that always points north. | Shows the user which direction is north on their home world | Uncommon, Mechanical, Tiny | Metal | 10 Dollars |
Sundial | A small device capable of revealing the local time. | When used properly in daylight, it accurately displays the current time of day. | Uncommon, Mechanical, Tiny | Metal | 2 Dollars |
Pocketwatch | A small device capable of revealing the current time. | When wound and set, it accurately displays the current time of day. Needs to be wound via a motion once per day to keep the time. | Common, Manufactured Mechanical, Tiny | Metal | 20 Dollars |
Wristwatch | A small wrist mounted device capable of revealing the current time. | When wound and set, it accurately displays the current time of day. Needs a new Watch Battery every 36 hours. | Common, Manufactured Mechanical, Tiny | Metal | 25 Dollars |
Notebook | A small notebook with 20 pages. | Can be used to write a book, collect notes, organize thoughts or journal. | Common, Small, Flammable | Paper, Leather | 2 Dollars |
Blank Book | A large blank tome with 100 pages. | Can be used to write a book, collect notes, organize thoughts or journal. | Uncommon, Small, Flammable | Paper, Leather | 4 Dollars |
Blank Ledger | A thick blank tome with 500 pages. | Can be used to write a book, record finances, organize thoughts or journal. | Uncommon, Small, Flammable | Paper, Leather | 8 Dollars |
Supplies
Supplies are exhaustible items, parts and fuels that are required for the daily functioning of most people in the current age.
Table of Supplies
Item | Description | Effect / Ability | Item Traits | Material | Cost |
---|---|---|---|---|---|
60 Watt Light Bulb | A small light bulb that can be connected to a powered light socket generates light. | Generates Bright light in a 2 Meter Blast centered on the light bulb when powered on. | Common, Small, Fragile, Single Use, Electrical | Glass, Metal | 1 Dollar |
Watch Battery | A tiny battery with a minimal lifespan. | Supplies power to compatible electronic devices. | Common, Tiny, Single Use, Electrical | Metal, Battery Acid | 1 Dollar |
AAA Battery | A tiny battery with a minimal lifespan. | Supplies power to compatible electronic devices. | Common, Tiny, Single Use, Electrical | Metal, Battery Acid | 1 Dollar |
AA Battery | A tiny battery with a short lifespan. | Supplies power to compatible electronic devices. | Common, Tiny, Single Use, Electrical | Metal, Battery Acid | 2 Dollars |
C Battery | A tiny battery with a moderate lifespan. | Supplies power to compatible electronic devices. | Common, Tiny, Single Use, Electrical | Metal, Battery Acid | 3 Dollars |
D Battery | A small battery with a moderate lifespan. | Supplies power to compatible electronic devices. | Common, Tiny, Single Use, Electrical | Metal, Battery Acid | 4 Dollars |
PP1 Battery (Power Pack) | A hefty squat power pack battery with a long lifespan. | Supplies power to compatible electronic devices. | Uncommon, Small, Single Use, Electrical | Metal, Battery Acid | 10 Dollars |
PP3 Battery (Power Pack) | A small rectangular power pack battery with a moderate lifespan. | Supplies power to compatible electronic devices. Good for tiny to small sized devices. | Uncommon, Tiny, Single Use, Electrical | Metal, Battery Acid | 4 Dollars |
PP7 Battery (Power Pack) | A small rectangular power pack battery with a long lifespan. | Supplies power to compatible electronic devices. Good for a variety of small to medium sized devices. | Uncommon, Small, Single Use, Electrical | Metal, Battery Acid | 6 Dollars |
PP10 Battery (Power Pack) | A long rectangular power pack battery with a long lifespan. | Supplies power to compatible electronic devices. Good for devices with a long handle casing. | Uncommon, Small, Single Use, Electrical | Metal, Battery Acid | 10 Dollars |
12 Volt Car Battery | A large, heavy and squat 6 cell battery with an extended lifespan. | Supplies power to compatible electronic devices. Good for large devices and vehicles. | Uncommon, Medium, Single Use, Electrical, High Weight | Metal, Battery Acid | 50 Dollars |
Butane (20 ml) | A small can of butane for refilling lighters with fuel. | Refills the fuel container of a lighter, allowing it to function. | Uncommon, Small, Single Use, Combustible | Metal, Butane | 2 Dollars |
Diesel Fuel (1 Liter) | A can of diesel fuel. | Refills the fuel container of compatible vehicles and engines, allowing it to function. | Common, Small, Single Use, Combustible, Flammable | Metal, Diesel | 2 Dollars |
Gasoline (1 Liter) | A can of gasoline fuel. | Refills the fuel container of compatible vehicles and engines, allowing it to function. | Uncommon, Small, Single Use, Combustible, Flammable | Metal, Gasoline | 3 Dollars |
Kerosene (20 ml) | A small can of kerosene for refilling lighters with fuel. | Refills the fuel container of a lighter, allowing it to function. | Common, Small, Combustible, Flammable | Metal, Kerosene | 1 Dollar |
Jet Fuel (1 Liter) | A can of jet fuel. | Refills the fuel container of compatible jet engines, allowing them to function. | Rare, Small, Single Use, Explosive, Combustible, Flammable | Metal, Jet Fuel | 10 Dollars |
Rocket Fuel (1 Liter) | A can of rocket fuel. | Refills the fuel container of compatible rocket engines, allowing them to function. | Rare, Small, Single Use, Explosive, Combustible, Flammable | Metal, Rocket Fuel | 20 Dollars |
Wood Nails (x100) | A box of nails made for use in wooden construction. | Can be used in combination with a hammer to assemble wooden objects and structures. | Common, Small, Manufactured | Metal, Cardboard | 2 Dollars |
Pitons (x10) | A box of pitons made for use in stone formations and structures. | Can be used in combination with a hammer to create a secure anchor or tie off point in stone. Each hammered piton can support up to 120 kg of weight. | Common, Small, Forged | Metal, Cardboard | 5 Dollars |
Paper (10 Pages) | A leaf of finely made paper. | Can be used for writing and drawing. | Rare, Crafted, Fragile, Small | Paper | 1 Dollar |
Parchment (10 Pages) | A leaf of finely made parchment. | Can be used for writing and drawing. | Uncommon, Crafted, Fragile, Small | Parchment | 2 Dollars |
Metal Screws (x100) | A box of screws made for use in metal construction. | Can be used in combination with a screwdriver and hand drill to assemble metal objects and structures. | Common, Small, Manufactured | Metal, Cardboard | 3 Dollars |
Quill and Ink(100 page’s worth of ink) | A writing quill and a small well of ink. | Essential for the use of certain spells and abilities | Uncommon, Crafted, Fragile, Small | Glass, Feather | 2 Dollars |
Spool of Twine | A 25 meter spooled section of fine twine. | Can be used to tie things together. | Common, Small | Fiber | 1 Dollar |
Spool of Electrical Wire | A 20 meter spooled section of electrical wire. | Can be used to conduct electricity between two points. | Common, Small | Plastic, Metal | 2 Dollars |
Caltrops(20) | Creates a spike hazard on an area of ground or floor. | Requires an Action to Activate and uses 20 caltrops. The Caltrops are recoverable after use. The caltrops generate a 2x2 meter area that Is considered to be DC 14 Hazardous Terrain that deals 1d4 Puncture damage to all creatures that fail the DC while moving across the area. | Uncommon, Military, Small | Metal | 5 Dollars |
Chalk | Creates non-permanent white chalk lines on sufficiently rough surfaces. | Essential for the use of certain spells and abilities | Uncommon, Tiny | Chalk | 1 Dollar |
Charcoal | Creates semi-permanent black charcoal lines on surfaces. | Essential for the use of certain spells and abilities | Common, Tiny | Charcoal | 1 Dollar |
Rope | A 10 meter coiled section of fine rope. | Can be used for climbing, restraint, crafting and even as a weapon by some. Grants +2 to a creature's climbing skill checks when used as a climbing rope. DC 10 to secure properly. | Common, Small, Equipment | Fiber | 5 Dollars |
Chains | |||||
Bronze Chain | A 1 meter section of Bronze Chains. | Can be used for climbing, restraint, crafting and even as a weapon by some. Grants +2 to a creature's climbing skill checks when used as a climbing Chain. DC 10 to secure properly. +2 to restrained DCs. | Uncommon, Medium | Metal | 2 Dollars |
Iron Chain | A 1 meter section of Iron Chains. | Can be used for climbing, restraint, crafting and even as a weapon by some. Grants +2 to a creature's climbing skill checks when used as a climbing rope. DC 10 to secure properly. +3 to restrained DCs. | Common, Medium | Metal | 6 Dollars |
Steel Chain | A 1 meter section of Steel Chains. | Can be used for climbing, restraint, crafting and even as a weapon by some. Grants +2 to a creature's climbing skill checks when used as a climbing rope. DC 10 to secure properly. +4 to restrained DCs. | Common, Medium | Metal | 12 Dollars |
Table of Tents
Item | Description | Effect / Ability | Item Traits | Material | Cost |
---|---|---|---|---|---|
Polycloth Tent | A single occupancy tent | Protects the user from the elements while sleeping or resting | Common, Portable, Large | Polycloth | 2 Dollars |
Hide Tent | A single occupancy tent | Protects the user from the elements while sleeping or resting | Common, Portable, Large | Hide | 5 Dollars |
Canvas Tent | A single occupancy tent | Protects the user from the elements while sleeping or resting | Uncommon, Military, Portable, Large | Canvas | 8 Dollars |
Cloth Tent | A single occupancy tent | Protects the user from the elements while sleeping or resting | Uncommon, Portable, Large | Cloth | 10 Dollars |
Officer’s Tent | A fine single occupancy tent | Protects the user from the elements while sleeping or resting | Military, Rare, Comfortable, Portable, Large | Fine Cloth | 20 Dollars |
Traveler’s Tent | A comfortable dual occupancy tent | Protects the user from the elements while sleeping or resting | Uncommon, Portable, Comfortable, Large | Canvass, Cloth, Leather | 30 Dollars |
Trader’s Tent | A spacious tent with folds, flaps and compartments that open to reveal stored goods and wares. | Protects the user from the elements while sleeping or resting and can be used for the storage of up to 10 Medium Sized Items or any equivalent of other sized items. | Uncommon, Portable, Large | Canvass, Cloth, Leather | 50 Dollars |