Digital Age - Food & Drink
A collection of Food and Drink available in the Digital Age.
Food and Drink
Food and drink is any good that is edible and offers nutrition, sustenance or satisfaction.
Food and Drink Tables
Table of Baked Goods
Baked Goods | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Hardtack | Hard salted crackers that keep for long periods of time but don’t taste or feel very nice in the mouth. | 10 | Sustenance | 1 Dollar per kg |
Bread | Foods created through the chemical reaction of grain flours, water, and heat and sometimes yeast. Other ingredients such as fruit, seasonings, and sweeteners can be utilized to create baked goods. | 10 | Sustenance, Spoiling | 2 Dollars per kg |
Cake | A baked confection made from flour, eggs and a rising agent, often iced or decorated. | 8 | Sweet, Sustenance, Spoiling | 3 Dollars per kg |
Sweet Pie | A pie crust made of flour and butter and filled with sweet ingredients such as fruit or custard. | 8 | Sweet, Sustenance, Spoiling | 2 Dollars per Kilogram |
Savory Pie | A pie crust made of flour and butter and filled with savory ingredients such as meat and gravy . | 8 | Flavorful, Sustenance, Spoiling | 1 Dollar per kg |
Table of Beverages
Beverages | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Cocktail | A mixed alcoholic beverage often containing fruit juices. | 2 | Intoxicant, Sweet, Hydration | 2 Dollars per Pint |
Mead | An alcoholic beverage made from fermented honey and water. | 1 | Sweet, Hydration, Intoxicant | 1 Dollar per Pint |
Beer | An alcoholic beverage made from fermented grains. | 1 | Flavorful, Hydration, Intoxicant | 1 Dollar per Pint |
Blood (Animal) | The preserved blood of an animal. | 1 | Flavorful, Hydration | 2 Dollars per Pint |
Coffee | Brewed coffee, ready for consumption. | 2 | Flavorful, Hydration, Mild Stimulant | 2 Dollars per Pint |
Filtered Water | Water that has been run through a filtering process. | 1 | Hydration | 3 Dollars per Pint |
Lemonade | Water, lemon juice and sugar combined into a sweet and refreshing beverage. | 1 | Sweet, Hydration | 2 Dollars per Pint |
Milk | The preserved milk of a lactating species such as cows or goats. | 2 | Flavorful, Hydration, Spoiling | 1 Dollar per Pint |
Soda | A carbonated beverage that is often heavily sweetened with sugar or syrups. | 1 | Flavorful, Sweet, Hydration | 1 Dollar per Pint |
Tea | Brewed tea, ready for consumption. | 2 | Flavorful, Hydration, Mild Stimulant | 2 Dollars per Pint |
Table of Candies
Candy | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Candy Bar | A bar of candy, typically chocolate combined with other sweet and savory ingredients. | 2 | Sweet, Flavorful, Preserved, Sustenance | 1 Dollar per Bar |
Chocolates | A box of milk or dark chocolates; some have sweet fillings, nuts or fruit inside. | 5 | Sweet, Flavorful, Molding, Sustenance | 3 Dollars per Box |
Gummy Candy | A bag of gummy candies with a chewy texture and sweet fruity taste. | 4 | Sweet, Flavorful, Preserved, Sustenance | 2 Dollars per Bag |
Hard Candy | A bag of hard candies with a hard texture and sweet taste. Meant to be sucked or licked rather than chewed. | 4 | Sweet, Flavorful, Preserved, Sustenance | 2 Dollars per Bag |
Table of Creamery Goods
Creamery Goods | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Butter | A product made from the fat collected from milk. | 14 | Flavorful, Sustenance | 1 Dollar per kg |
Cheese | Milk product that has been aged, seasoned and exposed to molds and bacteria to create various cheeses. | 8 | Flavorful, Sustenance, Spoiling | 2 Dollars per kg |
Cream | A thick fatty milk substance that can be used to create a variety of dishes and desserts. | 12 | Flavorful, Sustenance, Spoiling | 2 Dollars per Liter |
Table of Dry Goods
Dry Goods | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Flour | The milled flour of grains such as wheat. | 20 | Ingredient, Powder | 1 Dollar per kg |
Yeast | Living yeast used in the baking of goods. | 40 | Ingredient, Powder | 2 Dollars per kg |
Table of Grains
Grains | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Wheat | The grain commonly referred to as wheat, it has countless varieties and variations. | 10 | Ingredient, Feed | 1 Dollar per kg |
Barley | The grain commonly referred to as barley, it has countless varieties and variations. | 10 | Ingredient, Feed | 1 Dollar per kg |
Oats | The grain commonly referred to as oats, it has countless varieties and variations. | 10 | Ingredient, Feed | 1 Dollar per kg |
Table of Juices
Juices | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Apple Juice | Juiced apples that have had the pulp filtered out. | 2 | Sweet, Hydration, Fermenting | 2 Dollars per Pint |
Apple Cider | Crushed apples with a thick and flavorful pulp. | 2 | Sweet, Hydration, Fermenting | 1 Dollar per Pint |
Lemon Juice | Juiced lemons with varying degrees of pulp content. | 4 | Sour, Hydration, Fermenting | 3 Dollars per Pint |
Orange Juice | Juiced oranges with varying degrees of pulp content. | 2 | Sweet, Hydration, Fermenting | 3 Dollars per Pint |
Grape Juice | Juiced grapes that have had the skin and pulp strained out. | 2 | Sweet, Hydration, Fermenting | 2 Dollars per Pint |
Cranberry Juice | Juiced cranberries that have had the skin and pulp strained out. | 2 | Sweet, Hydration, Fermenting | 3 Dollars per Pint |
Table of Liquors
Liquors | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Brandy | A sweetened distilled liquor often made with fruit. | 16 | Sweet, Bitter, Intoxicant, Aging | 5 Dollars per Pint |
Moonshine | A distilled liquor often made from apple mash. | 16 | Bitter, Intoxicant, Aging | 3 Dollars per Pint |
Whiskey | A distilled liquor made by aging the mixture in wooden barrels. | 16 | Bitter, Intoxicant, Aging | 3 Dollars per Pint |
Rum | A liquor made from sugarcane juice. | 16 | Bitter, Intoxicant, Aging | 4 Dollars per Pint |
Vodka | A distilled liquor traditionally made with potato juice. | 16 | Bitter, Intoxicant, Aging | 2 Dollars per Pint |
Table of Meats
Meats | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Eggs | The unhatched young of avian and reptilian creatures, typically domesticated for ease of access. | 8 | Sustenance, Rotting | 1 Dollar per kg Raw 2 Dollars per kg Cooked |
Fish | Whole Fish or the meat of ocean, sea, lake and river fish. | 8 | Flavorful, Sustenance, Spoiling | 1 Dollar per kg Raw 2 Dollars per kg Cooked (Removes Spoiling) |
Insect Meat | Whole insects or the meat of insectoid creatures. | 8 | Sustenance, Spoiling | 1 Dollar per kg Raw 2 Dollars per kg Cooked (Removes Spoiling) |
Pork | The meat of Pigs and Boars. | 8 | Flavorful, Sustenance, Spoiling | 2 Dollars per kg Raw 4 Dollars per kg Cooked (Removes Spoiling) |
Beef | The meat of Bovine creatures. | 8 | Flavorful, Sustenance, Spoiling | 3 Dollars per kg Raw 5 Dollars per kg Cooked (Removes Spoiling) |
Crustacean | Whole crustaceans such as crabs and crayfish or the meat thereof. | 8 | Flavorful, Sustenance, Spoiling | 2 Dollars per kg Raw 4 Dollars per kg Cooked (Removes Spoiling) |
Shellfish | Whole shellfish such as Clams and Oysters or the meat thereof | 8 | Flavorful, Sustenance, Spoiling | 2 Dollars per kg Raw 4 Dollars per kg Cooked (Removes Spoiling) |
Poultry | The meat of avian creatures such as chickens and turkeys. | 8 | Flavorful, Sustenance, Spoiling | 2 Dollars per kg Raw 4 Dollars per kg Cooked (Removes Spoiling) |
Table of Produce
Produce | Description | Medium Sized Creature Servings | Consumption Effects | Cost |
---|---|---|---|---|
Apples | The fruit commonly referred to as apples, they have countless varieties and variations. | 12 | Sweet, Sustenance, Fermenting (fresh only) | 2 Dollars per kg (fresh) 1 Dollar per kg (canned) (Removes Fermenting) |
Bananas | The fruit commonly referred to as bananas, they have countless varieties and variations. | 12 | Sweet, Sustenance, Rotting | 3 Dollars per kg (fresh) 1 Dollar per kg (canned) (Removes Rotting) |
Grapes | The fruit commonly referred to as grapes, they have countless varieties and variations. | 12 | Sweet, Sustenance, Fermenting | 2 Dollars per kg (fresh) 1 Dollar per kg (canned) (Removes Fermenting) |
Cranberries | The fruit commonly referred to as cranberries, they have countless varieties and variations. | 12 | Sweet, Sustenance, Rotting (fresh only) | 2 Dollars per kg (fresh) 1 Dollar per kg (canned) (Removes Rotting) |
Blackberries | The fruit commonly referred to as blackberries, they have countless varieties and variations. | 12 | Sweet, Sustenance, Molding (fresh only) | 2 Dollars per kg (fresh) 1 Dollar per kg (canned) (Removes Molding) |
Blueberries | The fruit commonly referred to as blueberries, they have countless varieties and variations. | 12 | Sweet, Sustenance, Molding (fresh only) | 2 Dollars per kg (fresh) 1 Dollar per kg (canned) (Removes Molding) |
Lemons | The fruit commonly referred to as lemons, they have countless varieties and variations. | 12 | Sweet, Sustenance, Rotting (fresh only) | 2 Dollars per kg (fresh) 1 Dollar per kg (canned) (Removes Rotting) |
Oranges | The fruit commonly referred to as oranges, they have countless varieties and variations. | 12 | Sweet, Sustenance, Rotting (fresh only) | 3 Dollars per kg (fresh) 1 Dollar per kg (canned) (Removes Rotting) |
Raspberries | The fruit commonly referred to as Raspberries, they have countless varieties and variations. | 12 | Sweet, Sustenance, Molding (fresh only) | 2 Dollars per kg (fresh) 1 Dollar per kg (canned) (Removes Molding) |
Sugarcane | A tropical reed-like plant with a sweet interior, can be processed to make sugar. | 8 | Sweet, Ingredient, Rotting (fresh only) | 3 Dollars per kg (fresh) 1 Dollar per kg (canned) (Removes Rotting) |
Nuts | Edible varieties of nuts and nut-like fruits. | 10 | Flavorful, Sustenance, Molding (fresh only) | 4 Dollars per kg(fresh) 2 Dollar per kg (canned) (Removes Molding) |
Turnips | The tuber commonly referred to as turnips, they have countless varieties and variations. | 6 | Sustenance, Rotting (fresh only) | 2 Dollard\s per kg (fresh) 1 Dollar per kg (canned) (Removes Rotting) |
Cabbages | The vegetable commonly referred to as cabbages, they have countless varieties and variations. | 6 | Sustenance, Spoiling (fresh only) | 2 Dollars per kg (fresh) 1 Dollar per kg (canned) (Removes Spoiling) |
Lettuce | The vegetable commonly referred to as lettuce, they have countless varieties and variations. | 6 | Sustenance, Rotting (fresh only) | 2 Dollars per kg (fresh) 1 Dollar per kg (canned) (Removes Spoiling) |
Leeks | The vegetable commonly referred to as leeks, they have countless varieties and variations. | 6 | Sustenance, Rotting (fresh only) | 2 Dollars per kg (fresh) 1 Dollar per kg (canned) (Removes Rotting) |
Carrots | The vegetable commonly referred to as carrots, they have countless varieties and variations. | 6 | Sustenance, Rotting (fresh only) | 2 Dollars per kg (fresh) 1 Dollar per kg (canned) (Removes Rotting) |
Pumpkins | The gourds commonly referred to as pumpkins, they have countless varieties and variations. | 6 | Sustenance, Rotting (fresh only) | 2 Dollars per kg (fresh) 1 Dollar per kg (canned) (Removes Rotting) |
Table of Snack Foods
Snack Food | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Chips | A bag of chips created in a massive factory that makes millions of bags of chips per day. | 2 | Savory, Sustenance, Preserved, Staling | 1 Dollar per Bag |
Crackers | A box of crackers created in a massive factory that makes millions of boxes of crackers per day. | 6 | Savory, Sustenance, Preserved, Staling | 1 Dollar per Box |
Popcorn | A bag of popcorn created in a massive factory that makes millions of bags of popcorn per day. | 2 | Savory, Sustenance, Preserved, Staling | 1 Dollar per Bag |
Table of Sweeteners
Sweetener | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Honey | A product made by honey bees. | 20 | Sweet, Sustenance | 2 Dollars per kg |
Sugar | A product made from sugarcane or beets. | 20 | Sweet, Ingredient | 8 Dollars per kg |
Table of Wines
Wines | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Cheap Wine | Wine made to be affordable by the masses. | 3 | Flavorful, Hydration, Intoxicant, Aging | 1 Dollar per Pint |
Wine | A readily available wine for the average consumer. | 3 | Flavorful, Hydration, Intoxicant, Aging | 2 Dollars per Pint |
Fine Wine | A fine wine for the more discerning connoisseur. | 3 | Flavorful, Hydration, Intoxicant, Aging | 5 Dollars per Pint |
Ritzy Wine | A decadent wine fit for nobility and royalty. | 3 | Flavorful, Hydration, Intoxicant, Aging | 12 Dollars per Pint |