Digital Age - Animals
A collection of Mounts, Pets, Beasts of Burden and Livestock of the Digital Age.
Animals
Animals are creatures that currently lack the capacity for sentience.
Mounts
Large strong domesticated creatures, bred for their speed and endurance. Mounts are typically faster than humanoids or at the very least offer a significant advantage to a rider.
Table of Mounts
Mount | Description | Top Speed | Size | Armor | HP | Creature Traits and Abilities | Cargo Space | Upkeep Cost per Day | Cost |
---|---|---|---|---|---|---|---|---|---|
Boar | Large barely domesticated pigs, with intimidating tusks and a squealing war cry. | 6 (12) While Galloping | Large, Long | 3 | 18 | Charge | 120 kg | 2 Dollars | 20 Dollars |
Bovo | A large bovine creature with horns and a tendency to charge its enemies head on. | 6 (12) While Galloping | Large, Long | 2 | 20 | Charge | 120 kg | 3 Dollars | 30 Dollars |
Cho’go | Large bipedal avians with a flat back, perfect for saddles, with high speed and endurance. Chogos are fairly docile but are also considered to be one of the least intelligent mounts. | 7 (14) While Galloping | Large, Long | 1 | 16 | Kick, Claw | 100 kg | 2 Dollars | 20 Dollars |
Elephant | Huge mammals with an articulating trunk and massive tusks. Weighing in at over 2,000 lbs. A trained elephant can crush attackers and barrel through structures. | 6 (12) While Galloping | Huge | 4 | 50 | Charge, Trample | 400 kg | 10 Dollars | 100 Dollars |
Draft Horse | Large equine creatures with flat backs, perfectly bred for different jobs in different regions. | 6 (12) While Galloping | Large, Long | 2 | 30 | Kick, Trample | 200 kg | 5 Dollars | 50 Dollars |
Race Horse | A horse bred specifically for speed and mobility. | 8 (16) While Galloping | Large, Long | 2 | 25 | Kick, Trample | 120 kg | 8 Dollars | 80 Dollars |
War Horse | A horse bred to be fast, strong and unafraid. | 7 (14) While Galloping | Large, Long | 2 | 40 | Kick, Charge, Trample | 220 kg | 7 Dollars | 70 Dollars |
Mammoth | A massive elephant-like creature covered in thick wooly fur. | 5 (10) While Galloping | Giant | 5 | 65 | Charge, Trample | 500 kg | 15 Dollars | 150 Dollars |
Pony | Slightly smaller than a horse but similar in every other regard. | 6 (12) While Galloping | Large, Long | 2 | 18 | Kick | 100 kg | 3 Dollars | 30 Dollars |
Wargh | Large canines, closely related to wolves. They offer their riders speed and all the ferocity an 800 lb. wolf can offer. Known for being barely domesticated and just as likely to kill an unskilled rider as their intended targets. | 6 (12) While Galloping | Large, Long | 3 | 25 | Bite, Claw | 120 kg | 8 Dollars | 80 Dollars |
Ram | A trained and domesticated ram, surefooted and stubborn. | 6 (12) While Galloping | Medium | 2 | 16 | Charge | 50 kg | 1 Dollar | 20 Dollars |
Racnid | Giant spider-like creatures, bred to be superior mounts. While they lack the wall climbing and web spinning abilities of their smaller cousins, racnids make up for it in speed and size. Able to keep pace with the average racehorse and fully capable of defending itself, it’s clear why Racnids are the choice mount of the Under-Realms. | 7 (14) While Galloping | 2 m | 3 | 22 | Bite, Claw | 80 kg | 9 Dollars | 90 Dollars |
Pets
Pets are typically domesticated animals of various species with a special place in the hearts of humanoids.
Table of Pets
Pet Type | Description | Speed | Attack | AC | HP | Feed | Size | Creature Abilities and Traits | Upkeep Cost Per Day | Cost |
---|---|---|---|---|---|---|---|---|---|---|
Canines | Canines, descended from wolves but much more expressive and friendly. | 7 | +2 1d6 Damage Bite | 11 | 8 | Scraps, Meat | Small - Medium | Tracker, Tricks, Friendly | 1 Dollar | 10 Dollars |
Felines | Felines, descended from great cats, with temperaments to match. | 7 | +3 1d4 DamageScratch | 12 | 7 | Meat | Small | Cute, Sneaky | 1 Dollar | 2 Dollars |
Ferrets / Weasels | Long bodied predators that hunt small prey such as rabbits and mice. | 6 | +3 1d4 Damage Bite | 13 | 5 | Meat | Small | Cute, Tricks | 1 Dollar | 5 Dollars |
Avians | Avians with wings and feathers to match their various environments. | 8 Flying | +3 1d4 DamageScratch | 12 | 4 | Berries, Seeds | Tiny- Small | Sing, Tricks | 1 Dollar | 4 Dollars |
Reptiles | Cold blooded lizards with scaly hides and clawed toes. | 6 | +3 1d4 Damage Bite | 11 | 3 | Insects | Tiny- Small | Sneaky, Cute | 1 Dollar | 3 Dollars |
Snakes | Long bodied reptiles without arms or legs. | 5 | +3 1d4 Venom Damage Bite | 12 | 3 | Rodents, Insects | Small | Sneaky | 1 Dollar | 3 Dollars |
Amphibians | Amphibious creatures, such as frogs and toads. | 5 Jumping | None | 11 | 3 | Insects | Tiny- Small | Sneaky | 1 Dollar | 2 Dollar |
Rodents | Rodents, such as rats, mice and squirrels. | 7 | +3, 1 Toxic Damage Bite | 12 | 3 | Scraps, Berries, Seeds | Tiny | Sneaky | 1 Dollar | 2 Dollar |
Insects | Insects, such as beetles, roaches and mantises. | 4 | +3 1d4 Venom Damage Sting | 14 | 3 | Insects, Scraps | Tiny | Sneaky | 1 Dollar | 2 Dollars |
Arachnids | Arachnids, such as spiders, tarantulas and scorpions. | 5 | +3 1d4 Venom Damage Sting | 14 | 3 | Insects, Scraps | Tiny | Sneaky | 1 Dollar | 2 Dollars |
Beasts of Burden
Beasts of burden are typically domesticated herbivores that, while no faster than a humanoid, can carry significantly more weight with packs and saddlebags or by pulling a cart.
Table of Beast of Burden
Animal | Description | Top Speed | Creature Size | Creature Traits & Abilities | Armor | Capacity | Upkeep Cost Per Day | Cost |
---|---|---|---|---|---|---|---|---|
Ox | A large slow moving bovine with large horns on its head. | 4 | Large, Long | Charge | 2 | 300 kg | 2 Dollars | 20 Dollars |
Mule | A cross between a donkey and a horse, stubborn and loud, but larger and faster than a donkey. | 5 | Large, Long | Kick | 1 | 250 kg | 2 Dollars | 20 Silver |
Donkey | A strong equine creature notorious for their loud bray and stubborn attitudes. | 4 | Large, Long | Kick, Bite | 1 | 250 kg | 1 Dollar | 10 Dollars |
Camel | An unusual desert dwelling creature with a long neck and one or two humps on its back. Known for their desert condition resistances and long periods between needing water. They are capable of eating cacti without harming themselves so their Upkeep Costs are also reduced while in desert areas. | 6 | Large, Long | Kick, Spit | 2 | 200 kg | 1 Dollar | 10 Dollars |
Draug | Giant domesticated draconids with scaly hides and a wide set back. | 3 | Giant, Long | Bite, Tail Swipe | 4 | 500 kg | 5 Dollars | 50 Dollars |
Livestock
Domesticated animals, bred, raised and sold for their various goods.
Table of Livestock
Livestock | Description | SIze | Feed | Upkeep Cost per Day | Cost |
---|---|---|---|---|---|
Mammals | |||||
Alpacas | Can be sheared for wool and used as beasts of burden. | Medium | Vegetarian, Grass | 3 Dollars | 30 Dollars |
Pigs | Can be harvested for meat. Will self forage if let loose. Some can help find valuable mushrooms. | Medium | Grains, Scraps | 1 Dollar | 8 Dollars |
Cows | Can be milked and harvested for meat. | Large | Vegetarian, Grains, Grass | 2 Dollars | 20 Dollars |
Sheep | Can be sheared for wool and harvested for meat. | Medium | Vegetarian, Grains, Grass | 1 Dollar | 10 Dollars |
Oxen | Make for excellent livestock and beasts of burden. Can be milked and harvested for meat. | Large | Vegetarian, Grains, Grass | 2 Dollars | 20 Dollars |
Horses | Can be bred for specific fields of work such as livestock and mounts. | Large | Vegetarian, Grains, Grass | 3 Dollars | 30 Dollars |
Ponies | Can be bred for specific fields of work such as livestock and mounts. | Medium | Vegetarian, Grains, Grass | 2 Dollars | 20 Dollars |
Goats | Can be milked and harvested for meat. | Medium | Vegetarian, Grains, Grass, Scraps | 1 Dollar | 10 Dollars |
Lamas | Can be sheared for wool and used as beasts of burden. | Medium | Vegetarian, Grass | 2 Dollars | 20 Dollars |
Fish | |||||
Salmon | A type of fish known for seasonally traveling up rivers. Can be harvested for meat. | Small | Insects | 1 Dollar | 5 Dollars |
Tilapia | A type of common ocean fish. Can be harvested for meat. | Small | Insects | 1 Dollar | 6 Dollars |
Trout | A type of river fish. Can be harvested for meat. | Small | Insects | 1 Dollar | 5 Dollars |
Fowl | |||||
Chickens | Regularly lays eggs and can be harvested for meat. | Small | Grains, Insects | 1 Dollar | 10 Dollars |
Ducks | Occasionally lays eggs and can be harvested for meat. | Small | Grains, Insects | 1 Dollar | 10 Dollars |
Geese | Occasionally lays eggs and can be harvested for meat. | Small | Grains, Insects | 1 Dollars | 12 Dollars |
Cho’gos | Occasionally lays eggs and can be harvested for meat. | Medium | Grains, Insects, Scraps | 2 Dollars | 20 Dollars |
Dodos | Occasionally lays eggs and can be harvested for meat. | Small | Grains, Fruits, Insects | 1 Dollar | 20 Dollars |
Insects | |||||
Silkworms | Creates a silk cocoon that can be harvested for the valuable material known as silk. | Tiny | Mulberry leaves | 1 Dollar | 5 Dollars |
Silk Spiders | Creates strong spider-silk that can be harvested with extreme caution. | Large | Insects | 1 Dollar | 10 Dollars |