Combustion Age - Transportation
A collection of various forms of transportation in the Combustion Age.
Transportation
Combustion Age Vessels
The fastest ways to travel over large bodies of water or flat sands. The amount of labor and material that goes into even the smallest seaworthy vessel causes their price to buy, build and repair to be expensive.
Table of Combustion Age Vessels
Vessel | Details | Top Speed | Turn (Turn Speed) | Decks | Size | HAP (Hecto Armor Points) | Vehicle Modules | Crew | Rooms/ Bunks | HHP (Hecto Hit Points) | Hold Space | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor Boat | A small modern boat with an outboard gasoline motor. | 30 Sailing | 7 | 1 | 6 m | 2 | 1 (empty) | 1 | None | 10 | 400 kg | 2,500 Dollars |
Canoe | A small paddle powered log canoe, ideal for travel on small rivers and streams. | 7 Sailing | 7 | 1 | 3 m | 1 | None | 1-2 | None | 1 | 200 kg | 20 Dollars |
Corvette | A small military vessel. The smallest classification of true naval combat vessels. Quick and agile, with light armaments. | 30 Sailing | 5 | 2 | 40 m | 6 | X 2 100 mm Naval Guns X 4 30 mm AA Guns | 10- 20 | 12 (Bunks) | 20 | 1,800 kg | 800,000 Dollars |
Frigate | A medium sized modern warship, designed for speed and mobility, with medium and light armaments. | 25 Sailing | 4 | 3 | 50 m | 10 | X 2 100 mm Naval Guns X1 180 mm Naval Gun X 4 30 mm AA Guns | 15 - 30 | 20 (Bunks) | 30 | 2,000 kg | 1,000,000 Dollars |
Pontoon | A type of ship that uses two or more boats or floatation devices with the main body of the ship suspended between them. | 10 Sailing | 6 | 1 | 10 m | 1 | None | 1-8 | None | 2 | 300 kg | 1,000 Dollars |
Rowboat | A small oar powered boat, typically utilized and stored by larger vessels. | 7 Sailing | 7 | 1 | 5 m | 1 | None | 1-8 | None | 1 | 300 kg | 90 Dollars |
Sailboat | A small single sail boat made for travel and fishing. | 10 Sailing | 6 | 1 | 8 m | 1 | None | 1-8 | None - 1 | 2 | 300 kg | 250 Dollars |
Sand- skiff | A sail powered skiff, made specifically to travel on flat sandy terrain. | 10 Sailing | 6 | 1 | 10 m | 1 | None | 1-8 | None - 1 | 2 | 400 kg | 2,000 Dollars |
Yacht | A small to medium sized sailing vessel, made for long pleasure cruises and luxury. | 10 Sailing | 5 | 2 | 30 m | 1 | 2 (empty) | 10 | 4 | 6 | 500 kg | 10,000 Dollars |
Ironclad | A steam powered military vessel that is heavily armored in iron plates. Made for the river and coastal warfare. | 7 Sailing | 2 | 2 | 40 m | 4 | X Naval 6 Cannons, X 1 Mortar | 25 | 12 | 18 | 800 kg | 200,000 Dollars |
Steam Boat | A steam powered vessel that is made of cast iron plates. Made for the river and coastal transport. | 7 Sailing | 2 | 3 | 40 m | 4 | X 1 100 mm Naval Gun | 18 | 10 | 15 | 1,800 kg | 500,000 Dollars |
Table of Vessel Sized Weaponry and Siege Weapons
Weapon | Description | Crew | Speed | Hecto Damage Die / Dice | Damage Type | Range | Ammo | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|---|
100 mm Naval Gun | A modern naval gun that fires a large shell up to several kilometers away. | 2 (1 to fire, 1 to reload) | 0 (Mount) | 2d8 + 2 | Kinetic | 3 km | 100 mm Naval Gun Shell | Military, Ranged, Slow Reload, Single Shot, Super Heavy, Mechanical, Impact III, Demolisher, | 80,000 Dollars |
180 mm Naval Gun | A modern naval gun that fires a massive shell up to several kilometers away. | 2 (1 to fire, 1 to reload) | 0 (Mount) | 2d12 + 2 | Kinetic | 3 km | 180 mm Naval Gun Shell | Military, Ranged, Slow Reload, Single Shot, Super Heavy, Mechanical, Impact III, Demolisher, | 120,000 Dollars |
Naval Cannon | A full sized naval cannon. | 2 (1 to fire, 1 to reload) | 2 Driving | 1d8 + 2 P | Kinetic | 30 M | Cannon Ball, Wadding, 2 lb. Black Powder | Military, Ranged, Slow Reload, Single Shot, Super Heavy, Mechanical, Impact III, Demolisher, | 2,000 Dollars |
Ballista | A small siege weapon similar to an oversized crossbow. | 2 (1 to fire, 1 to reload) | 2 Driving | 1d10 + 2 P | Kinetic | 100 M | Ballista Bolts | Military, Ranged, Slow Reload, Mechanical, Single Shot, Super Heavy, Demolisher, | 330 Dollars |
Mortar | An upward angled cannon designed to fire specialized finned ammunition called mortars. | 2 (1 to fire, 1 to reload) | 2 Driving | 1d4 + 2 K | Kinetic | 200 M | Mortars | Military, Ranged, Slow Reload, Mechanical, Single Shot, Super Heavy, Demolisher, 2 Meter Blast | 2,200 Dollars |
Siege Ram | A large log or felled tree suspended on a pendulum, in a wheeled protective housing, used to knock down large doors and city gates. | 6 (all needed to move and activate the weapon) | 3 Driving | 1d6 + 2 B | Blunt | 1 M | None | Military, Mechanical, Impact III, Demolisher, | 450 Dollars |
Catapult | A large wheeled siege engine designed to hurl large stones. | 4 (1 to fire, 3 to reload) | 3 Driving | 6d6 + 2 B | Blunt | 200 M | Large Stones | Military, Ranged, Slow Reload, Single Shot, Super Heavy, Mechanical, Impact III, Demolisher, | 950 Dollars |
Trebuchet | A large marvel of engineering that uses counterweight to hurl large stones over vast distances. | 4 (1 to fire, 3 to reload) | N/A | 4d10 + 2 B | Blunt | 1,000 M | Large Stones | Military, Ranged, Slow Reload, Single Shot, Super Heavy, Mechanical, Impact III, Demolisher, | 1,800 Dollars |
Siege Cannon | A full sized siege cannon. | 4 (1 to fire, 3 to reload) | 2 Driving | 8d8 + 2 P | Kinetic | 500 M | Siege Cannon Ball, Wadding, 4 lb. Black Powder | Military, Ranged, Slow Reload, Single Shot, Super Heavy, Mechanical, Impact III, Demolisher, 1 Meter Blast | 4,200 Dollars |
Personal Transportation
Since the invention of the wheel carts, wagons and carriages have been the land travel staple.
Table of Personal Transportation
Vehicle | Description | Top Speed (in Meters per Round) | Handling | Size | Armor | HP | Vehicle Modules | Cargo Space | Cost |
---|---|---|---|---|---|---|---|---|---|
Bicycle | A two wheeled device that functions by being pedaled and balanced by the user. | 8 Driving | 4 | 2 m | 1 | 20 | None | 5 kg | 50 Dollars |
Hand Cart | A two wheeled cart that leans forward or backwards when not in use. | 6 Driving | 3 | 2 m | 2 | 25 | None | 50 kg | 8 Dollars |
Wheelbarrow | A single wheel hand cart with two legs to rest on when not in use. | 6 Driving | 3 | 1 m | 3 | 20 | None | 25 kg | 15 Dollars |
Chariot | A two wheeled cart, designed to be pulled by 1 or more mounts. | 7 Driving | 2 | 2 m | 4 | 40 | Wheel Spokes | 100 kg | 40 Dollars |
Drawn Cart | A four wheeled cart with a front axle for steering, designed to be pulled by mounts or beasts of burden. | 6 Driving | 2 | 4 m | 3 | 60 | None | 200 kg | 80 Dollars |
Wagon | A four wheeled wagon with front a rear axles and an iron leaf spring suspension system, designed to be pulled by mounts. Ideal for carrying cargo or passengers. Optionally can be covered with canvas, supported by iron arches. | 8 Driving | 2 | 4 m | 4 | 100 | None | 300 kg | 250 Dollars |
Carriage | A four wheeled carriage with front and rear axles and an iron leaf spring suspension system, designed to be pulled by mounts. Carriages are typically fully encased in a wooden or fabric box around the seating area for maximum passenger comfort. | 8 Driving | 3 | 4 m | 4 | 100 | None | 200 kg | 500 Dollars |
Table of Modern Transportation
Modern times call for modern forms of transportation.
Vehicle | Description | Top Speed (in Decameters per Round) | Handling (in Decameters per Round) | Size | HAP (Deca Armor Points) | HP (Deca Hit Points) | Vehicle Modules | Cargo Space | Cost |
---|---|---|---|---|---|---|---|---|---|
V4 Motorcycle | Essentially a motorized version of the bicycle. It is fast and maneuverable but offers little protection for the rider. | 11 Driving | 6 | 2 m | 1 | 2 | 2 Seats | 10 kg | 2,500 Dollars |
V8 Sedan | A four door full sized vehicle. Capable of transporting many people and a moderate amount of cargo. | 9 Driving | 4 | 6 m | 2 | 10 | 6 Seats / 4 Door | 50 kg | 6,000 Dollars |
V8 Coup | A smaller, faster and more stylish vehicle, sometimes referred to as a “sports car”. Carries less cargo and passengers than a sedan. | 11 Driving | 5 | 4 m | 2 | 6 | 4 Seats / 2 Doors | 25 kg | 12,000 Dollars |
V8 Van | A larger and less stylish vehicle meant to carry many passengers or contained cargo. | 9 Driving | 3 | 8 m | 3 | 12 | 2 / +6 Seats or 1 Module Slot (empty) | 500 kg | 8,000 Dollars |
V8 Pickup Truck | A larger vehicle with a large flat bed in the back that is capable of carrying large amounts of cargo or a Vehicle Module. | 9 Driving | 3 | 8 m | 2 | 12 | 3 Seats / 2 Doors / Truck Bed / 1 Module Slot (empty) | 1,000 kg | 12,000 Dollars |
Steam Tractor | A large iron steam engine on four wheels. Its gear shaft can power its own locomotion or other machinery. Uses 8 kg of Coal to operate per minute. | 1 Driving | 2 | 8 m | 15 | 15 | Steam Engine, Gear Shaft / 1 Seat | 2,000 kg | 5,000 Dollars |
Steam Car | A self propelled steam powered vehicle. Uses 4 kg of Coal to operate per minute. | 2 Driving | 3 | 4 m | 5 | 10 | Steam Engine / 4 Seats, 4 Doors | 500 kg | 2,500 Dollars |
Steam Locomotive | A large iron steam engine on four to eight wheels. It can only operate on Railroad Tracks. Uses 10 kg of Coal to operate per minute. | 4 Driving | N/A | 12 m | 15 | 15 | Steam Engine / 1 Seat | 100,000 kg | 8,000 Dollars |
Railroad Car | A modular railroad car meant to be hauled by a steam locomotive on Railroad Tracks | Towed | N/A | 12 m | 10 | 10 | 20 Seats or up to 4 Module Slots (1 for every 5 seats) | -1,000 kg | 4,000 Dollars |
Steam Pack | A backpack mounted steam boiler and manually controlled exhaust vents allow the user of a steam pack to fly like a bird in the sky. Uses 8 kg of Coal to operate per minute. | 1 Flying | 1 | 1 m | 1 | 2 | Steam Boiler | 100 kg | 50,000 Dollars |
Jet Pack | A backpack mounted jet engine manually controlled steering vents allow the user of a jetpack to fly like a bird in the sky. Uses 2 Liters of Jet Fuel to operate per minute. | 4 Flying | 2 | 2 m | 2 | 5 | Jet Engine | 120 kg | 2 Million Dollars |
Biplane | An early model propeller airplane with dual sets of wings set above each other. | 12 Flying | 4 | 12 m | 2 | 6 | V 12 Engine / 1 Module Slot (empty) | 250 kg | 200,000 Dollars |
Prop Plane | A modern propeller airplane with a sleek and aerodynamic design. | 18 Flying | 6 | 16 m | 2 | 10 | V 12 Engine / 2 Module Slots (empty) | 500 kg | 600,000 Dollars |
Jet Plane | An advanced jet plane with a sleek and aerodynamic design. | 24 Flying | 6 | 18 m | 4 | 14 | Jet Engine / 2 Module Slots (empty) | 500 kg | 4 Million Dollars |