Colonial Age - Transportation
Modes of locomotion or transport that have been constructed or arranged, rather than naturally occurring.
Transportation
A mode of locomotion or transport that has been constructed or arranged, rather than naturally occurring.
Colonial Age Vessels
The fastest ways to travel over large bodies of water or flat sands. The amount of labor and material that goes into even the smallest seaworthy boat causes their price to buy, build and repair to be expensive.
Table of Colonial Age Vessels
Vessel | Details | Top Speed | Turn | Decks | Size | Armor | Vehicle Modules | Crew | Rooms/ Bunks | HHP | Hold Space | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brig | A larger sailing ship with two large square rigged sails, quick and maneuverable, a naval warfare staple. | 9 | 3 | 2 | 20 m | 2 | X Naval 6 Cannons | 12 | 2 | 5 | 300 kg | 180,000 Silver |
Canoe | A small paddle powered log canoe, ideal for travel on small rivers and streams. | 7 | 7 | 1 | 3 m | 1 | None | 1-2 | None | 1 | 200 kg | 200 Silver |
Clipper | A medium multi sail ship, made for speed, used mainly by traders. | 12 | 6 | 2 | 30 m | 2 | X 2 Naval Cannons | 8 | 2 | 6 | 600 kg | 90,000 Silver |
Corvette | A small sailing vessel designed specifically for war. The smallest classification of true naval combat vessels. | 10 | 4 | 2 | 40 m | 3 | X 12 Naval Cannons | 20 | 4 | 8 | 800 kg | 150,000 Silver |
Frigate | A medium sized double square sail warship, designed for speed and mobility. | 11 | 4 | 3 | 50 m | 3 | X 20 Naval Cannons | 35 | 6 | 10 | 1,000 kg | 160,000 Silver |
Galleon | A large triple decked, triple mast, sailing vessel. Designed for large-scale naval combat. | 10 | 4 | 3 | 80 m | 3 | X 30 Naval Cannons | 50 | 8 | 12 | 1,000 kg | 250,000 Silver |
Galley | A medium flat topped ship with one or two sails and a set of oars, used for trade ,naval combat and piracy. | 8 | 3 | 2 | 25 m | 2 | X 1 Ballista | 60 | 1 | 10 | 800 kg | 40,000 Silver |
Longboat | A small single sail, flat topped ship with a set of oars and a distinct design. Made for travel and raiding. | 9 | 4 | 1 | 20 m | 2 | None | 10 - 20 | None | 8 | 500 kg | 12,000 Silver |
Pontoon | A type of ship that uses two or more boats or floatation devices with the main body of the ship suspended between them. | 10 | 6 | 1 | 10 m | 1 | None | 1-8 | None | 2 | 300 kg | 10,000 Silver |
Man o’ War | A massive multi decked, multi mast, sailing vessel, designed for heavy ship of the line naval combat. | 9 | 2 | 4 | 100+ m | 3 | X Naval 60 Cannons, X 1 Mortar | 100+ | 12 | 22 | 2,000 kg | 800,000 Silver |
Rowboat | A small oar powered boat, typically utilized and stored by larger vessels. | 7 | 7 | 1 | 5 m | 1 | None | 1-8 | None | 1 | 300 kg | 900 Silver |
Sailboat | A small single sail boat made for travel and fishing. | 10 | 6 | 1 | 8 m | 1 | None | 1-8 | None - 1 | 2 | 300 kg | 2,500 Silver |
Sandskiff | A sail powered skiff, made specifically to travel on flat sandy terrain. | 10 | 6 | 1 | 10 m | 1 | None | 1-8 | None - 1 | 2 | 400 kg | 20,000 Silver |
Schooner | A medium sailing ship with two masts, made for trade, fast and maneuverable. | 11 | 5 | 1 | 20 m | 1 | None | 1-6 | None - 1 | 2 | 400 kg | 80,000 Silver |
Sloop | A small single mast sailing vessel with a headsail and mainsail. Slightly larger and faster than a standard sailboat. | 11 | 5 | 1 | 10 m | 1 | None | 1-6 | None - 1 | 2 | 400 kg | 60,000 Silver |
Trireme | A medium sized oar powered vessel made for bronze age naval combat. | 8 | 3 | 2 | 25 m | 2 | X 2 Ballista | 60 | 1 | 7 | 600 kg | 12,800 Silver |
Yacht | A small to medium sized sailing vessel, made for long pleasure cruises and luxury. | 10 | 5 | 2 | 30 m | 1 | None | 10 | 4 | 6 | 500 kg | 100,000 Silver |
Table of Vessel Sized Weaponry and Siege Weapons
Weapon | Description | Crew | Speed | Damage Die / Dice | Damage Type | Range | Ammo | Item Traits | Cost |
---|---|---|---|---|---|---|---|---|---|
Naval Cannon | A full sized naval cannon. | 2 (1 to fire, 1 to reload) | 2 | 4d6 + 2 P | Puncture | 30 M | Cannon Ball, Wadding, 2 lb. Black Powder | Military, Ranged, Slow Reload, Single Shot, Super Heavy, Mechanical, Impact III, Demolisher, | 22,000 Silver |
Ballista | A small siege weapon similar to an oversized crossbow. | 2 (1 to fire, 1 to reload) | 2 | 3d6 + 2 P | Puncture | 100 M | Ballista Bolts | Military, Ranged, Slow Reload, Mechanical, Single Shot, Super Heavy, Demolisher, | 3,300 Silver |
Mortar | An upward angled cannon designed to fire specialized finned ammunition called mortars. | 2 (1 to fire, 1 to reload) | 2 | 6d4 + 2 K | Kinetic | 200 M | Mortars | Military, Ranged, Slow Reload, Mechanical, Single Shot, Super Heavy, Demolisher, 2 Meter Blast | 22,000 Silver |
Siege Ram | A large log or felled tree suspended on a pendulum, in a wheeled protective housing, used to knock down large doors and city gates. | 6 (all needed to move and activate the weapon) | 3 | 6d6 + 2 B | Blunt | 1 M | None | Military, Mechanical, Impact III, Demolisher, | 4,500 Silver |
Catapult | A large wheeled siege engine designed to hurl large stones. | 4 (1 to fire, 3 to reload) | 3 | 6d6 + 2 B | Blunt | 200 M | Large Stones | Military, Ranged, Slow Reload, Single Shot, Super Heavy, Mechanical, Impact III, Demolisher, | 9,500 Silver |
Trebuchet | A large marvel of engineering that uses counterweight to hurl large stones over vast distances. | 4 (1 to fire, 3 to reload) | N/A | 4d10 + 2 B | Blunt | 1,000 M | Large Stones | Military, Ranged, Slow Reload, Single Shot, Super Heavy, Mechanical, Impact III, Demolisher, | 18,000 Silver |
Siege Cannon | A full sized siege cannon. | 4 (1 to fire, 3 to reload) | 2 | 8d8 + 2 P | Blunt | 500 M | Siege Cannon Ball, Wadding, 4 lb. Black Powder | Military, Ranged, Slow Reload, Single Shot, Super Heavy, Mechanical, Impact III, Demolisher, 1 Meter Blast | 42,000 Silver |
Personal Transportation
Since the invention of the wheel carts, wagons and carriages have been the land travel staple.
Table of Personal Transportation
Vehicle | Description | Top Speed | Handling | Size | Armor | HP | Vehicle Modules | Cargo Space | Cost |
---|---|---|---|---|---|---|---|---|---|
Hand Cart | A two wheeled cart that leans forward or backwards when not in use. | 6 | 3 | 2 m | 2 | 25 | None | 50 kg | 80 Silver |
Wheelbarrow | A single wheel hand cart with two legs to rest on when not in use. | 6 | 3 | 1 m | 3 | 20 | None | 25 kg | 150 Silver |
Chariot | A two wheeled cart, designed to be pulled by 1 or more mounts. | 7 | 2 | 2 m | 4 | 40 | Wheel Spokes | 100 kg | 400 Silver |
Drawn Cart | A four wheeled cart with a front axle for steering, designed to be pulled by mounts or beasts of burden. | 6 | 2 | 4 m | 3 | 60 | None | 200 kg | 800 Silver |
Wagon | A four wheeled wagon with front a rear axles and an iron leaf spring suspension system, designed to be pulled by mounts. Ideal for carrying cargo or passengers. Optionally can be covered with canvas, supported by iron arches. | 8 | 2 | 4 m | 4 | 100 | None | 300 kg | 2,500 Silver |
Carriage | A four wheeled carriage with front and rear axles and an iron leaf spring suspension system, designed to be pulled by mounts. Carriages are typically fully encased in a wooden or fabric box around the seating area for maximum passenger comfort. | 8 | 3 | 4 m | 4 | 100 | None | 200 kg | 5,000 Silver |