Colonial Age - Food and Drink
Goods that is edible and offers nutrition, sustenance or hunger satisfaction.
Food and Drink
Food and drink is any good that is edible and offers nutrition, sustenance or hunger satisfaction.
Food and Drink Tables
Table of Baked Goods
Baked Goods | ||||
---|---|---|---|---|
Hardtack | Hard salted crackers that keep for long periods of time but don’t taste or feel very nice in the mouth. | 10 | Sustenance | 10 Silver per kg |
Bread | Foods created through the chemical reaction of grain flours, water, and heat and sometimes yeast. Other ingredients such as fruit, seasonings, and sweeteners can be utilized to create baked goods. | 10 | Sustenance, Spoiling | 30 Silver per kg |
Cake | A baked confection made from flour, eggs and a rising agent, often iced or decorated. | 8 | Sweet, Sustenance, Spoiling | 60 Silver per kg |
Sweet Pie | A pie crust made of flour and butter and filled with sweet ingredients such as fruit or custard. | 8 | Sweet, Sustenance, Spoiling | 40 Silver per Kilogram |
Savory Pie | A pie crust made of flour and butter and filled with savory ingredients such as meat and gravy . | 8 | Flavorful, Sustenance, Spoiling | 20 Silver per kg |
Table of Beverages
Beverages | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Cocktail | A mixed alcoholic beverage often containing fruit juices. | 2 | Intoxicant, Sweet, Hydration | 20 Silver per Pint |
Mead | An alcoholic beverage made from fermented honey and water. | 1 | Sweet, Hydration, Intoxicant | 10 Silver per Pint |
Beer | An alcoholic beverage made from fermented grains. | 1 | Flavorful, Hydration, Intoxicant | 6 Silver per Pint |
Blood (Animal) | The preserved blood of an animal. | 1 | Flavorful, Hydration | 10 Silver per Pint |
Coffee | Brewed coffee, ready for consumption. | 2 | Flavorful, Hydration, Mild Stimulant | 18 Silver per Pint |
Filtered Water | Water that has been run through a primitive filtering process. | 1 | Hydration | 20 Silver per Pint |
Milk | The preserved milk of a lactating species such as cows or goats. | 2 | Flavorful, Hydration, Spoiling | 8 Silver per Pint |
Tea | Brewed tea, ready for consumption. | 2 | Flavorful, Hydration, Mild Stimulant | 10 Silver per Pint |
Table of Creamery Goods
Creamery Goods | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Butter | A product made from the fat collected from milk. | 14 | Flavorful, Sustenance | 25 Silver per kg |
Cheese | Milk product that has been aged, seasoned and exposed to molds and bacteria to create various cheeses. | 8 | Flavorful, Sustenance, Spoiling | 32 Silver per kg |
Table of Dry Goods
Dry Goods | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Flour | The milled flour of grains such as wheat. | 20 | Ingredient, Powder | 20 silver per kg |
Yeast | Living yeast used in the baking of goods. | 40 | Ingredient, Powder | 60 Silver pep kg |
Table of Grains
Grains | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Wheat | The grain commonly referred to as wheat, it has countless varieties and variations. | 10 | Ingredient, Feed | 12 Silver per kg |
Barley | The grain commonly referred to as barley, it has countless varieties and variations. | 10 | Ingredient, Feed | 8 Silver per kg |
Oats | The grain commonly referred to as oats, it has countless varieties and variations. | 10 | Ingredient, Feed | 10 Silver per kg |
Table of Juices
Juices | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Apple Juice | Juiced apples that have had the pulp filtered out. | 2 | Sweet, Hydration, Fermenting | 20 Silver per Pint |
Apple Cider | Crushed apples with a thick and flavorful pulp. | 2 | Sweet, Hydration, Fermenting | 12 Silver per Pint |
Orange Juice | Juiced oranges with varying degrees of pulp content. | 2 | Sweet, Hydration, Fermenting | 26 Silver per Pint |
Grape Juice | Juiced grapes that have had the skin and pulp strained out. | 2 | Sweet, Hydration, Fermenting | 22 Silver per Pint |
Cranberry Juice | Juiced cranberries that have had the skin and pulp strained out. | 2 | Sweet, Hydration, Fermenting | 33 Silver per Pint |
Table of Liquors
Liquors | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Brandy | A sweetened distilled liquor often made with fruit. | 16 | Sweet, Bitter, Intoxicant, Aging | 50 Silver per Pint |
Moonshine | A distilled liquor often made from apple mash. | 16 | Bitter, Intoxicant, Aging | 28 Silver per Pint |
Whiskey | A distilled liquor made by aging the mixture in wooden barrels. | 16 | Bitter, Intoxicant, Aging | 32 Silver per Pint |
Rum | A liquor made from sugarcane juice. | 16 | Bitter, Intoxicant, Aging | 42 Silver per Pint |
Vodka | A distilled liquor traditionally made with potato juice. | 16 | Bitter, Intoxicant, Aging | 22 Silver per Pint |
Table of Meats
Meats | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Eggs | The unhatched young of avian and reptilian creatures, typically domesticated for ease of access. | 8 | Sustenance, Rotting | 10 Silver per kg Raw 16 Silver per kg Cooked |
Fish | Whole Fish or the meat of ocean, sea, lake and river fish. | 8 | Flavorful, Sustenance, Spoiling | 10 Silver per kg Raw 20 Silver per kg Cooked (Removes Spoiling) |
Insect Meat | Whole insects or the meat of insectoid creatures. | 8 | Sustenance, Spoiling | 10 Silver per kg Raw 18 Silver per kg Cooked (Removes Spoiling) |
Pork | The meat of Pigs and Boars. | 8 | Flavorful, Sustenance, Spoiling | 20 Silver per kg Raw 40 Silver per kg Cooked (Removes Spoiling) |
Beef | The meat of Bovine creatures. | 8 | Flavorful, Sustenance, Spoiling | 25 Silver per kg Raw 50 Silver per kg Cooked (Removes Spoiling) |
Crustacean | Whole crustaceans such as crabs and crayfish or the meat thereof. | 8 | Flavorful, Sustenance, Spoiling | 20 Silver per kg Raw 30 Silver per kg Cooked (Removes Spoiling) |
Shellfish | Whole shellfish such as Clams and Oysters or the meat thereof | 8 | Flavorful, Sustenance, Spoiling | 20 Silver per kg Raw 25 Silver per kg Cooked (Removes Spoiling) |
Poultry | The meat of avian creatures such as chickens and turkeys. | 8 | Flavorful, Sustenance, Spoiling | 12 Silver per kg Raw 22 Silver per kg Cooked (Removes Spoiling) |
Table of Produce
Produce | Description | Medium Sized Creature Servings | Consumption Effects | Cost |
---|---|---|---|---|
Apples | The fruit commonly referred to as apples, they have countless varieties and variations. | 12 | Sweet, Sustenance, Fermenting | 10 Silver per kg |
Bananas | The fruit commonly referred to as bananas, they have countless varieties and variations. | 12 | Sweet, Sustenance, Spoiling | 30 Silver per kg |
Grapes | The fruit commonly referred to as grapes, they have countless varieties and variations. | 12 | Sweet, Sustenance, Spoiling | 12 Silver per kg |
Cranberries | The fruit commonly referred to as cranberries, they have countless varieties and variations. | 12 | Sweet, Sustenance, Spoiling | 16 Silver per kg |
Blackberries | The fruit commonly referred to as blackberries, they have countless varieties and variations. | 12 | Sweet, Sustenance, Spoiling | 12 Silver per kg |
Blueberries | The fruit commonly referred to as blueberries, they have countless varieties and variations. | 12 | Sweet, Sustenance, Spoiling | 14 Silver per kg |
Lemons | The fruit commonly referred to as lemons, they have countless varieties and variations. | 12 | Sweet, Sustenance | 12 Silver per kg |
Oranges | The fruit commonly referred to as oranges, they have countless varieties and variations. | 12 | Sweet, Sustenance | 18 Silver per kg |
Raspberries | The fruit commonly referred to as Raspberries, they have countless varieties and variations. | 12 | Sweet, Sustenance, Spoiling | 12 Silver per kg |
Sugarcane | A tropical reed-like plant with a sweet interior, can be processed to make sugar. | 8 | Sweet, Ingredient | 30 silver per kg |
Nuts | Edible varieties of nuts and nut-like fruits. | 10 | Flavorful, Sustenance | 40 Silver per kg |
Turnips | The tuber commonly referred to as turnips, they have countless varieties and variations. | 6 | Sustenance, Spoiling | 12 Silver per kg |
Cabbages | The vegetable commonly referred to as cabbages, they have countless varieties and variations. | 6 | Sustenance, Spoiling | 10 Silver per kg |
Lettuce | The vegetable commonly referred to as lettuce, they have countless varieties and variations. | 6 | Sustenance, Spoiling | 12 Silver per kg |
Leeks | The vegetable commonly referred to as leeks, they have countless varieties and variations. | 6 | Sustenance, Spoiling | 10 Silver per kg |
Carrots | The vegetable commonly referred to as carrots, they have countless varieties and variations. | 6 | Sustenance, Spoiling | 14 Silver per kg |
Pumpkins | The gourds commonly referred to as pumpkins, they have countless varieties and variations. | 6 | Sustenance, Spoiling | 16 Silver per kg |
Table of Sweeteners
Sweeteners | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Honey | A product made by honey bees. | 20 | Sweet, Sustenance | 60 Silver per kg |
Sugar | A product made from sugarcane or beets. | 20 | Sweet, Ingredient | 180 Silver per kg |
Table of Wines
Wines | Description | Medium Sized Creature Servings | Food Traits | Cost |
---|---|---|---|---|
Cheap Wine | Wine made to be affordable by the masses. | 3 | Flavorful, Hydration, Intoxicant, Aging | 12 Silver per Pint |
Wine | A readily available wine for the average consumer. | 3 | Flavorful, Hydration, Intoxicant, Aging | 22 Silver per Pint |
Fine Wine | A fine wine for the more discerning connoisseur. | 3 | Flavorful, Hydration, Intoxicant, Aging | 50 Silver per Pint |
Ritzy Wine | A decadent wine fit for nobility and royalty. | 3 | Flavorful, Hydration, Intoxicant, Aging | 250 Silver per Pint |